Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
17/10/2025 17:24:40 | Baseball | MLB | Milwaukee Brewers vs Los Angeles Dodgers | Milwaukee Brewers | $66.06 | 2.8369 | -66.06 | ๐งพ ๐ |
17/10/2025 17:24:40 | Baseball | MLB | Milwaukee Brewers vs Los Angeles Dodgers | Milwaukee Brewers | $237.25 | 2.8777 | -237.25 | ๐งพ ๐ |
17/10/2025 17:24:40 | Baseball | MLB | Milwaukee Brewers vs Los Angeles Dodgers | Milwaukee Brewers | $107.69 | 2.8571 | -107.69 | ๐งพ ๐ |
17/10/2025 17:23:56 | Baseball | MLB | Milwaukee Brewers vs Los Angeles Dodgers | Milwaukee Brewers | $100 | 2.8777 | -100 | ๐งพ ๐ |
17/10/2025 17:23:37 | Baseball | MLB | Milwaukee Brewers vs Los Angeles Dodgers | Milwaukee Brewers | $35.75 | 2.8881 | -35.75 | ๐งพ ๐ |
17/10/2025 17:23:37 | Baseball | MLB | Milwaukee Brewers vs Los Angeles Dodgers | Milwaukee Brewers | $20.45 | 2.8571 | -20.45 | ๐งพ ๐ |
17/10/2025 17:23:37 | Baseball | MLB | Milwaukee Brewers vs Los Angeles Dodgers | Milwaukee Brewers | $143.81 | 2.8674 | -143.81 | ๐งพ ๐ |
09/10/2025 11:09:51 | Soccer | World Cup 2026 Qualification Europe | Lithuania vs Finland | Lithuania | $30 | 7.6923 | -30 | ๐งพ ๐ |
09/10/2025 08:29:08 | Soccer | World Cup 2026 Qualification Europe | Lithuania vs Finland | Lithuania | $107 | 8.2474 | -107 | ๐งพ ๐ |
08/10/2025 13:04:58 | Baseball | MLB | Seattle Mariners vs Detroit Tigers | Seattle Mariners | $670 | 2.0202 | -670 | ๐งพ ๐ |
06/10/2025 14:35:44 | Football | NFL | Kansas City Chiefs vs Jacksonville Jaguars | Jacksonville Jaguars | $442.88 | 2.7778 | 787.35 | ๐งพ ๐ |
11/09/2025 12:14:59 | Baseball | MLB | Houston Astros vs Toronto Blue Jays | Houston Astros | $924 | 2.5 | -924 | ๐งพ ๐ |
11/09/2025 12:13:33 | Baseball | MLB | Houston Astros vs Toronto Blue Jays | Houston Astros | $933.33 | 2.5 | -933.33 | ๐งพ ๐ |
10/09/2025 12:00:33 | Baseball | MLB | Houston Astros vs Toronto Blue Jays | Houston Astros | $445.49 | 2.3256 | 590.54 | ๐งพ ๐ |
03/09/2025 14:30:28 | Baseball | MLB | Baltimore Orioles vs San Diego Padres | Baltimore Orioles | $301.89 | 2.6403 | 495.19 | ๐งพ ๐ |
03/09/2025 14:03:18 | Baseball | MLB | Cleveland Guardians vs Boston Red Sox | Cleveland Guardians | $347.92 | 2.3952 | 485.42 | ๐งพ ๐ |
02/09/2025 16:18:29 | Baseball | MLB | Atlanta Braves vs Chicago Cubs | Atlanta Braves | $308.14 | 2.5806 | -308.14 | ๐งพ ๐ |
02/09/2025 16:15:37 | Baseball | MLB | Seattle Mariners vs Tampa Bay Rays | Tampa Bay Rays | $135.79 | 2.0305 | 139.93 | ๐งพ ๐ |
02/09/2025 16:15:37 | Baseball | MLB | Seattle Mariners vs Tampa Bay Rays | Tampa Bay Rays | $334.65 | 2.0253 | 343.12 | ๐งพ ๐ |
01/09/2025 12:59:55 | Baseball | MLB | New York Mets vs Detroit Tigers | Detroit Tigers | $670 | 2.0202 | -670 | ๐งพ ๐ |
27/08/2025 15:56:37 | Baseball | MLB | Philadelphia Phillies vs New York Mets | Philadelphia Phillies | $169.06 | 2.439 | -169.06 | ๐งพ ๐ |
25/08/2025 10:46:39 | Baseball | MLB | Minnesota Twins vs Toronto Blue Jays | Minnesota Twins | $175.3 | 2.2727 | -175.3 | ๐งพ ๐ |
18/08/2025 16:18:30 | Baseball | MLB | Chicago White Sox vs Atlanta Braves | Chicago White Sox | $80 | 2.8369 | 146.95 | ๐งพ ๐ |
09/08/2025 13:23:26 | Baseball | MLB | Houston Astros vs New York Yankees | Houston Astros | $35 | 1.99 | -35 | ๐งพ ๐ |
09/08/2025 13:23:26 | Baseball | MLB | Houston Astros vs New York Yankees | Houston Astros | $465 | 2 | -465 | ๐งพ ๐ |
Last updated on 19/10/2025 02:04:02 - Query = 1203.54 ms