Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 16/01/2026 21:28:55 | Basketball | NBA | Minnesota Timberwolves vs Houston Rockets | Minnesota Timberwolves +4 | $1185 | 2 | ๐งพ | |
| 16/01/2026 21:28:55 | Basketball | NBA | Minnesota Timberwolves vs Houston Rockets | Minnesota Timberwolves +4 | $118.09 | 1.9802 | ๐งพ | |
| 16/01/2026 21:28:55 | Basketball | NBA | Minnesota Timberwolves vs Houston Rockets | Minnesota Timberwolves +4 | $996.91 | 1.99 | ๐งพ | |
| 16/01/2026 21:28:37 | Basketball | NBA | Minnesota Timberwolves vs Houston Rockets | Minnesota Timberwolves +4.5 | $842 | 1.9002 | ๐งพ | |
| 16/01/2026 21:28:23 | Basketball | NBA | Minnesota Timberwolves vs Houston Rockets | Minnesota Timberwolves +4.5 | $873.19 | 1.9093 | ๐งพ | |
| 16/01/2026 19:29:23 | Basketball | NBA | Los Angeles Clippers vs Toronto Raptors | Toronto Raptors -2.5 | $4000 | 1.9608 | -4000 | ๐งพ ๐ |
| 16/01/2026 19:28:58 | Basketball | NBA | Chicago Bulls vs Brooklyn Nets | Brooklyn Nets | $514.28 | 1.9324 | 479.51 | ๐งพ ๐ |
| 16/01/2026 19:28:58 | Basketball | NBA | Chicago Bulls vs Brooklyn Nets | Brooklyn Nets | $1485.72 | 1.9324 | 1385.29 | ๐งพ ๐ |
| 16/01/2026 19:28:42 | Basketball | NBA | Chicago Bulls vs Brooklyn Nets | Brooklyn Nets +1.5 | $792.85 | 1.8476 | 672.02 | ๐งพ ๐ |
| 16/01/2026 19:28:42 | Basketball | NBA | Chicago Bulls vs Brooklyn Nets | Brooklyn Nets +1.5 | $626.65 | 1.8519 | 533.84 | ๐งพ ๐ |
| 16/01/2026 19:28:42 | Basketball | NBA | Chicago Bulls vs Brooklyn Nets | Brooklyn Nets +1.5 | $580.5 | 1.8391 | 487.1 | ๐งพ ๐ |
| 16/01/2026 18:58:03 | Basketball | NBA | New Orleans Pelicans vs Indiana Pacers | Indiana Pacers -4.5 | $4000 | 1.8868 | 3547.2 | ๐งพ ๐ |
| 13/01/2026 22:57:57 | Basketball | NBA | Portland Trail Blazers vs Golden State Warriors | Portland Trail Blazers +10.5 | $603.06 | 2.0356 | -603.06 | ๐งพ ๐ |
| 13/01/2026 22:57:57 | Basketball | NBA | Portland Trail Blazers vs Golden State Warriors | Portland Trail Blazers +10.5 | $558.15 | 2.0305 | -558.15 | ๐งพ ๐ |
| 13/01/2026 22:57:57 | Basketball | NBA | Portland Trail Blazers vs Golden State Warriors | Portland Trail Blazers +10.5 | $838.79 | 2.0356 | -838.79 | ๐งพ ๐ |
| 13/01/2026 22:45:40 | Basketball | NBA | Atlanta Hawks vs L.A. Lakers | L.A. Lakers -1.5 | $2000 | 1.9704 | 1940.8 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 21:28:43 | Basketball | NBA | Phoenix Suns vs Miami Heat | Miami Heat -1.5 | $0 | 1.9608 | 0 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 21:28:41 | Basketball | NBA | Phoenix Suns vs Miami Heat | Miami Heat -1.5 | $2000 | 1.9608 | 1921.6 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 20:23:34 | Basketball | NBA | Denver Nuggets vs New Orleans Pelicans | New Orleans Pelicans +2.5 | $72.01 | 1.9324 | -72.01 | ๐งพ๐ ๐ |
| 12/01/2026 21:50:07 | Basketball | NBA | Charlotte Hornets vs Los Angeles Clippers | Charlotte Hornets +5.5 | $1101.28 | 1.956 | -1101.28 | ๐งพ ๐ |
| 12/01/2026 21:50:07 | Basketball | NBA | Charlotte Hornets vs Los Angeles Clippers | Charlotte Hornets +5.5 | $471.86 | 1.9753 | -471.86 | ๐งพ ๐ |
| 12/01/2026 21:50:07 | Basketball | NBA | Charlotte Hornets vs Los Angeles Clippers | Charlotte Hornets +5.5 | $2426.86 | 1.9512 | -2426.86 | ๐งพ ๐ |
| 12/01/2026 21:49:47 | Basketball | NBA | L.A. Lakers vs Sacramento Kings | L.A. Lakers -9.5 | $643.38 | 1.9512 | -643.38 | ๐งพ ๐ |
| 12/01/2026 21:49:47 | Basketball | NBA | L.A. Lakers vs Sacramento Kings | L.A. Lakers -9.5 | $2045.69 | 1.9231 | -2045.69 | ๐งพ ๐ |
| 12/01/2026 21:49:47 | Basketball | NBA | L.A. Lakers vs Sacramento Kings | L.A. Lakers -9.5 | $635.19 | 1.937 | -635.19 | ๐งพ ๐ |
Last updated on 17/01/2026 02:01:52 - Query = 1278.18 ms