Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
29/11/2024 19:35:55 | Basketball | NBA | Los Angeles Clippers vs Minnesota Timberwolves | Los Angeles Clippers (1st half) | $10 | 2.7586 | -10 | ๐งพ๐ ๐ |
29/11/2024 19:31:10 | Basketball | NBA | Los Angeles Clippers vs Minnesota Timberwolves | Los Angeles Clippers +2.5 (1st Period) | $22.11 | 1.8779 | 19.41 | ๐งพ๐ ๐ |
29/11/2024 17:05:21 | Basketball | NBA | New Orleans Pelicans vs Memphis Grizzlies | Memphis Grizzlies -3.5 (1st Period) | $12 | 1.8433 | 10.12 | ๐งพ๐ ๐ |
29/10/2024 13:52:07 | Tennis | ATP Paris | Jiri Lehecka vs Jack Draper | Jack Draper -1.5 (sets) | $36.85 | 2.1505 | 42.4 | ๐งพ ๐ |
29/10/2024 13:02:45 | Tennis | ATP Paris | Jiri Lehecka vs Jack Draper | Jiri Lehecka +2.5 | $10 | 2.1505 | -10 | ๐งพ๐ฐ ๐ |
28/10/2024 20:13:29 | Football | NFL | New York Giants vs Pittsburgh Steelers | Pittsburgh Steelers -3.5 (1st half) | $5 | 1.9048 | -5 | ๐งพ ๐ |
28/10/2024 20:11:55 | Basketball | NBA | Utah Jazz vs Dallas Mavericks | Utah Jazz +4.5 (1st Period) | $5 | 1.81 | โ | |
28/10/2024 20:11:31 | Basketball | NBA | Utah Jazz vs Dallas Mavericks | Utah Jazz +6.5 (1st half) | $5 | 1.9231 | -5 | ๐งพ ๐ |
28/10/2024 20:07:33 | Football | NFL | New York Giants vs Pittsburgh Steelers | Over 7.0 (1st Period) | $5 | 1.8349 | 4.17 | ๐งพ ๐ |
28/10/2024 20:07:19 | Football | NFL | New York Giants vs Pittsburgh Steelers | Pittsburgh Steelers -0.5 (1st Period) | $5 | 2.0408 | 5.2 | ๐งพ ๐ |
28/10/2024 20:05:46 | Basketball | NBA | Houston Rockets vs San Antonio Spurs | Houston Rockets -0.5 (1st Period) | $10 | 1.7857 | 7.86 | ๐งพ๐ ๐ |
28/10/2024 20:05:18 | Basketball | NBA | Chicago Bulls vs Memphis Grizzlies | Chicago Bulls (1st Period) | $14 | 2.2989 | -14 | ๐งพ๐ ๐ |
Last updated on 07/06/2025 09:29:35 - Query = 2836.33 ms