Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 26/11/2025 17:57:39 | Hockey | NHL | Buffalo Sabres vs Pittsburgh Penguins | Buffalo Sabres | $2199.99 | 2.1108 | -2199.99 | ๐งพ๐ฐ ๐ |
| 15/11/2025 08:46:44 | Football | NCAAF | Arizona Wildcats vs Cincinnati Bearcats | Under 56.5 | $200 | 2.0305 | 206.1 | ๐งพ ๐ |
| 08/11/2025 20:21:12 | Tennis | Nitto ATP Finals | Ben Shelton vs Alexander Zverev | Alexander Zverev -1.5 | $10 | 1.9231 | 9.23 | ๐งพ ๐ |
| 30/10/2025 22:46:05 | Soccer | English Premier League | Arsenal vs Burnley | Burnley | $114.42 | 12.5 | -114.42 | ๐งพ ๐ |
| 30/10/2025 22:46:05 | Soccer | English Premier League | Arsenal vs Burnley | Burnley | $85.58 | 12.1212 | -85.58 | ๐งพ ๐ |
| 27/09/2025 10:29:43 | Football | NCAAF | Utah State vs Vanderbilt | Utah State | $22.02 | 11.5942 | -22.02 | ๐งพ ๐ |
| 27/09/2025 10:29:43 | Football | NCAAF | Utah State vs Vanderbilt | Utah State | $232.58 | 11.5942 | -232.58 | ๐งพ ๐ |
| 26/09/2025 17:16:49 | Football | NCAAF | Florida State vs Virginia | Florida State -6.5 | $2431.57 | 1.9048 | -2431.57 | ๐งพ ๐ |
| 26/09/2025 09:57:30 | Soccer | La Liga | Espanyol vs Girona | Under 2.5 | $2244.03 | 1.8913 | 2000.1 | ๐งพ ๐ |
| 25/09/2025 21:33:51 | Baseball | MLB | Kansas City Royals vs Los Angeles Angels | Kansas City Royals | $1778.68 | 1.8433 | 1499.96 | ๐งพ ๐ |
| 25/09/2025 17:04:37 | Baseball | MLB | Detroit Tigers vs Cleveland Guardians | Under 7.5 | $1823.31 | 1.9324 | 1700.05 | ๐งพ ๐ |
| 24/09/2025 15:00:45 | Soccer | La Liga | Rayo Vallecano vs Atletico Madrid | Under 2.5 | $2210.52 | 1.9048 | -2210.52 | ๐งพ ๐ |
| 24/09/2025 12:53:24 | Soccer | La Liga | Deportivo Alaves vs Getafe | Over 1.5 | $2312.82 | 1.9512 | 2199.95 | ๐งพ ๐ |
| 23/09/2025 12:22:03 | Soccer | La Liga | Real Madrid vs Levante | Levante | $77 | 7.5472 | -77 | ๐งพ ๐ |
| 18/09/2025 17:52:12 | Daily Parlays | Parlays | Buffalo Bills, Green Bay Packers, Tampa Bay Buccaneers, Seattle Seahawks, Kansas City Chiefs | PARLAY_WIN | $10 | 3.3898 | -10 | ๐งพ ๐ |
| 18/09/2025 17:42:25 | Football | NFL | Miami Dolphins vs Buffalo Bills | Miami Dolphins +11.5 | $735 | 1.9512 | 699.13 | ๐งพ ๐ |
| 17/09/2025 08:57:29 | Soccer | Champions League_UEFA | Pafos FC vs Olympiakos Piraeus | Pafos FC | $50.02 | 8.9888 | -50.02 | ๐งพ ๐ |
| 17/09/2025 08:57:29 | Soccer | Champions League_UEFA | Pafos FC vs Olympiakos Piraeus | Pafos FC | $35.39 | 8.9888 | -35.39 | ๐งพ ๐ |
| 16/09/2025 17:05:41 | Baseball | MLB | Chicago Cubs vs Pittsburgh Pirates | Pittsburgh Pirates | $1565.01 | 1.8307 | -1565.01 | ๐งพ ๐ |
| 16/09/2025 16:07:42 | Baseball | MLB | Chicago Cubs vs Pittsburgh Pirates | Pittsburgh Pirates | $2077.77 | 1.8182 | -2077.77 | ๐งพ ๐ |
| 16/09/2025 09:29:31 | Soccer | Champions League_UEFA | Arsenal vs Athletic Bilbao | Arsenal -0.5 | $2000 | 1.8182 | 1636.4 | ๐งพ ๐ |
| 16/09/2025 09:20:31 | Soccer | Champions League_UEFA | Qarabag vs SL Benfica FC | Qarabag | $44.49 | 16.3265 | 681.88 | ๐งพ ๐ |
| 16/09/2025 09:19:55 | Soccer | Champions League_UEFA | Qarabag vs SL Benfica FC | Qarabag | $44.5 | 16.3265 | 682.03 | ๐งพ ๐ |
| 15/09/2025 16:49:10 | Baseball | MLB | Chicago Cubs vs Pittsburgh Pirates | Chicago Cubs | $2188.48 | 1.9139 | 2000.05 | ๐งพ ๐ |
| 15/09/2025 16:30:57 | Football | NFL | Tampa Bay Buccaneers vs Houston Texans | Houston Texans -2.5 | $1984 | 1.9139 | -1984 | ๐งพ ๐ |
Last updated on 02/12/2025 19:58:53 - Query = 766.26 ms