Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 02/11/2025 19:34:42 | Daily Parlays | Parlays | Miami Heat, Seattle Seahawks | PARLAY_WIN | $662.82 | 4.5455 | -662.82 | ๐งพ ๐ |
| 02/11/2025 19:34:42 | Daily Parlays | Parlays | Miami Heat, Seattle Seahawks | PARLAY_WIN | $202.18 | 4.5198 | -202.18 | ๐งพ ๐ |
| 02/11/2025 16:19:17 | Football | NFL | Kansas City Chiefs vs Buffalo Bills | Kansas City Chiefs | $739.24 | 1.766 | -739.24 | ๐งพ ๐ |
| 02/11/2025 16:19:17 | Football | NFL | Kansas City Chiefs vs Buffalo Bills | Kansas City Chiefs | $2088.76 | 1.766 | -2088.76 | ๐งพ ๐ |
| 02/11/2025 16:19:17 | Football | NFL | Kansas City Chiefs vs Buffalo Bills | Kansas City Chiefs | $2015.97 | 1.7467 | -2015.97 | ๐งพ ๐ |
| 02/11/2025 16:19:17 | Football | NFL | Kansas City Chiefs vs Buffalo Bills | Kansas City Chiefs | $1164.03 | 1.7505 | -1164.03 | ๐งพ ๐ |
| 02/11/2025 12:59:47 | Daily Parlays | Parlays | Over 44.5, New York Giants | PARLAY_WIN | $1525.58 | 3.8835 | -1525.58 | ๐งพ ๐ |
| 02/11/2025 12:59:47 | Daily Parlays | Parlays | Over 44.5, New York Giants | PARLAY_WIN | $889.93 | 3.9216 | -889.93 | ๐งพ ๐ |
| 02/11/2025 12:58:24 | Daily Parlays | Parlays | Los Angeles Chargers, Detroit Lions | PARLAY_WIN | $15000 | 1.487 | -15000 | ๐งพ ๐ |
| 02/11/2025 12:58:02 | Daily Parlays | Parlays | Detroit Lions, Los Angeles Chargers | PARLAY_WIN | $1711.08 | 1.4652 | -1711.08 | ๐งพ ๐ |
| 02/11/2025 01:39:35 | Daily Parlays | Parlays | Detroit Lions, Los Angeles Chargers | PARLAY_WIN | $94 | 1.4787 | -94 | ๐งพ ๐ |
| 02/11/2025 01:39:35 | Daily Parlays | Parlays | Detroit Lions, Los Angeles Chargers | PARLAY_WIN | $17290.01 | 1.4625 | -17290.01 | ๐งพ ๐ |
| 02/11/2025 01:39:35 | Daily Parlays | Parlays | Detroit Lions, Los Angeles Chargers | PARLAY_WIN | $94 | 1.4787 | -94 | ๐งพ ๐ |
| 01/11/2025 16:37:42 | Football | NCAAF | USC Trojans vs Nebraska Cornhuskers | USC Trojans | $1176.44 | 1.5385 | 633.51 | ๐งพ ๐ |
| 01/11/2025 16:37:42 | Football | NCAAF | USC Trojans vs Nebraska Cornhuskers | USC Trojans | $292.09 | 1.5238 | 153 | ๐งพ ๐ |
| 01/11/2025 16:37:42 | Football | NCAAF | USC Trojans vs Nebraska Cornhuskers | USC Trojans | $928.57 | 1.5385 | 500.03 | ๐งพ ๐ |
| 01/11/2025 16:37:42 | Football | NCAAF | USC Trojans vs Nebraska Cornhuskers | USC Trojans | $2020.08 | 1.5094 | 1029.03 | ๐งพ ๐ |
| 01/11/2025 16:37:42 | Football | NCAAF | USC Trojans vs Nebraska Cornhuskers | USC Trojans | $201.79 | 1.518 | 104.53 | ๐งพ ๐ |
| 01/11/2025 16:37:42 | Football | NCAAF | USC Trojans vs Nebraska Cornhuskers | USC Trojans | $286.04 | 1.5209 | 149 | ๐งพ ๐ |
| 01/11/2025 16:37:42 | Football | NCAAF | USC Trojans vs Nebraska Cornhuskers | USC Trojans | $263.9 | 1.5267 | 139 | ๐งพ ๐ |
| 01/11/2025 16:37:42 | Football | NCAAF | USC Trojans vs Nebraska Cornhuskers | USC Trojans | $247.09 | 1.5385 | 133.06 | ๐งพ ๐ |
| 01/11/2025 16:36:52 | Daily Parlays | Parlays | Utah Utes, USC Trojans | PARLAY_WIN | $46.14 | 1.9753 | 45 | ๐งพ ๐ |
| 01/11/2025 16:36:52 | Daily Parlays | Parlays | Utah Utes, USC Trojans | PARLAY_WIN | $214.34 | 1.8957 | 191.98 | ๐งพ ๐ |
| 01/11/2025 16:36:52 | Daily Parlays | Parlays | Utah Utes, USC Trojans | PARLAY_WIN | $46.14 | 1.9753 | 45 | ๐งพ ๐ |
| 01/11/2025 16:19:28 | Daily Parlays | Parlays | USC Trojans, Ole Miss Rebels | PARLAY_WIN | $797.3 | 1.8391 | 669.01 | ๐งพ ๐ |
Last updated on 05/11/2025 21:06:07 - Query = 532.99 ms