Thanasi Kokkinakis vs Chistopher Eubanks
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
14/03/2024 03:15:06 | 0x26Bcโฆad60 | Under 25.5 | $29.93 | 1.8018 | 24 | ๐งพ๐ ๐ |
14/03/2024 03:15:06 | 0xC8f4โฆ51AB | Over 25.5 | $24 | 2.2472 | -24 | ๐งพ๐๐ฐ ๐ |
14/03/2024 02:24:29 | 0xC8f4โฆ51AB | Chistopher Eubanks +2.5 | $123 | 2.0833 | -123 | ๐งพ๐๐ฐ ๐ |
14/03/2024 02:24:29 | 0x26Bcโฆad60 | Thanasi Kokkinakis -2.5 | $133.25 | 1.9231 | 123 | ๐งพ๐ ๐ |
14/03/2024 02:00:29 | 0xC8f4โฆ51AB | Thanasi Kokkinakis | $53.02 | 1.7544 | 40 | ๐งพ๐๐ฐ ๐ |
14/03/2024 02:00:29 | 0xe2B7โฆA4bf | Chistopher Eubanks | $40 | 2.3256 | -40 | ๐งพ๐ ๐ |
14/03/2024 00:06:25 | 0xf88fโฆdcC6 | Chistopher Eubanks | $214.89 | 2.6846 | -214.89 | ๐งพ๐๐ฐ ๐ |
14/03/2024 00:06:25 | 0xaaadโฆ3a89 | Thanasi Kokkinakis | $362 | 1.5936 | 214.88 | ๐งพ๐ ๐ |
11/03/2024 15:49:18 | 0xB156โฆ3aED | Thanasi Kokkinakis | $178.11 | 1.7467 | 132.99 | ๐งพ ๐ |
11/03/2024 15:49:18 | 0xf88fโฆdcC6 | Chistopher Eubanks | $133 | 2.3392 | -133 | ๐งพ๐ฐ ๐ |
11/03/2024 14:12:31 | 0x218fโฆbCb4 | Thanasi Kokkinakis (1st Period) | ฮ0.0332 | 1.8433 | 110.07 | ๐งพ ๐ |
11/03/2024 14:12:31 | 0xf88fโฆdcC6 | Chistopher Eubanks (1st Period) | ฮ0.028 | 2.1858 | -110.07 | ๐งพ๐ฐ ๐ |
11/03/2024 14:12:11 | 0xf88fโฆdcC6 | Chistopher Eubanks (1st Period) | $113 | 2.1858 | -113 | ๐งพ๐ฐ ๐ |
11/03/2024 14:12:11 | 0x218fโฆbCb4 | Thanasi Kokkinakis (1st Period) | $133.99 | 1.8433 | 112.99 | ๐งพ ๐ |
11/03/2024 14:11:04 | 0x218fโฆbCb4 | Thanasi Kokkinakis | $111.15 | 1.7467 | 83 | ๐งพ ๐ |
11/03/2024 14:11:04 | 0xf88fโฆdcC6 | Chistopher Eubanks | $83 | 2.3392 | -83 | ๐งพ๐ฐ ๐ |
11/03/2024 14:07:15 | 0x26Bcโฆad60 | Thanasi Kokkinakis | $156.68 | 1.7467 | 116.99 | ๐งพ ๐ |
11/03/2024 14:07:15 | 0xf88fโฆdcC6 | Chistopher Eubanks | $117 | 2.3392 | -117 | ๐งพ๐ฐ ๐ |
Last updated on 24/01/2025 17:50:01 - Query = 1400.63 ms