Oklahoma City Thunder vs Philadelphia 76ers
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
03/04/2024 01:47:09 | 0x8268โฆA0a1 | Philadelphia 76ers | $241.62 | 1.9139 | 220.82 | ๐งพ๐ ๐ |
03/04/2024 01:47:09 | 0x7815โฆb897 | Oklahoma City Thunder | $220.81 | 2.0942 | -220.81 | ๐งพ๐๐ฐ ๐ |
03/04/2024 01:47:07 | 0x8268โฆA0a1 | Philadelphia 76ers | $11.65 | 1.9139 | 10.65 | ๐งพ๐ ๐ |
03/04/2024 01:47:07 | 0x7815โฆb897 | Oklahoma City Thunder | $10.65 | 2.0942 | -10.65 | ๐งพ๐๐ฐ ๐ |
03/04/2024 01:26:46 | 0xf9FCโฆ4d68 | Oklahoma City Thunder -7.5 | $417.43 | 2.1978 | -417.43 | ๐งพ๐๐ฐ ๐ |
03/04/2024 01:26:46 | 0x6fFaโฆd353 | Philadelphia 76ers +7.5 | $500 | 1.8349 | 417.45 | ๐งพ๐ ๐ |
02/04/2024 23:42:48 | 0x7815โฆb897 | Oklahoma City Thunder | $82.65 | 2.2099 | -82.65 | ๐งพ๐๐ฐ ๐ |
02/04/2024 23:42:48 | 0xDDF3โฆ7Ecd | Philadelphia 76ers | $100 | 1.8265 | 82.65 | ๐งพ๐ ๐ |
02/04/2024 23:02:13 | 0x5B34โฆeb42 | Philadelphia 76ers | $7.83 | 1.7621 | 5.97 | ๐งพ๐ฐ ๐ |
02/04/2024 23:02:13 | 0xEA9aโฆB364 | Oklahoma City Thunder | $5.97 | 2.3121 | -5.97 | ๐งพ ๐ |
02/04/2024 22:55:52 | 0xB978โฆb85e | Over 220.5 | $5 | 1.9802 | -5 | ๐งพ ๐ |
02/04/2024 22:55:52 | 0x5B34โฆeb42 | Under 220.5 | $4.9 | 2.0202 | 5 | ๐งพ๐ฐ ๐ |
02/04/2024 21:55:13 | 0x516bโฆeFae | Oklahoma City Thunder | $10 | 2.0833 | -10 | ๐งพ๐ฐ ๐ |
02/04/2024 21:55:13 | 0x1FC3โฆ71E7 | Philadelphia 76ers | $10.83 | 1.9231 | 10 | ๐งพ ๐ |
02/04/2024 21:53:03 | 0x218fโฆbCb4 | Philadelphia 76ers | $92.74 | 1.9704 | 89.99 | ๐งพ ๐ |
02/04/2024 21:53:03 | 0x1FC3โฆ71E7 | Oklahoma City Thunder | $90 | 2.0305 | -90 | ๐งพ๐ฐ ๐ |
02/04/2024 21:09:30 | 0x516bโฆeFae | Oklahoma City Thunder | $9.61 | 2.0408 | -9.61 | ๐งพ๐ฐ ๐ |
02/04/2024 21:09:30 | 0x5288โฆ6C4C | Philadelphia 76ers | $10 | 1.9608 | 9.61 | ๐งพ ๐ |
02/04/2024 16:49:41 | 0x5B34โฆeb42 | Philadelphia 76ers | $6.84 | 2.3529 | 9.25 | ๐งพ๐ฐ ๐ |
02/04/2024 16:49:41 | 0x1098โฆF4Df | Oklahoma City Thunder | $9.25 | 1.7391 | -9.25 | ๐งพ ๐ |
02/04/2024 16:21:26 | 0x1098โฆF4Df | Philadelphia 76ers | $6.13 | 2.6316 | 10 | ๐งพ ๐ |
02/04/2024 16:21:26 | 0x516bโฆeFae | Oklahoma City Thunder | $10 | 1.6129 | -10 | ๐งพ๐ฐ ๐ |
02/04/2024 16:07:23 | 0x2435โฆ2454 | Philadelphia 76ers +5.5 | $2255.32 | 1.8868 | 2000.02 | ๐งพ ๐ |
02/04/2024 16:07:23 | 0x770Cโฆ9497 | Oklahoma City Thunder -5.5 | $2000 | 2.1277 | -2000 | ๐งพ๐ฐ ๐ |
02/04/2024 15:46:12 | 0x7815โฆb897 | Philadelphia 76ers | $7.22 | 3.0769 | 15 | ๐งพ๐ฐ ๐ |
Last updated on 24/01/2025 19:40:03 - Query = 778.67 ms