Oklahoma City Thunder vs New Orleans Pelicans
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
27/04/2024 21:50:01 | 0x69a6โฆ9484 | Oklahoma City Thunder -22.5 | $5 | 1.8018 | -5 | ๐งพ๐ ๐ |
27/04/2024 21:50:01 | 0xE7c7โฆeFa3 | New Orleans Pelicans +22.5 | $4.01 | 2.2472 | 5 | ๐งพ๐๐ฐ ๐ |
27/04/2024 21:49:22 | 0xE7c7โฆeFa3 | New Orleans Pelicans +22.5 | $32.07 | 2.2472 | 40 | ๐งพ๐๐ฐ ๐ |
27/04/2024 21:49:22 | 0xDDF3โฆ7Ecd | Oklahoma City Thunder -22.5 | $40 | 1.8018 | -40 | ๐งพ๐ ๐ |
27/04/2024 21:39:20 | 0x7eBEโฆD745 | Oklahoma City Thunder -18.5 | $5 | 1.8692 | 4.35 | ๐งพ๐ ๐ |
27/04/2024 21:39:20 | 0xf9FCโฆ4d68 | New Orleans Pelicans +18.5 | $4.35 | 2.1505 | -4.35 | ๐งพ๐๐ฐ ๐ |
27/04/2024 21:23:44 | 0xf9FCโฆ4d68 | Oklahoma City Thunder -17.5 | $4.17 | 2.1978 | 4.99 | ๐งพ๐๐ฐ ๐ |
27/04/2024 21:23:44 | 0x7eBEโฆD745 | New Orleans Pelicans +17.5 | $5 | 1.8349 | -5 | ๐งพ๐ ๐ |
27/04/2024 21:23:00 | 0xf9FCโฆ4d68 | Over 196.5 | $90.48 | 2.1053 | -90.48 | ๐งพ๐๐ฐ ๐ |
27/04/2024 21:23:00 | 0x3899โฆ6fd1 | Under 196.5 | $100 | 1.9048 | 90.48 | ๐งพ๐ ๐ |
27/04/2024 20:38:04 | 0xA8eFโฆEAd0 | New Orleans Pelicans | $39.38 | 7.0175 | -39.38 | ๐งพ๐ ๐ |
27/04/2024 20:38:04 | 0xA8eFโฆEAd0 | New Orleans Pelicans | $124.64 | 7.0175 | -124.64 | ๐งพ๐ ๐ |
27/04/2024 20:38:04 | 0xf9FCโฆ4d68 | Oklahoma City Thunder | $750 | 1.1662 | 124.65 | ๐งพ๐๐ฐ ๐ |
27/04/2024 20:38:04 | 0xA8eFโฆEAd0 | New Orleans Pelicans | $201.2 | 5.9701 | -201.2 | ๐งพ๐ ๐ |
27/04/2024 20:38:04 | 0xf9FCโฆ4d68 | Oklahoma City Thunder | $1000 | 1.2012 | 201.2 | ๐งพ๐๐ฐ ๐ |
27/04/2024 20:38:04 | 0xA8eFโฆEAd0 | New Orleans Pelicans | $157.45 | 6.5574 | -157.45 | ๐งพ๐ ๐ |
27/04/2024 20:38:04 | 0xf9FCโฆ4d68 | Oklahoma City Thunder | $875 | 1.1799 | 157.41 | ๐งพ๐๐ฐ ๐ |
27/04/2024 20:38:04 | 0x7A2Bโฆcf66 | Oklahoma City Thunder | $237 | 1.1662 | 39.39 | ๐งพ๐๐ฐ ๐ |
27/04/2024 20:31:36 | 0x7815โฆb897 | Under 209.5 | $370.68 | 1.8605 | 318.97 | ๐งพ๐๐ฐ ๐ |
27/04/2024 20:31:36 | 0x8935โฆ6430 | Over 209.5 | $318.96 | 2.1622 | -318.96 | ๐งพ๐ ๐ |
27/04/2024 20:29:50 | 0x7A2Bโฆcf66 | Oklahoma City Thunder | $354.99 | 1.1527 | 54.21 | ๐งพ๐๐ฐ ๐ |
27/04/2024 20:29:50 | 0x8268โฆA0a1 | New Orleans Pelicans | $54.22 | 7.5472 | -54.22 | ๐งพ๐ ๐ |
27/04/2024 20:11:35 | 0xDDF3โฆ7Ecd | New Orleans Pelicans | $57.03 | 2.7397 | -57.03 | ๐งพ๐ ๐ |
27/04/2024 20:11:35 | 0x7A2Bโฆcf66 | Oklahoma City Thunder | $99.22 | 1.5748 | 57.03 | ๐งพ๐๐ฐ ๐ |
27/04/2024 19:55:55 | 0x8268โฆA0a1 | New Orleans Pelicans | $172.08 | 2.7211 | -172.08 | ๐งพ๐ ๐ |
Last updated on 24/01/2025 06:56:24 - Query = 2947.48 ms