Los Angeles Rams vs Detroit Lions
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
08/09/2024 23:33:05 | 0xC83aโฆ48FF | Los Angeles Rams | $136.94 | 4.6512 | -136.94 | ๐งพ๐ ๐ |
08/09/2024 23:33:05 | 0x0875โฆE0f2 | Detroit Lions | $500 | 1.2739 | 136.95 | ๐งพ๐๐ฐ ๐ |
08/09/2024 23:25:13 | 0x0875โฆE0f2 | Los Angeles Rams | $19.64 | 2.2727 | -19.64 | ๐งพ๐๐ฐ ๐ |
08/09/2024 23:25:13 | 0xb0F2โฆ28eB | Detroit Lions | $25 | 1.7857 | 19.64 | ๐งพ๐ ๐ |
08/09/2024 23:22:20 | 0x0875โฆE0f2 | Detroit Lions | $500 | 2.0101 | 505.05 | ๐งพ๐๐ฐ ๐ |
08/09/2024 23:22:20 | 0xC83aโฆ48FF | Los Angeles Rams | $505.03 | 1.99 | -505.03 | ๐งพ๐ ๐ |
08/09/2024 23:07:21 | 0x761EโฆB2F2 | Los Angeles Rams | $649 | 1.3245 | -649 | ๐งพ๐๐ฐ ๐ |
08/09/2024 23:07:21 | 0x7e79โฆ2B35 | Detroit Lions | $210.6 | 4.0816 | 648.98 | ๐งพ๐ ๐ |
08/09/2024 23:03:52 | 0x0875โฆE0f2 | Detroit Lions | $500 | 3.6036 | 1301.8 | ๐งพ๐๐ฐ ๐ |
08/09/2024 23:03:52 | 0x8935โฆ6430 | Los Angeles Rams | $1301.8 | 1.3841 | -1301.8 | ๐งพ๐ ๐ |
08/09/2024 23:03:32 | 0x761EโฆB2F2 | Los Angeles Rams | $1299 | 1.3423 | -1299 | ๐งพ๐๐ฐ ๐ |
08/09/2024 23:03:32 | 0x7e79โฆ2B35 | Detroit Lions | $444.62 | 3.9216 | 1299 | ๐งพ๐ ๐ |
08/09/2024 23:02:03 | 0x8935โฆ6430 | Los Angeles Rams | $1301.8 | 1.3841 | -1301.8 | ๐งพ๐ ๐ |
08/09/2024 23:02:03 | 0x0875โฆE0f2 | Detroit Lions | $500 | 3.6036 | 1301.8 | ๐งพ๐๐ฐ ๐ |
08/09/2024 23:00:05 | 0x0875โฆE0f2 | Los Angeles Rams | $6.05 | 1.8265 | -6.05 | ๐งพ๐๐ฐ ๐ |
08/09/2024 23:00:05 | 0xe7E9โฆ8B32 | Detroit Lions | $5 | 2.2099 | 6.05 | ๐งพ๐ ๐ |
08/09/2024 22:59:54 | 0x0875โฆE0f2 | Detroit Lions | $168.41 | 2.4845 | 250 | ๐งพ๐๐ฐ ๐ |
08/09/2024 22:59:54 | 0x0e73โฆ4286 | Los Angeles Rams | $250 | 1.6736 | -250 | ๐งพ๐ ๐ |
08/09/2024 22:59:05 | 0x761EโฆB2F2 | Los Angeles Rams | $5.31 | 1.9417 | -5.31 | ๐งพ๐๐ฐ ๐ |
08/09/2024 22:59:05 | 0xe7E9โฆ8B32 | Detroit Lions | $5 | 2.0619 | 5.31 | ๐งพ๐ ๐ |
08/09/2024 22:59:02 | 0x761EโฆB2F2 | Los Angeles Rams | $424.74 | 1.9417 | -424.74 | ๐งพ๐๐ฐ ๐ |
08/09/2024 22:59:02 | 0x57d2โฆA2FA | Detroit Lions | $400 | 2.0619 | 424.76 | ๐งพ๐ ๐ |
08/09/2024 22:56:20 | 0x761EโฆB2F2 | Los Angeles Rams | $16.13 | 1.7937 | -16.13 | ๐งพ๐๐ฐ ๐ |
08/09/2024 22:56:20 | 0xe7E9โฆ8B32 | Detroit Lions | $12.8 | 2.2599 | 16.13 | ๐งพ๐ ๐ |
08/09/2024 22:55:50 | 0x0875โฆE0f2 | Los Angeles Rams | $345.16 | 1.8692 | -345.16 | ๐งพ๐๐ฐ ๐ |
Last updated on 03/07/2025 20:03:49 - Query = 626.06 ms