Canada vs Venezuela
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
05/07/2024 22:47:35 | 0x8268โฆA0a1 | Canada | $581.08 | 1.8605 | 0 | ๐งพ๐ ๐ |
05/07/2024 22:47:35 | 0xA261โฆF968 | Venezuela | $500 | 2.1622 | 0 | ๐งพ๐๐ฐ ๐ |
05/07/2024 22:44:30 | 0xA261โฆF968 | Venezuela | $750 | 2.0101 | 0 | ๐งพ๐๐ฐ ๐ |
05/07/2024 22:44:30 | 0x8268โฆA0a1 | Canada | $757.54 | 1.99 | 0 | ๐งพ๐ ๐ |
05/07/2024 22:39:28 | 0xA261โฆF968 | Not tie | $390 | 2.9197 | -390 | ๐งพ๐๐ฐ ๐ |
05/07/2024 22:39:28 | 0x8268โฆA0a1 | Tie | $748.68 | 1.5209 | 389.99 | ๐งพ๐ ๐ |
05/07/2024 22:36:52 | 0xA261โฆF968 | Not tie | $68.72 | 2.7211 | -68.72 | ๐งพ๐๐ฐ ๐ |
05/07/2024 22:36:52 | 0x8268โฆA0a1 | Tie | $118.28 | 1.581 | 68.72 | ๐งพ๐ ๐ |
05/07/2024 22:30:43 | 0x6B18โฆcF8C | Tie | $1101.85 | 1.6807 | 750.03 | ๐งพ๐ ๐ |
05/07/2024 22:30:43 | 0xA261โฆF968 | Not tie | $259.95 | 2.5316 | -259.95 | ๐งพ๐๐ฐ ๐ |
05/07/2024 22:30:43 | 0xA261โฆF968 | Not tie | $750 | 2.4691 | -750 | ๐งพ๐๐ฐ ๐ |
05/07/2024 22:30:43 | 0x6B18โฆcF8C | Tie | $398.15 | 1.6529 | 259.95 | ๐งพ๐ ๐ |
05/07/2024 21:37:33 | 0x8268โฆA0a1 | Canada | $1160.82 | 1.6461 | -1160.82 | ๐งพ๐ ๐ |
05/07/2024 21:37:33 | 0xA261โฆF968 | Not Canada | $749.99 | 2.5478 | 1160.83 | ๐งพ๐๐ฐ ๐ |
05/07/2024 21:35:39 | 0x8190โฆ7ef9 | Not Canada | $0.94 | 2.1978 | 1.13 | ๐งพ๐ ๐ |
05/07/2024 21:35:39 | 0x8268โฆA0a1 | Canada | $1.12 | 1.8349 | -1.12 | ๐งพ๐๐ฐ ๐ |
05/07/2024 21:27:31 | 0xb0F2โฆ28eB | Canada | $55.59 | 1.7021 | -55.59 | ๐งพ๐ ๐ |
05/07/2024 21:27:31 | 0xb0F2โฆ28eB | Canada | $14.1 | 1.7094 | -14.1 | ๐งพ๐ ๐ |
05/07/2024 21:27:31 | 0x231dโฆDDc4 | Not Canada | $10 | 2.4096 | 14.1 | ๐งพ๐๐ฐ ๐ |
05/07/2024 21:27:31 | 0x8268โฆA0a1 | Not Canada | $39.03 | 2.4242 | 55.59 | ๐งพ๐๐ฐ ๐ |
05/07/2024 21:00:45 | 0x231dโฆDDc4 | Over 2.5 | $10 | 2.649 | -10 | ๐งพ๐๐ฐ ๐ |
05/07/2024 21:00:45 | 0x8268โฆA0a1 | Under 2.5 | $16.49 | 1.6064 | 10 | ๐งพ๐ ๐ |
05/07/2024 20:58:18 | 0xb0E3โฆ54fF | Canada | $653.02 | 3.0303 | -653.02 | ๐งพ๐ฐ ๐ |
05/07/2024 20:58:18 | 0x8268โฆA0a1 | Not Canada | $1325.83 | 1.4925 | 652.97 | ๐งพ ๐ |
05/07/2024 20:58:10 | 0x8268โฆA0a1 | Not Canada | $251.72 | 1.4925 | 123.97 | ๐งพ ๐ |
Last updated on 07/06/2025 16:52:50 - Query = 1141.21 ms