Minnesota Twins vs Tampa Bay Rays
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
04/09/2024 18:46:44 | 0xC5DCโฆA083 | Minnesota Twins | $80 | 1.8519 | -80 | ๐งพ ๐ |
04/09/2024 18:46:44 | 0x7381โฆ2679 | Tampa Bay Rays | $68.15 | 2.1739 | 80 | ๐งพ๐ฐ ๐ |
04/09/2024 18:41:58 | 0xFbcFโฆ0ec6 | Under 7.5 | $82.25 | 2.0942 | -82.25 | ๐งพ ๐ |
04/09/2024 18:41:58 | 0x09F7โฆb858 | Over 7.5 | $90 | 1.9139 | 82.25 | ๐งพ๐ฐ ๐ |
04/09/2024 17:05:01 | 0x814dโฆD31f | Minnesota Twins | $100 | 1.8519 | -100 | ๐งพ ๐ |
04/09/2024 17:05:01 | 0x7381โฆ2679 | Tampa Bay Rays | $85.19 | 2.1739 | 100 | ๐งพ๐ฐ ๐ |
04/09/2024 15:57:49 | 0x7381โฆ2679 | Tampa Bay Rays | $1000 | 2.139 | 1139 | ๐งพ๐ฐ ๐ |
04/09/2024 15:57:49 | 0xc084โฆ1E33 | Minnesota Twins | $1139.04 | 1.8779 | -1139.04 | ๐งพ ๐ |
04/09/2024 15:56:00 | 0x7381โฆ2679 | Tampa Bay Rays | $492.67 | 2.139 | 561.15 | ๐งพ๐ฐ ๐ |
04/09/2024 15:56:00 | 0x48C7โฆa5Bf | Minnesota Twins | $561.17 | 1.8779 | -561.17 | ๐งพ ๐ |
04/09/2024 15:55:11 | 0xc084โฆ1E33 | Minnesota Twins | $699.98 | 1.8957 | -699.98 | ๐งพ ๐ |
04/09/2024 15:55:11 | 0x5B34โฆeb42 | Tampa Bay Rays | $627 | 2.1164 | 699.98 | ๐งพ๐ฐ ๐ |
04/09/2024 15:18:27 | 0xd734โฆ6165 | Minnesota Twins | $100 | 1.8868 | -100 | ๐งพ ๐ |
04/09/2024 15:18:27 | 0x7381โฆ2679 | Tampa Bay Rays | $88.68 | 2.1277 | 100 | ๐งพ๐ฐ ๐ |
04/09/2024 14:53:12 | 0x4332โฆDF5D | Minnesota Twins | $108.86 | 1.9417 | -108.86 | ๐งพ๐ฐ ๐ |
04/09/2024 14:53:12 | 0x2e09โฆ63eF | Tampa Bay Rays | $102.52 | 2.0619 | 108.87 | ๐งพ ๐ |
04/09/2024 14:52:07 | 0x1098โฆF4Df | Tampa Bay Rays | $196.85 | 2.0619 | 209.04 | ๐งพ ๐ |
04/09/2024 14:52:07 | 0x7381โฆ2679 | Minnesota Twins | $209.03 | 1.9417 | -209.03 | ๐งพ๐ฐ ๐ |
04/09/2024 09:39:36 | 0x7416โฆ7f5F | Over 7.5 | $5.15 | 1.9704 | 5 | ๐งพ๐ฐ ๐ |
04/09/2024 09:39:36 | 0xFffEโฆ91E1 | Under 7.5 | $5 | 2.0305 | -5 | ๐งพ ๐ |
Last updated on 07/06/2025 11:33:41 - Query = 490.61 ms