Republic of Ireland vs Greece
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
13/10/2024 15:56:13 | 0x8190โฆ7ef9 | Under 2.5 | $95 | 1.4545 | 43.18 | ๐งพ๐ ๐ |
13/10/2024 15:56:13 | 0x8268โฆA0a1 | Over 2.5 | $43.18 | 3.2 | -43.18 | ๐งพ๐๐ฐ ๐ |
13/10/2024 14:43:47 | 0xB978โฆb85e | Greece | $20 | 1.7391 | 14.78 | ๐งพ ๐ |
13/10/2024 14:43:47 | 0x8268โฆA0a1 | Not Greece | $14.78 | 2.3529 | -14.78 | ๐งพ๐ฐ ๐ |
13/10/2024 14:15:33 | 0xaB8CโฆCc31 | Not Republic of Ireland | $139.81 | 1.2012 | 28.13 | ๐งพ๐ฐ ๐ |
13/10/2024 14:15:33 | 0x8268โฆA0a1 | Republic of Ireland | $28.13 | 5.9701 | -28.13 | ๐งพ ๐ |
13/10/2024 14:15:31 | 0xaB8CโฆCc31 | Not Republic of Ireland | $756.8 | 1.2012 | 152.27 | ๐งพ๐ฐ ๐ |
13/10/2024 14:15:31 | 0x8268โฆA0a1 | Republic of Ireland | $152.27 | 5.9701 | -152.27 | ๐งพ ๐ |
13/10/2024 14:15:30 | 0x8268โฆA0a1 | Republic of Ireland | $177.34 | 5.9701 | -177.34 | ๐งพ ๐ |
13/10/2024 14:15:30 | 0xaB8CโฆCc31 | Not Republic of Ireland | $881.41 | 1.2012 | 177.34 | ๐งพ๐ฐ ๐ |
13/10/2024 14:15:28 | 0x8268โฆA0a1 | Republic of Ireland | $209.09 | 5.9701 | -209.09 | ๐งพ ๐ |
13/10/2024 14:15:28 | 0xaB8CโฆCc31 | Not Republic of Ireland | $1039.21 | 1.2012 | 209.09 | ๐งพ๐ฐ ๐ |
13/10/2024 14:15:26 | 0x8268โฆA0a1 | Republic of Ireland | $36.76 | 5.9701 | -36.76 | ๐งพ ๐ |
13/10/2024 14:15:26 | 0xaB8CโฆCc31 | Not Republic of Ireland | $182.7 | 1.2012 | 36.76 | ๐งพ๐ฐ ๐ |
13/10/2024 14:13:42 | 0x8268โฆA0a1 | Republic of Ireland | $36.2 | 5.9701 | -36.2 | ๐งพ ๐ |
13/10/2024 14:13:42 | 0xaB8CโฆCc31 | Not Republic of Ireland | $179.92 | 1.2012 | 36.2 | ๐งพ๐ฐ ๐ |
13/10/2024 14:13:33 | 0x8268โฆA0a1 | Republic of Ireland | $294.42 | 5.9701 | -294.42 | ๐งพ ๐ |
13/10/2024 14:13:33 | 0xFD3aโฆ0b17 | Republic of Ireland | $8.05 | 5.9701 | -8.05 | ๐งพ ๐ |
13/10/2024 14:13:33 | 0xaB8CโฆCc31 | Not Republic of Ireland | $40.01 | 1.2012 | 8.05 | ๐งพ๐ฐ ๐ |
13/10/2024 14:13:33 | 0xaB8CโฆCc31 | Not Republic of Ireland | $1463.31 | 1.2012 | 294.42 | ๐งพ๐ฐ ๐ |
13/10/2024 14:13:31 | 0xaB8CโฆCc31 | Not Republic of Ireland | $906.51 | 1.2012 | 182.39 | ๐งพ๐ฐ ๐ |
13/10/2024 14:13:31 | 0x8268โฆA0a1 | Republic of Ireland | $182.39 | 5.9701 | -182.39 | ๐งพ ๐ |
13/10/2024 14:13:29 | 0xaB8CโฆCc31 | Not Republic of Ireland | $3194.36 | 1.2012 | 642.71 | ๐งพ๐ฐ ๐ |
13/10/2024 14:13:29 | 0x8268โฆA0a1 | Republic of Ireland | $642.71 | 5.9701 | -642.71 | ๐งพ ๐ |
13/10/2024 13:58:23 | 0x8190โฆ7ef9 | Under 2.5 | $5 | 1.5936 | 2.97 | ๐งพ ๐ |
Last updated on 07/06/2025 17:57:28 - Query = 1417.32 ms