Stoke City vs Sheffield United FC
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
26/10/2024 11:36:28 | 0x983bโฆd134 | Stoke City | $20 | 2 | -20 | ๐งพ๐ ๐ |
26/10/2024 11:36:28 | 0xC3aeโฆED01 | Not Stoke City | $20 | 2 | 20 | ๐งพ๐๐ฐ ๐ |
26/10/2024 11:34:26 | 0xC3aeโฆED01 | Not Stoke City | $20 | 2 | 20 | ๐งพ๐๐ฐ ๐ |
26/10/2024 11:34:26 | 0x1c66โฆeB85 | Stoke City | $20 | 2 | -20 | ๐งพ๐ ๐ |
26/10/2024 07:45:50 | 0x80Aaโฆ22a3 | Sheffield United FC | $1304.6 | 1.7316 | 954.45 | ๐งพ๐ฐ ๐ |
26/10/2024 07:45:50 | 0xFD3aโฆ0b17 | Not Sheffield United FC | $954.45 | 2.3669 | -954.45 | ๐งพ ๐ |
26/10/2024 07:45:34 | 0x80Aaโฆ22a3 | Sheffield United FC | $1771.59 | 1.7316 | 1296.1 | ๐งพ๐ฐ ๐ |
26/10/2024 07:45:34 | 0xFD3aโฆ0b17 | Not Sheffield United FC | $1296.1 | 2.3669 | -1296.1 | ๐งพ ๐ |
26/10/2024 07:45:19 | 0xFD3aโฆ0b17 | Not Sheffield United FC | $1296.1 | 2.3669 | -1296.1 | ๐งพ ๐ |
26/10/2024 07:45:19 | 0x80Aaโฆ22a3 | Sheffield United FC | $1771.59 | 1.7316 | 1296.1 | ๐งพ๐ฐ ๐ |
26/10/2024 07:45:08 | 0x8268โฆA0a1 | Not Sheffield United FC | $199.07 | 2.3669 | -199.07 | ๐งพ ๐ |
26/10/2024 07:45:08 | 0x80Aaโฆ22a3 | Sheffield United FC | $272.1 | 1.7316 | 199.07 | ๐งพ๐ฐ ๐ |
26/10/2024 07:45:05 | 0x8268โฆA0a1 | Not Sheffield United FC | $209.93 | 2.3669 | -209.93 | ๐งพ ๐ |
26/10/2024 07:45:05 | 0x80Aaโฆ22a3 | Sheffield United FC | $286.94 | 1.7316 | 209.93 | ๐งพ๐ฐ ๐ |
26/10/2024 07:45:04 | 0x80Aaโฆ22a3 | Sheffield United FC | $1771.59 | 1.7316 | 1296.1 | ๐งพ๐ฐ ๐ |
26/10/2024 07:45:04 | 0x8268โฆA0a1 | Not Sheffield United FC | $16.37 | 2.3669 | -16.37 | ๐งพ ๐ |
26/10/2024 07:45:04 | 0xFD3aโฆ0b17 | Not Sheffield United FC | $1296.1 | 2.3669 | -1296.1 | ๐งพ ๐ |
26/10/2024 07:45:04 | 0x80Aaโฆ22a3 | Sheffield United FC | $22.38 | 1.7316 | 16.37 | ๐งพ๐ฐ ๐ |
26/10/2024 07:44:55 | 0x8268โฆA0a1 | Not Sheffield United FC | $22.89 | 2.3669 | -22.89 | ๐งพ ๐ |
26/10/2024 07:44:55 | 0x80Aaโฆ22a3 | Sheffield United FC | $31.29 | 1.7316 | 22.89 | ๐งพ๐ฐ ๐ |
26/10/2024 07:44:53 | 0x80Aaโฆ22a3 | Sheffield United FC | $227.14 | 1.7316 | 166.18 | ๐งพ๐ฐ ๐ |
26/10/2024 07:44:53 | 0x8268โฆA0a1 | Not Sheffield United FC | $166.18 | 2.3669 | -166.18 | ๐งพ ๐ |
26/10/2024 07:44:46 | 0x8268โฆA0a1 | Not Sheffield United FC | $28.87 | 2.3669 | -28.87 | ๐งพ๐ฐ ๐ |
26/10/2024 07:44:46 | 0x80Aaโฆ22a3 | Sheffield United FC | $39.46 | 1.7316 | 28.87 | ๐งพ ๐ |
26/10/2024 07:00:14 | 0x1baBโฆ2592 | Sheffield United FC | $10 | 1.7316 | 7.32 | ๐งพ ๐ |
Last updated on 07/06/2025 08:09:13 - Query = 1452.24 ms