Denis Shapovalov vs Giovanni Mpetshi Perricard
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
25/10/2024 16:22:14 | 0x8268โฆA0a1 | Giovanni Mpetshi Perricard | $3092.19 | 1.108 | 333.96 | ๐งพ๐ ๐ |
25/10/2024 16:22:14 | 0xfE27โฆ3eF1 | Denis Shapovalov | $334.06 | 10.2564 | -334.06 | ๐งพ๐๐ฐ ๐ |
25/10/2024 16:22:07 | 0xfE27โฆ3eF1 | Denis Shapovalov | $49.53 | 10.2564 | -49.53 | ๐งพ๐๐ฐ ๐ |
25/10/2024 16:22:07 | 0x8268โฆA0a1 | Giovanni Mpetshi Perricard | $458.51 | 1.108 | 49.52 | ๐งพ๐ ๐ |
25/10/2024 16:22:05 | 0xfE27โฆ3eF1 | Denis Shapovalov | $308.2 | 10.2564 | -308.2 | ๐งพ๐๐ฐ ๐ |
25/10/2024 16:22:05 | 0x8268โฆA0a1 | Giovanni Mpetshi Perricard | $2852.85 | 1.108 | 308.11 | ๐งพ๐ ๐ |
25/10/2024 16:20:54 | 0xfE27โฆ3eF1 | Denis Shapovalov | $1555 | 5 | -1555 | ๐งพ๐๐ฐ ๐ |
25/10/2024 16:20:54 | 0x8268โฆA0a1 | Giovanni Mpetshi Perricard | $6220 | 1.25 | 1555 | ๐งพ๐ ๐ |
25/10/2024 16:00:30 | 0xF4E6โฆ20f6 | Giovanni Mpetshi Perricard | $100 | 2.0408 | 104.08 | ๐งพ๐ ๐ |
25/10/2024 16:00:30 | 0x8268โฆA0a1 | Denis Shapovalov | $104.08 | 1.9608 | -104.08 | ๐งพ๐๐ฐ ๐ |
25/10/2024 15:59:16 | 0x8268โฆA0a1 | Denis Shapovalov | $235.03 | 2.0305 | -235.03 | ๐งพ๐๐ฐ ๐ |
25/10/2024 15:59:16 | 0xF4E6โฆ20f6 | Giovanni Mpetshi Perricard | $242.19 | 1.9704 | 235.02 | ๐งพ๐ ๐ |
25/10/2024 15:34:08 | 0x2C76โฆDfbd | Under 24.5 | $8 | 4.6512 | -8 | ๐งพ๐ ๐ |
25/10/2024 15:34:08 | 0x66c4โฆC07b | Over 24.5 | $29.21 | 1.2739 | 8 | ๐งพ๐๐ฐ ๐ |
25/10/2024 14:57:19 | 0xfE27โฆ3eF1 | Giovanni Mpetshi Perricard | $82.73 | 2.454 | 120.29 | ๐งพ๐๐ฐ ๐ |
25/10/2024 14:57:19 | 0x8268โฆA0a1 | Denis Shapovalov | $120.29 | 1.6878 | -120.29 | ๐งพ๐ ๐ |
25/10/2024 14:57:16 | 0xfE27โฆ3eF1 | Giovanni Mpetshi Perricard | $84.14 | 2.454 | 122.34 | ๐งพ๐๐ฐ ๐ |
25/10/2024 14:57:16 | 0x8268โฆA0a1 | Denis Shapovalov | $122.34 | 1.6878 | -122.34 | ๐งพ๐ ๐ |
25/10/2024 14:56:59 | 0x3272โฆ219d | Denis Shapovalov | $196.43 | 1.6878 | -196.43 | ๐งพ๐ ๐ |
25/10/2024 14:56:59 | 0xfE27โฆ3eF1 | Giovanni Mpetshi Perricard | $135.1 | 2.454 | 196.44 | ๐งพ๐๐ฐ ๐ |
25/10/2024 14:56:54 | 0x8268โฆA0a1 | Denis Shapovalov | $164.39 | 1.6878 | -164.39 | ๐งพ๐ ๐ |
25/10/2024 14:56:54 | 0xfE27โฆ3eF1 | Giovanni Mpetshi Perricard | $113.06 | 2.454 | 164.39 | ๐งพ๐๐ฐ ๐ |
25/10/2024 14:56:53 | 0xfE27โฆ3eF1 | Giovanni Mpetshi Perricard | $12.12 | 2.454 | 17.62 | ๐งพ๐๐ฐ ๐ |
25/10/2024 14:56:53 | 0x8268โฆA0a1 | Denis Shapovalov | $17.62 | 1.6878 | -17.62 | ๐งพ๐ ๐ |
25/10/2024 14:56:51 | 0xfE27โฆ3eF1 | Giovanni Mpetshi Perricard | $9.08 | 2.454 | 13.2 | ๐งพ๐๐ฐ ๐ |
Last updated on 07/06/2025 08:49:49 - Query = 2558.98 ms