Alejandro Tabilo vs Stefanos Tsitsipas
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
29/10/2024 15:46:17 | 0xFD3aโฆ0b17 | Stefanos Tsitsipas | $796.61 | 1.087 | 69.31 | ๐งพ๐ ๐ |
29/10/2024 15:46:17 | 0x29c7โฆ9f82 | Alejandro Tabilo | $69.27 | 12.5 | -69.27 | ๐งพ๐๐ฐ ๐ |
29/10/2024 15:46:02 | 0xFD3aโฆ0b17 | Stefanos Tsitsipas | $752.7 | 1.087 | 65.48 | ๐งพ๐ ๐ |
29/10/2024 15:46:02 | 0x29c7โฆ9f82 | Alejandro Tabilo | $65.45 | 12.5 | -65.45 | ๐งพ๐๐ฐ ๐ |
29/10/2024 15:42:43 | 0xFD3aโฆ0b17 | Stefanos Tsitsipas | $838.44 | 1.061 | 51.14 | ๐งพ๐ ๐ |
29/10/2024 15:42:43 | 0x29c7โฆ9f82 | Alejandro Tabilo | $51.15 | 17.3913 | -51.15 | ๐งพ๐๐ฐ ๐ |
29/10/2024 15:42:24 | 0x29c7โฆ9f82 | Alejandro Tabilo | $78.07 | 17.3913 | -78.07 | ๐งพ๐๐ฐ ๐ |
29/10/2024 15:42:24 | 0xFD3aโฆ0b17 | Stefanos Tsitsipas | $1279.66 | 1.061 | 78.06 | ๐งพ๐ ๐ |
29/10/2024 15:42:11 | 0xFD3aโฆ0b17 | Stefanos Tsitsipas | $5199.64 | 1.061 | 317.18 | ๐งพ๐ ๐ |
29/10/2024 15:42:11 | 0x29c7โฆ9f82 | Alejandro Tabilo | $317.22 | 17.3913 | -317.22 | ๐งพ๐๐ฐ ๐ |
29/10/2024 15:41:55 | 0x29c7โฆ9f82 | Alejandro Tabilo | $1.26 | 17.3913 | -1.26 | ๐งพ๐๐ฐ ๐ |
29/10/2024 15:41:55 | 0xFD3aโฆ0b17 | Stefanos Tsitsipas | $20.62 | 1.061 | 1.26 | ๐งพ๐ ๐ |
29/10/2024 15:36:50 | 0xF59AโฆaE8F | Stefanos Tsitsipas | $1043.19 | 1.1696 | 176.93 | ๐งพ๐ ๐ |
29/10/2024 15:36:50 | 0x8268โฆA0a1 | Alejandro Tabilo | $176.92 | 6.8966 | -176.92 | ๐งพ๐๐ฐ ๐ |
29/10/2024 15:35:05 | 0xfE27โฆ3eF1 | Alejandro Tabilo | $2920.43 | 4.8193 | -2920.43 | ๐งพ๐๐ฐ ๐ |
29/10/2024 15:35:05 | 0x8268โฆA0a1 | Stefanos Tsitsipas | $11153.92 | 1.2618 | 2920.1 | ๐งพ๐ ๐ |
29/10/2024 14:38:59 | 0x29c7โฆ9f82 | Alejandro Tabilo | $2219.78 | 2.7586 | -2219.78 | ๐งพ๐๐ฐ ๐ |
29/10/2024 14:38:59 | 0xFD3aโฆ0b17 | Stefanos Tsitsipas | $3903.75 | 1.5686 | 2219.67 | ๐งพ๐ ๐ |
29/10/2024 14:36:06 | 0x8ECcโฆ2e50 | Stefanos Tsitsipas | $168.46 | 1.5936 | 100 | ๐งพ๐๐ฐ ๐ |
29/10/2024 14:36:06 | 0xa893โฆd5a6 | Alejandro Tabilo | $100 | 2.6846 | -100 | ๐งพ๐ ๐ |
29/10/2024 14:00:17 | 0x50e7โฆ44bb | Alejandro Tabilo | $14.2 | 2.8169 | -14.2 | ๐งพ๐๐ฐ ๐ |
29/10/2024 14:00:17 | 0x81A8โฆ0BEE | Stefanos Tsitsipas | $25.8 | 1.5504 | 14.2 | ๐งพ๐ ๐ |
29/10/2024 13:53:37 | 0x8ECcโฆ2e50 | Stefanos Tsitsipas | $2506 | 1.6129 | 1535.93 | ๐งพ๐ฐ ๐ |
29/10/2024 13:53:37 | 0x29c7โฆ9f82 | Alejandro Tabilo | $1535.94 | 2.6316 | -1535.94 | ๐งพ ๐ |
29/10/2024 13:53:37 | 0x29c7โฆ9f82 | Alejandro Tabilo | $1999.29 | 2.6316 | -1999.29 | ๐งพ ๐ |
Last updated on 23/07/2025 16:37:47 - Query = 820.24 ms