Utah Hockey Club vs Boston Bruins
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
21/11/2024 20:12:54 | 0x5B34โฆeb42 | Boston Bruins | $19.29 | 1.7778 | 15 | ๐งพ๐๐ฐ ๐ |
21/11/2024 20:12:54 | 0x3666โฆFFDB | Utah Hockey Club | $15 | 2.2857 | -15 | ๐งพ๐ ๐ |
21/11/2024 19:22:45 | 0xfF6aโฆ826a | Boston Bruins | $12.05 | 1.7778 | 9.37 | ๐งพ๐๐ฐ ๐ |
21/11/2024 19:22:45 | 0x92c3โฆ7bF3 | Utah Hockey Club | $9.37 | 2.2857 | -9.37 | ๐งพ๐ ๐ |
21/11/2024 18:37:36 | 0x2Ef0โฆ8F35 | Boston Bruins | $12.88 | 1.7699 | 9.92 | ๐งพ ๐ |
21/11/2024 18:37:36 | 0xc5a7โฆ7De1 | Utah Hockey Club | $13.31 | 2.2857 | -13.31 | ๐งพ๐ฐ ๐ |
21/11/2024 18:37:36 | 0x5B34โฆeb42 | Utah Hockey Club | $9.92 | 2.2989 | -9.92 | ๐งพ๐ฐ ๐ |
21/11/2024 18:37:36 | 0x2Ef0โฆ8F35 | Boston Bruins | $17.12 | 1.7778 | 13.32 | ๐งพ ๐ |
21/11/2024 18:33:13 | 0x2Ef0โฆ8F35 | Utah Hockey Club | $30 | 2.1858 | -30 | ๐งพ ๐ |
21/11/2024 18:33:13 | 0x7381โฆ2679 | Boston Bruins | $35.57 | 1.8433 | 30 | ๐งพ๐ฐ ๐ |
21/11/2024 18:00:26 | 0xFD3aโฆ0b17 | Boston Bruins | $749.25 | 1.8018 | 600.75 | ๐งพ ๐ |
21/11/2024 18:00:26 | 0x5B34โฆeb42 | Utah Hockey Club | $600.75 | 2.2472 | -600.75 | ๐งพ๐ฐ ๐ |
21/11/2024 17:58:47 | 0x92c3โฆ7bF3 | Utah Hockey Club | $155.49 | 2.2099 | -155.49 | ๐งพ ๐ |
21/11/2024 17:58:47 | 0x7381โฆ2679 | Boston Bruins | $188.13 | 1.8265 | 155.49 | ๐งพ๐ฐ ๐ |
21/11/2024 17:57:04 | 0x92c3โฆ7bF3 | Utah Hockey Club | $12.27 | 2.2222 | -12.27 | ๐งพ ๐ |
21/11/2024 17:57:04 | 0x09F7โฆb858 | Boston Bruins | $15 | 1.8182 | 12.27 | ๐งพ๐ฐ ๐ |
21/11/2024 17:30:49 | 0x173Dโฆ6da8 | Boston Bruins | $6.74 | 1.7778 | 5.24 | ๐งพ ๐ |
21/11/2024 17:30:49 | 0x5B34โฆeb42 | Utah Hockey Club | $5.24 | 2.2857 | -5.24 | ๐งพ๐ฐ ๐ |
21/11/2024 15:08:56 | 0xB978โฆb85e | Boston Bruins | $40 | 1.7467 | 29.87 | ๐งพ ๐ |
21/11/2024 15:08:56 | 0x7381โฆ2679 | Utah Hockey Club | $29.87 | 2.3392 | -29.87 | ๐งพ๐ฐ ๐ |
21/11/2024 11:53:49 | 0x5B34โฆeb42 | Utah Hockey Club | $228.63 | 2.3121 | -228.63 | ๐งพ๐ฐ ๐ |
21/11/2024 11:53:49 | 0xb27fโฆEb4e | Boston Bruins | $300 | 1.7621 | 228.63 | ๐งพ ๐ |
20/11/2024 17:14:37 | 0x173Dโฆ6da8 | Utah Hockey Club | $5 | 2.3952 | -5 | ๐งพ ๐ |
20/11/2024 17:14:37 | 0x5B34โฆeb42 | Boston Bruins | $6.98 | 1.7167 | 5 | ๐งพ๐ฐ ๐ |
20/11/2024 14:58:40 | 0x7017โฆ00C7 | Boston Bruins | $62.43 | 1.626 | 39.08 | ๐งพ๐ฐ ๐ |
Last updated on 07/06/2025 17:11:08 - Query = 1696.69 ms