Naomi Osaka vs Karolina Muchova
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
15/01/2025 03:57:28 | 0xa73Dโฆ18c9 | Karolina Muchova | $5 | 3.9216 | -5 | ๐งพ๐ ๐ |
15/01/2025 03:57:28 | 0x8268โฆA0a1 | Naomi Osaka | $14.61 | 1.3423 | 5 | ๐งพ๐๐ฐ ๐ |
15/01/2025 03:27:47 | 0xB978โฆb85e | Under 23.5 | $11 | 1.8957 | 9.85 | ๐งพ๐ ๐ |
15/01/2025 03:27:47 | 0xC8f4โฆ51AB | Over 23.5 | $9.85 | 2.1164 | -9.85 | ๐งพ๐๐ฐ ๐ |
14/01/2025 22:54:29 | 0xc5a7โฆ7De1 | Naomi Osaka +1.5 (sets) | $9.42 | 2.0619 | 10 | ๐งพ๐ฐ ๐ |
14/01/2025 22:54:29 | 0xB978โฆb85e | Karolina Muchova -1.5 (sets) | $10 | 1.9417 | -10 | ๐งพ ๐ |
14/01/2025 18:50:01 | 0xc5a7โฆ7De1 | Naomi Osaka +4 | $10.3 | 1.9704 | 10 | ๐งพ๐ฐ ๐ |
14/01/2025 18:50:01 | 0x4411โฆ393D | Karolina Muchova -4 | $10 | 2.0305 | -10 | ๐งพ ๐ |
14/01/2025 11:01:21 | 0x5B34โฆeb42 | Naomi Osaka | $94.83 | 3.6364 | 250.01 | ๐งพ๐ฐ ๐ |
14/01/2025 11:01:21 | 0xfBE2โฆ4bee | Karolina Muchova | $250 | 1.3793 | -250 | ๐งพ ๐ |
13/01/2025 15:25:09 | 0xefd2โฆ2849 | Under 21.5 | SX117 | 2.1739 | -11.07 | ๐งพ ๐ |
13/01/2025 15:25:09 | 0xf88fโฆdcC6 | Over 21.5 | SX138 | 1.8519 | 11.07 | ๐งพ๐ฐ ๐ |
13/01/2025 15:25:07 | 0xf88fโฆdcC6 | Naomi Osaka +3 | $49 | 2.1739 | 57.52 | ๐งพ๐ฐ ๐ |
13/01/2025 15:25:07 | 0xefd2โฆ2849 | Karolina Muchova -3 | $57.52 | 1.8519 | -57.52 | ๐งพ ๐ |
13/01/2025 15:25:06 | 0xf88fโฆdcC6 | Naomi Osaka +3.5 | $162.5 | 1.9231 | 150 | ๐งพ๐ฐ ๐ |
13/01/2025 15:25:06 | 0x1098โฆF4Df | Karolina Muchova -3.5 | $150 | 2.0833 | -150 | ๐งพ ๐ |
13/01/2025 15:25:04 | 0xefd2โฆ2849 | Karolina Muchova -1.5 (sets) | $37.48 | 2.1739 | -37.48 | ๐งพ ๐ |
13/01/2025 15:25:04 | 0xefd2โฆ2849 | Under 21.5 | $11.07 | 2.1739 | -11.07 | ๐งพ ๐ |
13/01/2025 15:25:04 | 0xf88fโฆdcC6 | Naomi Osaka +1.5 (sets) | $44 | 1.8519 | 37.48 | ๐งพ๐ฐ ๐ |
13/01/2025 15:25:04 | 0xf88fโฆdcC6 | Over 21.5 | $13 | 1.8519 | 11.07 | ๐งพ๐ฐ ๐ |
13/01/2025 15:25:03 | 0xf88fโฆdcC6 | Naomi Osaka +2.5 | $162.84 | 2.3529 | 220.31 | ๐งพ๐ฐ ๐ |
13/01/2025 15:25:03 | 0xFD3aโฆ0b17 | Karolina Muchova -2.5 | $220.31 | 1.7391 | -220.31 | ๐งพ ๐ |
Last updated on 23/01/2025 09:27:43 - Query = 746.63 ms