Memphis Grizzlies vs San Antonio Spurs
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
18/01/2025 04:41:56 | 0x31A3โฆ7179 | Under 251.5 | $5 | 1.9048 | -5 | ๐งพ๐ ๐ |
18/01/2025 04:41:56 | 0xf9FCโฆ4d68 | Over 251.5 | $4.52 | 2.1053 | 5 | ๐งพ๐๐ฐ ๐ |
18/01/2025 04:04:54 | 0xf9FCโฆ4d68 | San Antonio Spurs -2.5 | $10 | 2.1053 | -10 | ๐งพ๐๐ฐ ๐ |
18/01/2025 04:04:54 | 0x8935โฆ6430 | Memphis Grizzlies +2.5 | $11.05 | 1.9048 | 10 | ๐งพ๐ ๐ |
18/01/2025 04:04:51 | 0xFD3aโฆ0b17 | Memphis Grizzlies | $304.18 | 2.2472 | 379.37 | ๐งพ๐ ๐ |
18/01/2025 04:04:51 | 0xf9FCโฆ4d68 | San Antonio Spurs | $379.37 | 1.8018 | -379.37 | ๐งพ๐๐ฐ ๐ |
18/01/2025 02:34:07 | 0x4332โฆDF5D | Memphis Grizzlies +2.5 | $88.12 | 2.0202 | 89.9 | ๐งพ๐๐ฐ ๐ |
18/01/2025 02:34:07 | 0x541cโฆ9eDB | San Antonio Spurs -2.5 | $89.9 | 1.9802 | -89.9 | ๐งพ๐ ๐ |
18/01/2025 02:34:07 | 0xc5a7โฆ7De1 | Memphis Grizzlies +2.5 | $10 | 2.0101 | 10.1 | ๐งพ๐๐ฐ ๐ |
18/01/2025 02:34:07 | 0x541cโฆ9eDB | San Antonio Spurs -2.5 | $10.1 | 1.99 | -10.1 | ๐งพ๐ ๐ |
18/01/2025 02:18:16 | 0xc5a7โฆ7De1 | Memphis Grizzlies +1.5 | $10 | 2.0619 | 10.62 | ๐งพ๐ฐ ๐ |
18/01/2025 02:18:16 | 0x92c3โฆ7bF3 | San Antonio Spurs -1.5 | $10.62 | 1.9417 | -10.62 | ๐งพ ๐ |
18/01/2025 01:25:42 | 0x8ECcโฆ2e50 | Memphis Grizzlies | $116.12 | 2.0305 | 119.66 | ๐งพ๐ฐ ๐ |
18/01/2025 01:25:42 | 0x5B34โฆeb42 | Memphis Grizzlies | $105.32 | 1.99 | 104.27 | ๐งพ๐ฐ ๐ |
18/01/2025 01:25:42 | 0xA000โฆ12C1 | San Antonio Spurs | $104.27 | 2.0101 | -104.27 | ๐งพ ๐ |
18/01/2025 01:25:42 | 0xA000โฆ12C1 | San Antonio Spurs | $119.66 | 1.9704 | -119.66 | ๐งพ ๐ |
18/01/2025 01:09:09 | 0xc5a7โฆ7De1 | Memphis Grizzlies -2 | $9.99 | 2.0202 | 10.19 | ๐งพ๐ฐ ๐ |
18/01/2025 01:09:09 | 0xFD3aโฆ0b17 | San Antonio Spurs +2 | $10.19 | 1.9802 | -10.19 | ๐งพ ๐ |
18/01/2025 01:09:06 | 0xc5a7โฆ7De1 | Memphis Grizzlies | $9.99 | 1.8692 | 8.68 | ๐งพ๐ฐ ๐ |
18/01/2025 01:09:06 | 0xFD3aโฆ0b17 | San Antonio Spurs | $8.68 | 2.1505 | -8.68 | ๐งพ ๐ |
18/01/2025 01:09:04 | 0xFD3aโฆ0b17 | San Antonio Spurs +2 | $60.89 | 1.9704 | -60.89 | ๐งพ ๐ |
18/01/2025 01:09:04 | 0x8ECcโฆ2e50 | Memphis Grizzlies -2 | $59.09 | 2.0305 | 60.89 | ๐งพ๐ฐ ๐ |
18/01/2025 01:08:56 | 0xFD3aโฆ0b17 | San Antonio Spurs | $228.41 | 2.1858 | -228.41 | ๐งพ ๐ |
18/01/2025 01:08:56 | 0x5B34โฆeb42 | Memphis Grizzlies | $270.85 | 1.8433 | 228.41 | ๐งพ๐ฐ ๐ |
18/01/2025 01:08:55 | 0xFD3aโฆ0b17 | San Antonio Spurs | $417.31 | 2.1858 | -417.31 | ๐งพ ๐ |
Last updated on 23/01/2025 02:41:12 - Query = 821.39 ms