Pittsburgh Penguins vs Seattle Kraken
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
25/01/2025 15:34:55 | 0x92c3โฆ7bF3 | Seattle Kraken | $7.31 | 1.9802 | 7.17 | ๐งพ ๐ |
25/01/2025 15:34:55 | 0x4332โฆDF5D | Pittsburgh Penguins | $7.17 | 2.0202 | -7.17 | ๐งพ๐ฐ ๐ |
25/01/2025 15:24:18 | 0xFD3aโฆ0b17 | Seattle Kraken | $11.87 | 2 | 11.87 | ๐งพ ๐ |
25/01/2025 15:24:18 | 0x99FFโฆ2564 | Pittsburgh Penguins | $11.87 | 2 | -11.87 | ๐งพ๐ฐ ๐ |
25/01/2025 15:06:14 | 0x92c3โฆ7bF3 | Seattle Kraken | $36.45 | 1.9802 | 35.73 | ๐งพ ๐ |
25/01/2025 15:06:14 | 0x4332โฆDF5D | Pittsburgh Penguins | $35.73 | 2.0202 | -35.73 | ๐งพ๐ฐ ๐ |
25/01/2025 14:24:23 | 0x99FFโฆ2564 | Pittsburgh Penguins | $20.56 | 2 | -20.56 | ๐งพ๐ฐ ๐ |
25/01/2025 14:24:23 | 0x92c3โฆ7bF3 | Seattle Kraken | $20.56 | 2 | 20.56 | ๐งพ ๐ |
25/01/2025 14:11:34 | 0xa485โฆ7C9b | Pittsburgh Penguins | $20 | 1.9231 | -20 | ๐งพ ๐ |
25/01/2025 14:11:34 | 0x5B34โฆeb42 | Seattle Kraken | $18.46 | 2.0833 | 20 | ๐งพ๐ฐ ๐ |
25/01/2025 14:11:05 | 0x5B34โฆeb42 | Under 5.5 | $12.03 | 2.2472 | 15 | ๐งพ๐ฐ ๐ |
25/01/2025 14:11:05 | 0xb0F2โฆ28eB | Over 5.5 | $15 | 1.8018 | -15 | ๐งพ ๐ |
25/01/2025 14:08:53 | 0x4332โฆDF5D | Seattle Kraken -1.5 | $7.03 | 3.8462 | 20.01 | ๐งพ๐ฐ ๐ |
25/01/2025 14:08:53 | 0xb0F2โฆ28eB | Pittsburgh Penguins +1.5 | $20 | 1.3514 | -20 | ๐งพ ๐ |
25/01/2025 14:07:22 | 0xb0F2โฆ28eB | Pittsburgh Penguins | $9.27 | 1.9231 | -9.27 | ๐งพ ๐ |
25/01/2025 14:07:22 | 0x5B34โฆeb42 | Seattle Kraken | $8.56 | 2.0833 | 9.27 | ๐งพ๐ฐ ๐ |
25/01/2025 14:07:22 | 0xb0F2โฆ28eB | Pittsburgh Penguins | $10.73 | 1.9324 | -10.73 | ๐งพ ๐ |
25/01/2025 14:07:22 | 0x4dAEโฆ74B3 | Seattle Kraken | $10 | 2.0725 | 10.72 | ๐งพ๐ฐ ๐ |
25/01/2025 10:25:58 | 0x8038โฆf9F6 | Seattle Kraken | $9.99 | 1.9324 | 9.31 | ๐งพ๐ฐ ๐ |
25/01/2025 10:25:58 | 0xFD3aโฆ0b17 | Pittsburgh Penguins | $9.31 | 2.0725 | -9.31 | ๐งพ ๐ |
25/01/2025 10:25:07 | 0xFD3aโฆ0b17 | Pittsburgh Penguins | $16.7 | 2.0513 | -16.7 | ๐งพ ๐ |
25/01/2025 10:25:07 | 0x5B34โฆeb42 | Seattle Kraken | $17.56 | 1.9512 | 16.7 | ๐งพ๐ฐ ๐ |
25/01/2025 10:25:07 | 0xFD3aโฆ0b17 | Seattle Kraken | $1050.29 | 1.9512 | 999.04 | ๐งพ ๐ |
25/01/2025 10:25:07 | 0x4332โฆDF5D | Pittsburgh Penguins | $999.06 | 2.0513 | -999.06 | ๐งพ๐ฐ ๐ |
25/01/2025 09:53:07 | 0xFD3aโฆ0b17 | Over 6.5 | $7.23 | 2.381 | -7.23 | ๐งพ ๐ |
Last updated on 06/06/2025 21:34:07 - Query = 1832.17 ms