Gabon vs Cameroon
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 24/12/2025 16:10:19 | 0x8268โฆA0a1 | Cameroon -1.5 | $13.8 | 2.807 | -13.8 | ๐งพ๐ ๐ |
| 24/12/2025 16:10:19 | 0xe2C6โฆ45a2 | Gabon +1.5 | $24.94 | 1.5534 | 13.8 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 16:10:19 | 0x8268โฆA0a1 | Cameroon -1.5 | $115.7 | 2.807 | -115.7 | ๐งพ๐ ๐ |
| 24/12/2025 16:10:19 | 0xe2C6โฆ45a2 | Gabon +1.5 | $209.06 | 1.5534 | 115.69 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 16:09:41 | 0xB67cโฆ3762 | Not Cameroon | $25 | 4.3011 | -25 | ๐งพ๐ ๐ |
| 24/12/2025 16:09:41 | 0x8268โฆA0a1 | Cameroon | $82.53 | 1.3029 | 25 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 16:07:54 | 0x8268โฆA0a1 | Gabon +1.5 | $710.59 | 1.5656 | 401.91 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 16:07:54 | 0xFD3aโฆ0b17 | Cameroon -1.5 | $401.88 | 2.7682 | -401.88 | ๐งพ๐ ๐ |
| 24/12/2025 16:05:58 | 0xe2C6โฆ45a2 | Cameroon | $815.67 | 1.2821 | 230.1 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 16:05:58 | 0xFD3aโฆ0b17 | Not Cameroon | $230.06 | 4.5455 | -230.06 | ๐งพ๐ ๐ |
| 24/12/2025 16:04:36 | 0xFD3aโฆ0b17 | Gabon +0.5 | $433.16 | 4.4199 | -433.16 | ๐งพ๐ ๐ |
| 24/12/2025 16:04:36 | 0xFD3aโฆ0b17 | Not Cameroon | $541.55 | 4.4199 | -541.55 | ๐งพ๐ ๐ |
| 24/12/2025 16:04:36 | 0x8268โฆA0a1 | Cameroon | $1852.04 | 1.2924 | 541.54 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 16:04:36 | 0xFD3aโฆ0b17 | Not Cameroon | $418.47 | 4.4444 | -418.47 | ๐งพ๐ ๐ |
| 24/12/2025 16:04:36 | 0xe2C6โฆ45a2 | Cameroon | $1441.4 | 1.2903 | 418.44 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 16:04:36 | 0x8268โฆA0a1 | Cameroon -0.5 | $1481.35 | 1.2924 | 433.15 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 16:04:36 | 0xFD3aโฆ0b17 | Gabon +0.5 | $46.84 | 4.4444 | -46.84 | ๐งพ๐ ๐ |
| 24/12/2025 16:04:36 | 0xe2C6โฆ45a2 | Cameroon -0.5 | $161.35 | 1.2903 | 46.84 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 15:34:23 | 0xe2C6โฆ45a2 | Over 1.5 | $1233.61 | 1.2251 | -1233.61 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 15:34:23 | 0xFD3aโฆ0b17 | Under 1.5 | $277.7 | 5.4422 | 1233.6 | ๐งพ๐ ๐ |
| 24/12/2025 14:43:16 | 0x8268โฆA0a1 | Cameroon | $302.73 | 2.0672 | 323.07 | ๐งพ๐ฐ ๐ |
| 24/12/2025 14:43:16 | 0xFD3aโฆ0b17 | Not Cameroon | $323.07 | 1.937 | -323.07 | ๐งพ ๐ |
| 24/12/2025 14:40:57 | 0x7b24โฆc7a9 | Gabon | $2 | 3.2922 | -2 | ๐งพ๐ฐ ๐ |
| 24/12/2025 14:40:57 | 0xC88Fโฆ3754 | Cameroon | $4.58 | 1.4363 | 2 | ๐งพ ๐ |
| 24/12/2025 14:40:33 | 0xFD3aโฆ0b17 | Cameroon | $145.25 | 1.4363 | 63.37 | ๐งพ ๐ |
Last updated on 12/01/2026 23:26:58 - Query = 850.83 ms