Phoenix Suns vs L.A. Lakers
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
16/03/2025 21:53:14 | 0x8935โฆ6430 | Phoenix Suns +12.5 | $26.07 | 1.8605 | 22.43 | ๐งพ๐๐ฐ ๐ |
16/03/2025 21:53:14 | 0xc5a7โฆ7De1 | L.A. Lakers -12.5 | $22.43 | 2.1622 | -22.43 | ๐งพ๐ ๐ |
16/03/2025 21:52:57 | 0x8268โฆA0a1 | L.A. Lakers -12.5 | $273.3 | 2.1622 | -273.3 | ๐งพ๐ ๐ |
16/03/2025 21:52:57 | 0x8935โฆ6430 | Phoenix Suns +12.5 | $317.62 | 1.8605 | 273.31 | ๐งพ๐๐ฐ ๐ |
16/03/2025 21:04:20 | 0x4332โฆDF5D | Under 211.5 | $38.1 | 2.2599 | 48 | ๐งพ๐๐ฐ ๐ |
16/03/2025 21:04:20 | 0xD206โฆDB46 | Over 211.5 | $48 | 1.7937 | -48 | ๐งพ๐ ๐ |
16/03/2025 20:54:10 | 0x92c3โฆ7bF3 | Under 206.5 | $636.02 | 2.0202 | 648.87 | ๐งพ๐ ๐ |
16/03/2025 20:54:10 | 0x4332โฆDF5D | Over 206.5 | $648.87 | 1.9802 | -648.87 | ๐งพ๐๐ฐ ๐ |
16/03/2025 20:48:04 | 0x4332โฆDF5D | Over 206.5 | $22.71 | 1.9802 | -22.71 | ๐งพ๐๐ฐ ๐ |
16/03/2025 20:48:04 | 0x92c3โฆ7bF3 | Under 206.5 | $22.26 | 2.0202 | 22.71 | ๐งพ๐ ๐ |
16/03/2025 20:45:22 | 0xFD3aโฆ0b17 | Under 205.5 | $775.34 | 2.1505 | 892.03 | ๐งพ๐ ๐ |
16/03/2025 20:45:22 | 0x4332โฆDF5D | Over 205.5 | $892.06 | 1.8692 | -892.06 | ๐งพ๐๐ฐ ๐ |
16/03/2025 20:45:08 | 0xFD3aโฆ0b17 | Under 205.5 | $674.04 | 2.1505 | 775.48 | ๐งพ๐ ๐ |
16/03/2025 20:45:08 | 0x4332โฆDF5D | Over 205.5 | $775.51 | 1.8692 | -775.51 | ๐งพ๐๐ฐ ๐ |
16/03/2025 20:36:06 | 0x8935โฆ6430 | L.A. Lakers | $79.72 | 1.2012 | 16.04 | ๐งพ๐๐ฐ ๐ |
16/03/2025 20:36:06 | 0xFD3aโฆ0b17 | Phoenix Suns | $16.04 | 5.9701 | -16.04 | ๐งพ๐ ๐ |
16/03/2025 20:26:49 | 0x4332โฆDF5D | Over 212.5 | $33.37 | 1.9608 | -33.37 | ๐งพ๐๐ฐ ๐ |
16/03/2025 20:26:49 | 0xFD3aโฆ0b17 | Under 212.5 | $32.06 | 2.0408 | 33.37 | ๐งพ๐ ๐ |
16/03/2025 20:16:51 | 0xFD3aโฆ0b17 | Phoenix Suns | $135.88 | 3.6036 | -135.88 | ๐งพ๐ ๐ |
16/03/2025 20:16:51 | 0x8935โฆ6430 | L.A. Lakers | $353.78 | 1.3841 | 135.89 | ๐งพ๐๐ฐ ๐ |
16/03/2025 20:04:46 | 0x92c3โฆ7bF3 | Phoenix Suns +9.5 | $300.47 | 1.81 | -300.47 | ๐งพ๐ ๐ |
16/03/2025 20:04:46 | 0x8935โฆ6430 | L.A. Lakers -9.5 | $243.37 | 2.2346 | 300.46 | ๐งพ๐๐ฐ ๐ |
16/03/2025 19:52:22 | 0xFD3aโฆ0b17 | Phoenix Suns | $251.36 | 2.4845 | -251.36 | ๐งพ๐ ๐ |
16/03/2025 19:52:22 | 0x8935โฆ6430 | L.A. Lakers | $373.14 | 1.6736 | 251.35 | ๐งพ๐๐ฐ ๐ |
16/03/2025 19:52:07 | 0x4332โฆDF5D | Phoenix Suns | $1443.66 | 2.4845 | -1443.66 | ๐งพ๐๐ฐ ๐ |
Last updated on 30/04/2025 19:18:22 - Query = 6365.88 ms