Nikolay Veretennikov vs Austin Vanderford
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
22/02/2025 23:57:57 | 0x2320โฆB542 | Nikolay Veretennikov | $193.59 | 1.9608 | -193.59 | ๐งพ๐๐ฐ ๐ |
22/02/2025 23:57:57 | 0xc084โฆ1E33 | Austin Vanderford | $186 | 2.0408 | 193.59 | ๐งพ๐ ๐ |
22/02/2025 23:54:53 | 0x57B3โฆ19D7 | Austin Vanderford | $206.39 | 2.0619 | 219.17 | ๐งพ๐ ๐ |
22/02/2025 23:54:53 | 0x8ECcโฆ2e50 | Nikolay Veretennikov | $219.16 | 1.9417 | -219.16 | ๐งพ๐๐ฐ ๐ |
22/02/2025 23:52:13 | 0x8Bf4โฆ9cBe | Austin Vanderford | $325.98 | 2.0408 | 339.28 | ๐งพ๐ ๐ |
22/02/2025 23:52:13 | 0x2320โฆB542 | Nikolay Veretennikov | $339.29 | 1.9608 | -339.29 | ๐งพ๐๐ฐ ๐ |
22/02/2025 23:44:24 | 0x2320โฆB542 | Nikolay Veretennikov | $1049.17 | 1.9802 | -1049.17 | ๐งพ๐๐ฐ ๐ |
22/02/2025 23:44:24 | 0x57B3โฆ19D7 | Austin Vanderford | $1028.4 | 2.0202 | 1049.17 | ๐งพ๐ ๐ |
22/02/2025 23:43:55 | 0xd0A5โฆCa95 | Austin Vanderford | $932 | 2.0202 | 950.83 | ๐งพ๐ ๐ |
22/02/2025 23:43:55 | 0x2320โฆB542 | Nikolay Veretennikov | $950.83 | 1.9802 | -950.83 | ๐งพ๐๐ฐ ๐ |
22/02/2025 23:40:54 | 0x2320โฆB542 | Nikolay Veretennikov | $2066.46 | 1.9802 | -2066.46 | ๐งพ๐๐ฐ ๐ |
22/02/2025 23:40:54 | 0xd0A5โฆCa95 | Austin Vanderford | $2025.54 | 2.0202 | 2066.46 | ๐งพ๐ ๐ |
22/02/2025 23:39:23 | 0x2320โฆB542 | Nikolay Veretennikov | $1000 | 1.9802 | -1000 | ๐งพ๐๐ฐ ๐ |
22/02/2025 23:39:23 | 0xd0A5โฆCa95 | Austin Vanderford | $980.2 | 2.0202 | 1000 | ๐งพ๐ ๐ |
22/02/2025 23:36:22 | 0x2320โฆB542 | Nikolay Veretennikov | $38.45 | 2 | -38.45 | ๐งพ๐๐ฐ ๐ |
22/02/2025 23:36:22 | 0x92c3โฆ7bF3 | Austin Vanderford | $38.45 | 2 | 38.45 | ๐งพ๐ ๐ |
22/02/2025 23:15:45 | 0xb0F2โฆ28eB | Over 2.5 | $5 | 1.7391 | -5 | ๐งพ ๐ |
22/02/2025 23:15:45 | 0x8ECcโฆ2e50 | Under 2.5 | $3.7 | 2.3529 | 5.01 | ๐งพ๐ฐ ๐ |
20/02/2025 03:25:54 | 0x92c3โฆ7bF3 | Austin Vanderford | $292.2 | 2.1978 | 350 | ๐งพ ๐ |
20/02/2025 03:25:54 | 0xF59EโฆB6d8 | Nikolay Veretennikov | $350 | 1.8349 | -350 | ๐งพ๐ฐ ๐ |
20/02/2025 03:25:32 | 0x5B34โฆeb42 | Nikolay Veretennikov | $464.09 | 1.8265 | -464.09 | ๐งพ๐ฐ ๐ |
20/02/2025 03:25:32 | 0xFD3aโฆ0b17 | Austin Vanderford | $383.56 | 2.2099 | 464.07 | ๐งพ ๐ |
20/02/2025 03:25:32 | 0x92c3โฆ7bF3 | Austin Vanderford | $10.79 | 2.2099 | 13.05 | ๐งพ ๐ |
20/02/2025 03:25:32 | 0xc5a7โฆ7De1 | Nikolay Veretennikov | $13.06 | 1.8265 | -13.06 | ๐งพ๐ฐ ๐ |
19/02/2025 20:47:10 | 0x1098โฆF4Df | Nikolay Veretennikov | $7.16 | 1.6393 | -7.16 | ๐งพ ๐ |
Last updated on 30/04/2025 17:46:30 - Query = 5307.21 ms