Phoenix Mercury W vs Las Vegas Aces W
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 21/08/2025 23:38:57 | 0x8268โฆA0a1 | Phoenix Mercury W +15.5 | $309.25 | 1.9093 | -309.25 | ๐งพ๐ ๐ |
| 21/08/2025 23:38:57 | 0x5B34โฆeb42 | Las Vegas Aces W -15.5 | $281.2 | 2.0997 | 309.24 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 23:30:20 | 0x60E7โฆFc35 | Las Vegas Aces W -11.5 | $41.12 | 2.2161 | 50.01 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 23:30:20 | 0xF4E6โฆ20f6 | Phoenix Mercury W +11.5 | $50 | 1.8223 | -50 | ๐งพ๐ ๐ |
| 21/08/2025 23:23:38 | 0x8268โฆA0a1 | Phoenix Mercury W +9 | $25.43 | 2.4465 | -25.43 | ๐งพ๐ ๐ |
| 21/08/2025 23:23:38 | 0x8268โฆA0a1 | Phoenix Mercury W | $65.31 | 11.2676 | -65.31 | ๐งพ๐ ๐ |
| 21/08/2025 23:23:38 | 0x60E7โฆFc35 | Las Vegas Aces W -9 | $36.78 | 1.6913 | 25.43 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 23:23:38 | 0x60E7โฆFc35 | Las Vegas Aces W | $670.55 | 1.0974 | 65.31 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 23:23:32 | 0x8268โฆA0a1 | Phoenix Mercury W +12.5 | $99.55 | 1.6736 | -99.55 | ๐งพ๐ ๐ |
| 21/08/2025 23:23:32 | 0xB185โฆa5DA | Las Vegas Aces W -12.5 | $1.35 | 2.5559 | 2.1 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 23:23:32 | 0x8268โฆA0a1 | Phoenix Mercury W +13.5 | $31.22 | 1.5474 | -31.22 | ๐งพ๐ ๐ |
| 21/08/2025 23:23:32 | 0x60E7โฆFc35 | Las Vegas Aces W -13.5 | $17.09 | 2.8269 | 31.22 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 23:23:32 | 0x8268โฆA0a1 | Phoenix Mercury W +12.5 | $2.1 | 1.6427 | -2.1 | ๐งพ๐ ๐ |
| 21/08/2025 23:23:32 | 0x60E7โฆFc35 | Las Vegas Aces W -12.5 | $67.06 | 2.4845 | 99.55 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 23:11:06 | 0x5B34โฆeb42 | Under 156.5 | $45.92 | 2.0888 | 50 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 23:11:06 | 0xF4E6โฆ20f6 | Over 156.5 | $50 | 1.9185 | -50 | ๐งพ๐ ๐ |
| 21/08/2025 23:09:20 | 0xF4E6โฆ20f6 | Over 157.5 | $93 | 2.0725 | -93 | ๐งพ๐ ๐ |
| 21/08/2025 23:09:20 | 0x60E7โฆFc35 | Under 157.5 | $99.75 | 1.9324 | 93.01 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 23:02:29 | 0x0570โฆC129 | Under 153.5 | $543 | 1.9231 | 501.24 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 23:02:29 | 0xFD3aโฆ0b17 | Over 153.5 | $501.23 | 2.0833 | -501.23 | ๐งพ๐ ๐ |
| 21/08/2025 22:54:20 | 0x0570โฆC129 | Las Vegas Aces W -10.5 | $255 | 1.8519 | 217.23 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 22:54:20 | 0xFD3aโฆ0b17 | Phoenix Mercury W +10.5 | $0 | 2.1739 | 0 | ๐งพ๐ ๐ |
| 21/08/2025 22:54:20 | 0x8268โฆA0a1 | Phoenix Mercury W +10.5 | $217.22 | 2.1739 | -217.22 | ๐งพ๐ ๐ |
| 21/08/2025 22:54:20 | 0x0570โฆC129 | Las Vegas Aces W -10.5 | $0 | 1.8519 | 0 | ๐งพ๐๐ฐ ๐ |
| 21/08/2025 22:51:09 | 0x0570โฆC129 | Under 154.5 | $762.97 | 1.81 | 618.01 | ๐งพ๐ ๐ |
Last updated on 02/12/2025 22:14:30 - Query = 4460.15 ms