Buffalo Sabres vs Washington Capitals
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
30/03/2025 16:34:48 | 0x0570โฆC129 | Buffalo Sabres | $616 | 1.25 | 154 | ๐งพ๐ ๐ |
30/03/2025 16:34:48 | 0x8935โฆ6430 | Washington Capitals | $154 | 5 | -154 | ๐งพ๐๐ฐ ๐ |
30/03/2025 15:25:23 | 0x8935โฆ6430 | Washington Capitals | $42.85 | 1.2618 | -42.85 | ๐งพ๐๐ฐ ๐ |
30/03/2025 15:25:23 | 0xEeA7โฆA32e | Buffalo Sabres | $11.22 | 4.8193 | 42.85 | ๐งพ๐ ๐ |
30/03/2025 15:13:19 | 0x8935โฆ6430 | Buffalo Sabres | $34.59 | 4.1237 | 108.05 | ๐งพ๐๐ฐ ๐ |
30/03/2025 15:13:19 | 0x92c3โฆ7bF3 | Washington Capitals | $108.05 | 1.3201 | -108.05 | ๐งพ๐ ๐ |
30/03/2025 14:56:33 | 0x4332โฆDF5D | Buffalo Sabres +1.5 | $9.68 | 2.1164 | 10.81 | ๐งพ๐ฐ ๐ |
30/03/2025 14:56:33 | 0x92c3โฆ7bF3 | Washington Capitals -1.5 | $10.81 | 1.8957 | -10.81 | ๐งพ ๐ |
30/03/2025 14:54:16 | 0xFD3aโฆ0b17 | Buffalo Sabres +1.5 | $880.91 | 2.1277 | 993.4 | ๐งพ ๐ |
30/03/2025 14:54:16 | 0x74Cfโฆ0626 | Washington Capitals -1.5 | $993.37 | 1.8868 | -993.37 | ๐งพ๐ฐ ๐ |
30/03/2025 14:54:14 | 0x74Cfโฆ0626 | Washington Capitals -1.5 | $5.64 | 1.8868 | -5.64 | ๐งพ๐ฐ ๐ |
30/03/2025 14:54:14 | 0x92c3โฆ7bF3 | Buffalo Sabres +1.5 | $5 | 2.1277 | 5.64 | ๐งพ ๐ |
30/03/2025 14:54:02 | 0xFD3aโฆ0b17 | Buffalo Sabres | $5.24 | 3.6697 | 13.99 | ๐งพ ๐ |
30/03/2025 14:54:02 | 0x8038โฆf9F6 | Washington Capitals | $13.99 | 1.3746 | -13.99 | ๐งพ๐ฐ ๐ |
30/03/2025 14:53:59 | 0xFD3aโฆ0b17 | Buffalo Sabres | $8.61 | 3.6697 | 22.99 | ๐งพ ๐ |
30/03/2025 14:53:59 | 0x8038โฆf9F6 | Washington Capitals | $22.99 | 1.3746 | -22.99 | ๐งพ๐ฐ ๐ |
30/03/2025 14:53:55 | 0x8038โฆf9F6 | Washington Capitals | $36.98 | 1.3746 | -36.98 | ๐งพ๐ฐ ๐ |
30/03/2025 14:53:55 | 0xFD3aโฆ0b17 | Buffalo Sabres | $13.85 | 3.6697 | 36.98 | ๐งพ ๐ |
30/03/2025 14:53:52 | 0x8038โฆf9F6 | Washington Capitals | $58.95 | 1.3746 | -58.95 | ๐งพ๐ฐ ๐ |
30/03/2025 14:53:52 | 0xFD3aโฆ0b17 | Buffalo Sabres | $22.08 | 3.6697 | 58.95 | ๐งพ ๐ |
30/03/2025 14:53:49 | 0xFD3aโฆ0b17 | Buffalo Sabres | $34.8 | 3.6697 | 92.91 | ๐งพ ๐ |
30/03/2025 14:53:49 | 0x8038โฆf9F6 | Washington Capitals | $92.91 | 1.3746 | -92.91 | ๐งพ๐ฐ ๐ |
30/03/2025 14:53:46 | 0xFD3aโฆ0b17 | Buffalo Sabres | $55.76 | 3.6697 | 148.86 | ๐งพ ๐ |
30/03/2025 14:53:46 | 0x8038โฆf9F6 | Washington Capitals | $148.86 | 1.3746 | -148.86 | ๐งพ๐ฐ ๐ |
30/03/2025 14:53:43 | 0x8038โฆf9F6 | Washington Capitals | $237.77 | 1.3746 | -237.77 | ๐งพ๐ฐ ๐ |
Last updated on 07/06/2025 08:29:36 - Query = 960.32 ms