Utah Hockey Club vs Nashville Predators
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
14/04/2025 22:05:04 | 0x646Bโฆ746a | Utah Hockey Club | $203.36 | 1.6807 | 138.43 | ๐งพ๐ฐ ๐ |
14/04/2025 22:05:04 | 0x1098โฆF4Df | Nashville Predators | $138.42 | 2.4691 | -138.42 | ๐งพ ๐ |
14/04/2025 19:37:17 | 0xFD3aโฆ0b17 | Utah Hockey Club | $27.65 | 1.7167 | 19.82 | ๐งพ ๐ |
14/04/2025 19:37:17 | 0x8038โฆf9F6 | Nashville Predators | $19.82 | 2.3952 | -19.82 | ๐งพ๐ฐ ๐ |
14/04/2025 19:15:18 | 0xFD3aโฆ0b17 | Utah Hockey Club | $71.77 | 1.6878 | 49.36 | ๐งพ ๐ |
14/04/2025 19:15:18 | 0x8038โฆf9F6 | Nashville Predators | $49.36 | 2.454 | -49.36 | ๐งพ๐ฐ ๐ |
14/04/2025 16:59:06 | 0x8038โฆf9F6 | Nashville Predators | $11.16 | 2.5157 | -11.16 | ๐งพ๐ฐ ๐ |
14/04/2025 16:59:06 | 0x92c3โฆ7bF3 | Utah Hockey Club | $16.92 | 1.6598 | 11.16 | ๐งพ ๐ |
14/04/2025 16:41:43 | 0x35A2โฆ035e | Nashville Predators | $194 | 2.4845 | -194 | ๐งพ ๐ |
14/04/2025 16:41:43 | 0x4332โฆDF5D | Utah Hockey Club | $287.99 | 1.6736 | 193.99 | ๐งพ๐ฐ ๐ |
14/04/2025 16:00:35 | 0x35A2โฆ035e | Nashville Predators | $196 | 2.4845 | -196 | ๐งพ ๐ |
14/04/2025 16:00:35 | 0x4332โฆDF5D | Utah Hockey Club | $290.96 | 1.6736 | 195.99 | ๐งพ๐ฐ ๐ |
14/04/2025 15:42:09 | 0xFD3aโฆ0b17 | Utah Hockey Club | $6.81 | 1.6598 | 4.49 | ๐งพ ๐ |
14/04/2025 15:42:09 | 0x8038โฆf9F6 | Nashville Predators | $4.49 | 2.5157 | -4.49 | ๐งพ๐ฐ ๐ |
14/04/2025 15:38:41 | 0xFD3aโฆ0b17 | Utah Hockey Club | $56.39 | 1.6598 | 37.21 | ๐งพ ๐ |
14/04/2025 15:38:41 | 0x8038โฆf9F6 | Nashville Predators | $37.2 | 2.5157 | -37.2 | ๐งพ๐ฐ ๐ |
14/04/2025 15:38:38 | 0xFD3aโฆ0b17 | Utah Hockey Club | $59.07 | 1.6598 | 38.97 | ๐งพ ๐ |
14/04/2025 15:38:38 | 0x8038โฆf9F6 | Nashville Predators | $38.97 | 2.5157 | -38.97 | ๐งพ๐ฐ ๐ |
14/04/2025 15:38:34 | 0xFD3aโฆ0b17 | Utah Hockey Club | $41.51 | 1.6598 | 27.39 | ๐งพ ๐ |
14/04/2025 15:38:34 | 0x8038โฆf9F6 | Nashville Predators | $27.39 | 2.5157 | -27.39 | ๐งพ๐ฐ ๐ |
14/04/2025 15:21:39 | 0xFD3aโฆ0b17 | Utah Hockey Club | $22.92 | 1.6598 | 15.12 | ๐งพ ๐ |
14/04/2025 15:21:39 | 0x8038โฆf9F6 | Nashville Predators | $15.12 | 2.5157 | -15.12 | ๐งพ๐ฐ ๐ |
14/04/2025 15:08:44 | 0xc5a7โฆ7De1 | Utah Hockey Club | $5.32 | 1.6598 | 3.51 | ๐งพ ๐ |
14/04/2025 15:08:44 | 0x8038โฆf9F6 | Nashville Predators | $3.51 | 2.5157 | -3.51 | ๐งพ๐ฐ ๐ |
14/04/2025 15:08:36 | 0x8268โฆA0a1 | Utah Hockey Club | $15.93 | 1.6598 | 10.51 | ๐งพ ๐ |
Last updated on 19/04/2025 12:17:13 - Query = 7890.57 ms