Alejandro Tabilo vs Stanislas Wawrinka
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
07/04/2025 11:20:10 | 0xFD3aโฆ0b17 | Stanislas Wawrinka | $1005 | 2.1978 | -1005 | ๐งพ๐ ๐ |
07/04/2025 11:20:10 | 0x8935โฆ6430 | Alejandro Tabilo | $1203.79 | 1.8349 | 1005.04 | ๐งพ๐๐ฐ ๐ |
07/04/2025 09:58:47 | 0x8935โฆ6430 | Alejandro Tabilo | $819.18 | 2.2222 | 1001.2 | ๐งพ๐๐ฐ ๐ |
07/04/2025 09:58:47 | 0xFD3aโฆ0b17 | Stanislas Wawrinka | $1001.22 | 1.8182 | -1001.22 | ๐งพ๐ ๐ |
07/04/2025 09:57:19 | 0x8935โฆ6430 | Alejandro Tabilo | $40.37 | 2.2989 | 52.44 | ๐งพ๐๐ฐ ๐ |
07/04/2025 09:57:19 | 0xFD3aโฆ0b17 | Stanislas Wawrinka | $52.43 | 1.7699 | -52.43 | ๐งพ๐ ๐ |
07/04/2025 08:32:49 | 0xf01cโฆ8548 | Stanislas Wawrinka +1 | $35.19 | 2.0833 | 38.12 | ๐งพ๐ฐ ๐ |
07/04/2025 08:32:49 | 0xefd2โฆ2849 | Alejandro Tabilo -1 | $38.12 | 1.9231 | -38.12 | ๐งพ ๐ |
07/04/2025 08:16:09 | 0xFD3aโฆ0b17 | Under 2.5 (sets) | $9.33 | 1.7094 | -9.33 | ๐งพ ๐ |
07/04/2025 08:16:09 | 0xf01cโฆ8548 | Over 2.5 (sets) | $6.62 | 2.4096 | 9.33 | ๐งพ๐ฐ ๐ |
07/04/2025 08:13:27 | 0xFD3aโฆ0b17 | Alejandro Tabilo | $38.22 | 1.7699 | 29.43 | ๐งพ ๐ |
07/04/2025 08:13:27 | 0xf01cโฆ8548 | Over 2.5 (sets) | $9.95 | 2.4096 | 14.03 | ๐งพ๐ฐ ๐ |
07/04/2025 08:13:27 | 0xFD3aโฆ0b17 | Under 2.5 (sets) | $14.02 | 1.7094 | -14.02 | ๐งพ ๐ |
07/04/2025 08:13:27 | 0xf01cโฆ8548 | Stanislas Wawrinka | $29.43 | 2.2989 | -29.43 | ๐งพ๐ฐ ๐ |
07/04/2025 08:03:18 | 0x3B83โฆb3C2 | Alejandro Tabilo | $30 | 1.7699 | 23.1 | ๐งพ ๐ |
07/04/2025 08:03:18 | 0xB185โฆa5DA | Stanislas Wawrinka | $23.1 | 2.2989 | -23.1 | ๐งพ๐ฐ ๐ |
07/04/2025 08:02:20 | 0xFF62โฆ940A | Alejandro Tabilo | $421.37 | 1.7857 | 331.07 | ๐งพ๐ฐ ๐ |
07/04/2025 08:02:20 | 0xFD3aโฆ0b17 | Stanislas Wawrinka | $331.08 | 2.2727 | -331.08 | ๐งพ ๐ |
07/04/2025 07:35:30 | 0x92c3โฆ7bF3 | Over 22.5 | $35.22 | 1.8519 | 30 | ๐งพ ๐ |
07/04/2025 07:35:30 | 0x8BbEโฆ2BcD | Under 22.5 | $30 | 2.1739 | -30 | ๐งพ๐ฐ ๐ |
07/04/2025 06:35:55 | 0x8BbEโฆ2BcD | Alejandro Tabilo | $7.71 | 1.8519 | 6.57 | ๐งพ๐ฐ ๐ |
07/04/2025 06:35:55 | 0xFD3aโฆ0b17 | Stanislas Wawrinka | $6.57 | 2.1739 | -6.57 | ๐งพ ๐ |
07/04/2025 05:57:43 | 0x7017โฆ00C7 | Alejandro Tabilo | $95 | 1.8018 | 76.17 | ๐งพ ๐ |
07/04/2025 05:57:43 | 0x5B34โฆeb42 | Stanislas Wawrinka | $76.17 | 2.2472 | -76.17 | ๐งพ๐ฐ ๐ |
07/04/2025 05:47:05 | 0x3B83โฆb3C2 | Alejandro Tabilo | $70 | 1.8605 | 60.24 | ๐งพ๐ฐ ๐ |
Last updated on 19/04/2025 12:13:27 - Query = 6151.76 ms