Andrey Rublev vs Alejandro Davidovich Fokina
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
17/04/2025 09:34:57 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $5.26 | 1.0989 | ๐งพ๐ | |
17/04/2025 09:34:57 | 0x4411โฆ393D | Andrey Rublev | $0.52 | 11.1111 | ๐งพ๐๐ฐ | |
17/04/2025 09:34:52 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $5.26 | 1.0989 | 0.52 | ๐งพ๐ ๐ |
17/04/2025 09:34:52 | 0x4411โฆ393D | Andrey Rublev | $0.52 | 11.1111 | -0.52 | ๐งพ๐๐ฐ ๐ |
17/04/2025 09:34:51 | 0x4411โฆ393D | Andrey Rublev | $0.52 | 11.1111 | -0.52 | ๐งพ๐๐ฐ ๐ |
17/04/2025 09:34:51 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $5.26 | 1.0989 | 0.52 | ๐งพ๐ ๐ |
17/04/2025 09:34:50 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $5.26 | 1.0989 | 0.52 | ๐งพ๐ ๐ |
17/04/2025 09:34:50 | 0x4411โฆ393D | Andrey Rublev | $0.52 | 11.1111 | -0.52 | ๐งพ๐๐ฐ ๐ |
17/04/2025 09:34:49 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $5.26 | 1.0989 | 0.52 | ๐งพ๐ ๐ |
17/04/2025 09:34:49 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $5.26 | 1.0989 | 0.52 | ๐งพ๐ ๐ |
17/04/2025 09:34:49 | 0x4411โฆ393D | Andrey Rublev | $0.52 | 11.1111 | -0.52 | ๐งพ๐๐ฐ ๐ |
17/04/2025 09:34:49 | 0x4411โฆ393D | Andrey Rublev | $0.52 | 11.1111 | -0.52 | ๐งพ๐๐ฐ ๐ |
17/04/2025 09:34:38 | 0x4411โฆ393D | Andrey Rublev | $39.29 | 11.1111 | -39.29 | ๐งพ๐๐ฐ ๐ |
17/04/2025 09:34:38 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $397.27 | 1.0989 | 39.29 | ๐งพ๐ ๐ |
17/04/2025 09:34:16 | 0x4411โฆ393D | Andrey Rublev | $39.29 | 11.1111 | -39.29 | ๐งพ๐๐ฐ ๐ |
17/04/2025 09:34:16 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $397.27 | 1.0989 | 39.29 | ๐งพ๐ ๐ |
17/04/2025 09:33:10 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $99.29 | 1.0989 | 9.82 | ๐งพ๐ ๐ |
17/04/2025 09:33:10 | 0x4411โฆ393D | Andrey Rublev | $9.82 | 11.1111 | -9.82 | ๐งพ๐๐ฐ ๐ |
17/04/2025 09:32:27 | 0x4411โฆ393D | Andrey Rublev | $10.17 | 11.1111 | -10.17 | ๐งพ๐๐ฐ ๐ |
17/04/2025 09:32:27 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $99.29 | 1.0989 | 9.82 | ๐งพ๐ ๐ |
17/04/2025 09:32:27 | 0x4411โฆ393D | Andrey Rublev | $9.82 | 11.1111 | -9.82 | ๐งพ๐๐ฐ ๐ |
17/04/2025 09:32:27 | 0x92c3โฆ7bF3 | Alejandro Davidovich Fokina | $102.83 | 1.0989 | 10.17 | ๐งพ๐ ๐ |
17/04/2025 08:48:59 | 0xfE27โฆ3eF1 | Andrey Rublev | $696 | 4.2105 | -696 | ๐งพ๐ ๐ |
17/04/2025 08:48:59 | 0x8935โฆ6430 | Alejandro Davidovich Fokina | $2234.53 | 1.3115 | 696.06 | ๐งพ๐๐ฐ ๐ |
17/04/2025 08:47:51 | 0x5B34โฆeb42 | Alejandro Davidovich Fokina | $690.55 | 1.4652 | 321.24 | ๐งพ๐๐ฐ ๐ |
Last updated on 22/10/2025 12:44:30 - Query = 1087.1 ms