Juan Manuel Cerundolo vs Chun Hsin Tseng
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
06/05/2025 05:04:54 | 0xefd2โฆ2849 | Chun Hsin Tseng (1st Period) | SX775 | 2.2857 | 54.63 | ๐งพ ๐ |
06/05/2025 05:04:54 | 0xf88fโฆdcC6 | Juan Manuel Cerundolo (1st Period) | SX997 | 1.7778 | -54.63 | ๐งพ๐ฐ ๐ |
06/05/2025 04:46:42 | 0xB185โฆa5DA | Juan Manuel Cerundolo | $870.34 | 1.6129 | -870.34 | ๐งพ๐ฐ ๐ |
06/05/2025 04:46:42 | 0x5B34โฆeb42 | Juan Manuel Cerundolo | $0.01 | 1.6064 | -0.01 | ๐งพ๐ฐ ๐ |
06/05/2025 04:46:42 | 0x8268โฆA0a1 | Chun Hsin Tseng | $0 | 2.649 | 0 | ๐งพ ๐ |
06/05/2025 04:46:42 | 0x8268โฆA0a1 | Chun Hsin Tseng | $533.44 | 2.6316 | 870.36 | ๐งพ ๐ |
06/05/2025 04:46:41 | 0x8268โฆA0a1 | Chun Hsin Tseng | $149.99 | 2.649 | 247.33 | ๐งพ ๐ |
06/05/2025 04:46:41 | 0x5B34โฆeb42 | Juan Manuel Cerundolo | $247.33 | 1.6064 | -247.33 | ๐งพ๐ฐ ๐ |
06/05/2025 04:36:36 | 0x92c3โฆ7bF3 | Chun Hsin Tseng +3 | $47.55 | 1.8957 | 42.59 | ๐งพ ๐ |
06/05/2025 04:36:36 | 0x60E7โฆFc35 | Juan Manuel Cerundolo -3 | $42.59 | 2.1164 | -42.59 | ๐งพ๐ฐ ๐ |
06/05/2025 04:35:23 | 0xB185โฆa5DA | Chun Hsin Tseng | $269.23 | 2.8571 | 499.99 | ๐งพ๐ฐ ๐ |
06/05/2025 04:35:23 | 0x8f11โฆ26b0 | Juan Manuel Cerundolo | $500 | 1.5385 | -500 | ๐งพ ๐ |
06/05/2025 04:13:36 | 0xFD3aโฆ0b17 | Chun Hsin Tseng | $6.06 | 2.649 | 9.99 | ๐งพ ๐ |
06/05/2025 04:13:36 | 0x797Fโฆ2d50 | Juan Manuel Cerundolo | $9.99 | 1.6064 | -9.99 | ๐งพ๐ฐ ๐ |
06/05/2025 03:55:28 | 0xf88fโฆdcC6 | Juan Manuel Cerundolo -3 | SX551 | 2.0305 | -30.19 | ๐งพ๐ฐ ๐ |
06/05/2025 03:55:28 | 0xefd2โฆ2849 | Chun Hsin Tseng +3 | SX568 | 1.9704 | 30.19 | ๐งพ ๐ |
05/05/2025 21:36:50 | 0xefd2โฆ2849 | Juan Manuel Cerundolo | SX3327 | 1.5094 | -182.32 | ๐งพ ๐ |
05/05/2025 21:36:50 | 0xf88fโฆdcC6 | Chun Hsin Tseng | SX1695 | 2.963 | 182.32 | ๐งพ๐ฐ ๐ |
05/05/2025 21:36:47 | 0xf88fโฆdcC6 | Chun Hsin Tseng | SX1695 | 2.963 | 182.32 | ๐งพ๐ฐ ๐ |
05/05/2025 21:36:47 | 0xefd2โฆ2849 | Juan Manuel Cerundolo | SX3327 | 1.5094 | -182.32 | ๐งพ ๐ |
05/05/2025 20:36:55 | 0xf88fโฆdcC6 | Under 21.5 | SX237 | 2.2346 | 16.05 | ๐งพ๐ฐ ๐ |
05/05/2025 20:36:55 | 0xefd2โฆ2849 | Chun Hsin Tseng +3.5 | SX3388 | 1.8779 | 162.99 | ๐งพ ๐ |
05/05/2025 20:36:55 | 0xf88fโฆdcC6 | Juan Manuel Cerundolo -3.5 | SX2975 | 2.139 | -163 | ๐งพ๐ฐ ๐ |
05/05/2025 20:36:55 | 0xefd2โฆ2849 | Chun Hsin Tseng | SX2009 | 2.8169 | 200 | ๐งพ ๐ |
05/05/2025 20:36:55 | 0xefd2โฆ2849 | Over 21.5 | SX293 | 1.81 | -16.05 | ๐งพ ๐ |
Last updated on 25/06/2025 08:50:39 - Query = 605.55 ms