Buffalo Bills vs Miami Dolphins
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 09/11/2025 15:07:41 | 0x4879โฆd4c5 | Miami Dolphins | $1000 | 1.1765 | 176.5 | ๐งพ๐๐ฐ ๐ |
| 09/11/2025 15:07:41 | 0xFD3aโฆ0b17 | Buffalo Bills | $176.47 | 6.6667 | -176.47 | ๐งพ๐ ๐ |
| 09/11/2025 14:54:08 | 0xC88Fโฆ3754 | Miami Dolphins | $126.5 | 1.581 | 73.5 | ๐งพ๐ ๐ |
| 09/11/2025 14:54:08 | 0xfE27โฆ3eF1 | Buffalo Bills | $73.5 | 2.7211 | -73.5 | ๐งพ๐๐ฐ ๐ |
| 09/11/2025 14:54:06 | 0xfE27โฆ3eF1 | Buffalo Bills | $290.48 | 2.7211 | -290.48 | ๐งพ๐๐ฐ ๐ |
| 09/11/2025 14:54:06 | 0xC88Fโฆ3754 | Miami Dolphins | $499.95 | 1.581 | 290.47 | ๐งพ๐ ๐ |
| 09/11/2025 14:36:54 | 0x4879โฆd4c5 | Miami Dolphins | $256.3 | 1.4493 | 115.16 | ๐งพ๐๐ฐ ๐ |
| 09/11/2025 14:36:54 | 0x97ECโฆ5EE1 | Buffalo Bills | $115.15 | 3.2258 | -115.15 | ๐งพ๐ ๐ |
| 09/11/2025 14:35:20 | 0x4879โฆd4c5 | Miami Dolphins | $128.14 | 1.4493 | 57.57 | ๐งพ๐๐ฐ ๐ |
| 09/11/2025 14:35:20 | 0x97ECโฆ5EE1 | Buffalo Bills | $57.57 | 3.2258 | -57.57 | ๐งพ๐ ๐ |
| 09/11/2025 14:34:22 | 0x4879โฆd4c5 | Buffalo Bills | $9.72 | 3.5714 | -9.72 | ๐งพ๐๐ฐ ๐ |
| 09/11/2025 14:34:22 | 0x6300โฆAaC6 | Miami Dolphins | $25 | 1.3889 | 9.72 | ๐งพ๐ ๐ |
| 09/11/2025 14:13:43 | 0xF4E6โฆ20f6 | Buffalo Bills | $49.67 | 2.346 | -49.67 | ๐งพ๐ ๐ |
| 09/11/2025 14:13:43 | 0x8268โฆA0a1 | Miami Dolphins | $66.86 | 1.7429 | 49.67 | ๐งพ๐๐ฐ ๐ |
| 09/11/2025 14:05:37 | 0xF4E6โฆ20f6 | Buffalo Bills | $100 | 2.2346 | -100 | ๐งพ๐ ๐ |
| 09/11/2025 14:05:37 | 0x8268โฆA0a1 | Miami Dolphins | $123.46 | 1.81 | 100 | ๐งพ๐๐ฐ ๐ |
| 09/11/2025 12:59:22 | 0xfE27โฆ3eF1 | Buffalo Bills -8 | $687.07 | 2.0305 | -687.07 | ๐งพ ๐ |
| 09/11/2025 12:59:22 | 0x68E1โฆBd35 | Miami Dolphins +8 | $708 | 1.9704 | 687.04 | ๐งพ๐ฐ ๐ |
| 09/11/2025 12:56:45 | 0x5773โฆ7bC5 | Buffalo Bills -7.5 | $169.25 | 2.0202 | -169.25 | ๐งพ๐ฐ ๐ |
| 09/11/2025 12:56:45 | 0x97ECโฆ5EE1 | Miami Dolphins +7.5 | $172.67 | 1.9802 | 169.25 | ๐งพ ๐ |
| 09/11/2025 12:55:46 | 0x97ECโฆ5EE1 | Buffalo Bills | $71.51 | 1.2698 | -71.51 | ๐งพ ๐ |
| 09/11/2025 12:55:46 | 0xe841โฆ77f9 | Miami Dolphins | $19.3 | 4.7059 | 71.52 | ๐งพ๐ฐ ๐ |
| 09/11/2025 12:53:13 | 0x541cโฆ9eDB | Buffalo Bills -7.5 | $150 | 1.995 | -150 | ๐งพ ๐ |
| 09/11/2025 12:53:13 | 0xe841โฆ77f9 | Miami Dolphins +7.5 | $149.25 | 2.005 | 150 | ๐งพ๐ฐ ๐ |
| 09/11/2025 12:51:11 | 0x97ECโฆ5EE1 | Miami Dolphins +7.5 | $11.51 | 1.9802 | 11.28 | ๐งพ ๐ |
Last updated on 09/12/2025 06:53:29 - Query = 606.51 ms