Buffalo Bills vs Cleveland Browns
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 21/12/2025 15:33:32 | 0xa994โฆ7119 | Buffalo Bills | $10 | 1.3356 | 3.36 | ๐งพ๐๐ฐ ๐ |
| 21/12/2025 15:33:32 | 0xC88Fโฆ3754 | Cleveland Browns | $3.36 | 3.9801 | -3.36 | ๐งพ๐ ๐ |
| 21/12/2025 14:31:24 | 0xF2A0โฆ48bF | Buffalo Bills -16.5 | $200.03 | 2.1448 | -200.03 | ๐งพ๐ ๐ |
| 21/12/2025 14:31:24 | 0xfE27โฆ3eF1 | Cleveland Browns +16.5 | $228.99 | 1.8735 | 200.02 | ๐งพ๐๐ฐ ๐ |
| 21/12/2025 14:30:38 | 0xF2A0โฆ48bF | Buffalo Bills -16 | $250 | 2.0253 | -250 | ๐งพ๐ ๐ |
| 21/12/2025 14:30:38 | 0xfE27โฆ3eF1 | Cleveland Browns +16 | $256.33 | 1.9753 | 250 | ๐งพ๐๐ฐ ๐ |
| 21/12/2025 14:30:16 | 0xF2A0โฆ48bF | Buffalo Bills -15.5 | $500 | 2.005 | -500 | ๐งพ๐ ๐ |
| 21/12/2025 14:30:16 | 0xfE27โฆ3eF1 | Cleveland Browns +15.5 | $502.51 | 1.995 | 500 | ๐งพ๐๐ฐ ๐ |
| 21/12/2025 14:28:45 | 0xB185โฆa5DA | Buffalo Bills -16 | $244.27 | 2.0672 | -244.27 | ๐งพ๐๐ฐ ๐ |
| 21/12/2025 14:28:45 | 0xfE27โฆ3eF1 | Cleveland Browns +16 | $260.68 | 1.937 | 244.26 | ๐งพ๐ ๐ |
| 21/12/2025 12:58:53 | 0x11e0โฆA06a | Over 41.5 | $555.09 | 2.0305 | 572.02 | ๐งพ ๐ |
| 21/12/2025 12:58:53 | 0x68E1โฆBd35 | Under 41.5 | $572 | 1.9704 | -572 | ๐งพ๐ฐ ๐ |
| 21/12/2025 12:57:54 | 0x5773โฆ7bC5 | Cleveland Browns +10.5 | $990.05 | 2.0101 | 1000.05 | ๐งพ๐ฐ ๐ |
| 21/12/2025 12:57:54 | 0x11e0โฆA06a | Buffalo Bills -10.5 | $1000 | 1.99 | -1000 | ๐งพ ๐ |
| 21/12/2025 12:57:29 | 0xF326โฆ256d | Buffalo Bills -10.5 | SX46 | 1.9512 | -2.72 | ๐งพ ๐ |
| 21/12/2025 12:57:29 | 0x8ECcโฆ2e50 | Cleveland Browns +10.5 | SX44 | 2.0513 | 2.71 | ๐งพ๐ฐ ๐ |
| 21/12/2025 12:56:03 | 0x68E1โฆBd35 | Under 41.5 | $515.23 | 1.9704 | -515.23 | ๐งพ๐ฐ ๐ |
| 21/12/2025 12:56:03 | 0x3058โฆ5c67 | Over 41.5 | $500 | 2.0305 | 515.25 | ๐งพ ๐ |
| 21/12/2025 12:54:42 | 0x7b24โฆc7a9 | Cleveland Browns +10.5 | $2901.61 | 1.9656 | 2801.79 | ๐งพ๐ฐ ๐ |
| 21/12/2025 12:54:42 | 0xAd01โฆ1beB | Buffalo Bills -10.5 | $2801.8 | 2.0356 | -2801.8 | ๐งพ ๐ |
| 21/12/2025 12:42:14 | 0xFD3aโฆ0b17 | Buffalo Bills -10.5 | $9.27 | 2.0408 | -9.27 | ๐งพ ๐ |
| 21/12/2025 12:42:14 | 0x5B34โฆeb42 | Cleveland Browns +10.5 | $9.65 | 1.9608 | 9.27 | ๐งพ๐ฐ ๐ |
| 21/12/2025 12:42:12 | 0xFD3aโฆ0b17 | Buffalo Bills -10.5 | $17.78 | 2.046 | -17.78 | ๐งพ ๐ |
| 21/12/2025 12:42:12 | 0x60E7โฆFc35 | Cleveland Browns +10.5 | $18.6 | 1.956 | 17.78 | ๐งพ๐ฐ ๐ |
| 21/12/2025 12:42:12 | 0x60E7โฆFc35 | Cleveland Browns +10.5 | $18.6 | 1.956 | 17.78 | ๐งพ๐ฐ ๐ |
Last updated on 17/01/2026 07:20:54 - Query = 1115.33 ms