Cleveland Browns vs Cincinnati Bengals
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 04/01/2026 15:05:56 | 0xa994โฆ7119 | Cleveland Browns | $9.99 | 1.956 | 9.55 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 15:05:56 | 0x74Cfโฆ0626 | Cincinnati Bengals | $9.55 | 2.046 | -9.55 | ๐งพ๐ ๐ |
| 04/01/2026 14:44:43 | 0xa994โฆ7119 | Over 48.5 | $10 | 1.8605 | -10 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 14:44:43 | 0xC88Fโฆ3754 | Under 48.5 | $8.6 | 2.1622 | 9.99 | ๐งพ๐ ๐ |
| 04/01/2026 14:43:11 | 0xC88Fโฆ3754 | Cincinnati Bengals | $312.5 | 1.6 | -312.5 | ๐งพ๐ ๐ |
| 04/01/2026 14:43:11 | 0x8268โฆA0a1 | Cleveland Browns | $187.5 | 2.6667 | 312.51 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 14:06:55 | 0x74Cfโฆ0626 | Cincinnati Bengals | $50.62 | 1.81 | -50.62 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 14:06:55 | 0x47d3โฆ0879 | Cleveland Browns | $41 | 2.2346 | 50.62 | ๐งพ๐ ๐ |
| 04/01/2026 14:06:22 | 0xa761โฆ2453 | Cleveland Browns | $500 | 2.2346 | 617.3 | ๐งพ๐ ๐ |
| 04/01/2026 14:06:22 | 0x74Cfโฆ0626 | Cincinnati Bengals | $617.32 | 1.81 | -617.32 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 14:06:10 | 0xC88Fโฆ3754 | Cleveland Browns | $25 | 2.2346 | 30.86 | ๐งพ๐ ๐ |
| 04/01/2026 14:06:10 | 0x74Cfโฆ0626 | Cincinnati Bengals | $30.87 | 1.81 | -30.87 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 14:05:26 | 0x74Cfโฆ0626 | Cincinnati Bengals | $174.16 | 1.81 | -174.16 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 14:05:26 | 0xC88Fโฆ3754 | Cleveland Browns | $141.06 | 2.2346 | 174.15 | ๐งพ๐ ๐ |
| 04/01/2026 14:04:47 | 0x74Cfโฆ0626 | Cincinnati Bengals | $38.73 | 1.81 | -38.73 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 14:04:47 | 0xC88Fโฆ3754 | Cleveland Browns | $31.37 | 2.2346 | 38.73 | ๐งพ๐ ๐ |
| 04/01/2026 14:04:22 | 0x4a09โฆ7c7E | Cleveland Browns | $86.61 | 2.2284 | 106.39 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 14:04:22 | 0x74Cfโฆ0626 | Cincinnati Bengals | $106.39 | 1.8141 | -106.39 | ๐งพ๐ ๐ |
| 04/01/2026 13:36:17 | 0x3136โฆ52f5 | Cincinnati Bengals -6.5 | $500 | 1.9002 | -500 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 13:36:17 | 0xFD3aโฆ0b17 | Cleveland Browns +6.5 | $450.12 | 2.1108 | 499.99 | ๐งพ๐ ๐ |
| 04/01/2026 12:44:36 | 0x60E7โฆFc35 | Cleveland Browns +7.5 | $4.01 | 2.2472 | 5 | ๐งพ๐ฐ ๐ |
| 04/01/2026 12:44:36 | 0x97ECโฆ5EE1 | Cincinnati Bengals -7.5 | $5 | 1.8018 | -5 | ๐งพ ๐ |
| 04/01/2026 12:42:58 | 0x5B34โฆeb42 | Cleveland Browns | $38.98 | 4.8485 | 150.01 | ๐งพ๐ฐ ๐ |
| 04/01/2026 12:42:58 | 0x09EeโฆC623 | Cincinnati Bengals | $150 | 1.2598 | -150 | ๐งพ ๐ |
| 04/01/2026 12:42:44 | 0x97ECโฆ5EE1 | Cincinnati Bengals -8 | $11.61 | 1.8519 | -11.61 | ๐งพ ๐ |
Last updated on 03/02/2026 02:27:52 - Query = 1897.67 ms