Quentin Halys vs Jaume Munar
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
19/05/2025 09:20:33 | 0x54d7โฆ24Dd | Jaume Munar | $5 | 1.5444 | -5 | ๐งพ๐ ๐ |
19/05/2025 09:20:33 | 0x5B34โฆeb42 | Quentin Halys | $2.72 | 2.8369 | 5 | ๐งพ๐๐ฐ ๐ |
19/05/2025 09:17:52 | 0x54d7โฆ24Dd | Jaume Munar | $6.8 | 1.5686 | -6.8 | ๐งพ๐ ๐ |
19/05/2025 09:17:52 | 0x5B34โฆeb42 | Quentin Halys | $3.87 | 2.7586 | 6.81 | ๐งพ๐๐ฐ ๐ |
19/05/2025 08:12:47 | 0xFD3aโฆ0b17 | Jaume Munar | $99.57 | 1.6393 | -99.57 | ๐งพ๐ ๐ |
19/05/2025 08:12:47 | 0xFF62โฆ940A | Quentin Halys | $63.66 | 2.5641 | 99.57 | ๐งพ๐๐ฐ ๐ |
19/05/2025 07:45:14 | 0x8268โฆA0a1 | Quentin Halys | $246.28 | 3.125 | 523.35 | ๐งพ ๐ |
19/05/2025 07:45:14 | 0x5B34โฆeb42 | Jaume Munar | $523.35 | 1.4706 | -523.35 | ๐งพ๐ฐ ๐ |
19/05/2025 07:45:12 | 0x5B34โฆeb42 | Jaume Munar | $532.76 | 1.4706 | -532.76 | ๐งพ๐ฐ ๐ |
19/05/2025 07:45:12 | 0x8268โฆA0a1 | Quentin Halys | $250.71 | 3.125 | 532.76 | ๐งพ ๐ |
19/05/2025 07:43:29 | 0x4332โฆDF5D | Jaume Munar | $205.82 | 1.4545 | -205.82 | ๐งพ๐ฐ ๐ |
19/05/2025 07:43:29 | 0x8268โฆA0a1 | Quentin Halys | $93.55 | 3.2 | 205.81 | ๐งพ ๐ |
19/05/2025 04:06:45 | 0x5B34โฆeb42 | Quentin Halys | $246.27 | 3.0303 | 500 | ๐งพ๐ฐ ๐ |
19/05/2025 04:06:45 | 0xFD3aโฆ0b17 | Jaume Munar | $500 | 1.4925 | -500 | ๐งพ ๐ |
19/05/2025 04:01:38 | 0xf88fโฆdcC6 | Jaume Munar -4 | SX1890 | 2.8369 | -111.86 | ๐งพ๐ฐ ๐ |
19/05/2025 04:01:38 | 0xefd2โฆ2849 | Quentin Halys +4 | SX3472 | 1.5444 | 111.86 | ๐งพ ๐ |
19/05/2025 03:04:44 | 0x5B34โฆeb42 | Quentin Halys | $235.28 | 3.125 | 499.97 | ๐งพ๐ฐ ๐ |
19/05/2025 03:04:44 | 0xFD3aโฆ0b17 | Jaume Munar | $499.97 | 1.4706 | -499.97 | ๐งพ ๐ |
19/05/2025 02:55:21 | 0xFD3aโฆ0b17 | Jaume Munar | $499.97 | 1.4706 | -499.97 | ๐งพ ๐ |
19/05/2025 02:55:21 | 0x5B34โฆeb42 | Quentin Halys | $235.28 | 3.125 | 499.97 | ๐งพ๐ฐ ๐ |
Last updated on 11/07/2025 12:21:04 - Query = 1162.89 ms