Luca Van Assche vs Juan Manuel Cerundolo
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
23/06/2025 04:33:05 | 0x8268โฆA0a1 | Luca Van Assche | $824.8 | 1.4652 | 383.7 | ๐งพ ๐ |
23/06/2025 04:33:05 | 0xfE27โฆ3eF1 | Juan Manuel Cerundolo | $383.7 | 3.1496 | -383.7 | ๐งพ๐ฐ ๐ |
23/06/2025 02:41:33 | 0xfE27โฆ3eF1 | Juan Manuel Cerundolo | $116.3 | 3.1496 | -116.3 | ๐งพ๐ฐ ๐ |
23/06/2025 02:41:33 | 0x8f11โฆ26b0 | Luca Van Assche | $250 | 1.4652 | 116.3 | ๐งพ ๐ |
23/06/2025 02:40:13 | 0x8268โฆA0a1 | Luca Van Assche | $163.01 | 1.4925 | 80.28 | ๐งพ ๐ |
23/06/2025 02:40:13 | 0xfE27โฆ3eF1 | Juan Manuel Cerundolo | $80.29 | 3.0303 | -80.29 | ๐งพ๐ฐ ๐ |
23/06/2025 01:55:37 | 0xfE27โฆ3eF1 | Juan Manuel Cerundolo | $3.37 | 3.0303 | -3.37 | ๐งพ๐ฐ ๐ |
23/06/2025 01:55:37 | 0x92c3โฆ7bF3 | Luca Van Assche | $6.84 | 1.4925 | 3.37 | ๐งพ ๐ |
23/06/2025 01:00:12 | 0xfE27โฆ3eF1 | Juan Manuel Cerundolo | $95.06 | 3.0303 | -95.06 | ๐งพ๐ฐ ๐ |
23/06/2025 01:00:12 | 0x4411โฆ393D | Luca Van Assche | $193 | 1.4925 | 95.05 | ๐งพ ๐ |
22/06/2025 23:56:55 | 0x92c3โฆ7bF3 | Luca Van Assche | $131.02 | 1.4925 | 64.53 | ๐งพ ๐ |
22/06/2025 23:56:55 | 0xfE27โฆ3eF1 | Juan Manuel Cerundolo | $64.53 | 3.0303 | -64.53 | ๐งพ๐ฐ ๐ |
22/06/2025 23:52:08 | 0xfE27โฆ3eF1 | Juan Manuel Cerundolo | $6.75 | 3.0303 | -6.75 | ๐งพ๐ฐ ๐ |
22/06/2025 23:52:08 | 0x8268โฆA0a1 | Luca Van Assche | $13.7 | 1.4925 | 6.75 | ๐งพ ๐ |
22/06/2025 23:51:04 | 0xFD3aโฆ0b17 | Luca Van Assche | $73.61 | 1.487 | 35.85 | ๐งพ ๐ |
22/06/2025 23:51:04 | 0xfE27โฆ3eF1 | Juan Manuel Cerundolo | $35.85 | 3.0534 | -35.85 | ๐งพ๐ฐ ๐ |
22/06/2025 23:50:53 | 0xfE27โฆ3eF1 | Juan Manuel Cerundolo | $739.78 | 3.0534 | -739.78 | ๐งพ๐ฐ ๐ |
22/06/2025 23:50:53 | 0xFD3aโฆ0b17 | Luca Van Assche | $1519.1 | 1.487 | 739.8 | ๐งพ ๐ |
22/06/2025 23:50:52 | 0xfE27โฆ3eF1 | Juan Manuel Cerundolo | $158 | 3.0534 | -158 | ๐งพ๐ฐ ๐ |
22/06/2025 23:50:52 | 0xefd2โฆ2849 | Luca Van Assche | $324.44 | 1.487 | 158 | ๐งพ ๐ |
22/06/2025 12:32:24 | 0xefd2โฆ2849 | Under 21.5 | SX143 | 2.1053 | 12.35 | ๐งพ ๐ |
22/06/2025 12:32:24 | 0xf88fโฆdcC6 | Over 21.5 | SX158 | 1.9048 | -12.35 | ๐งพ๐ฐ ๐ |
Last updated on 23/07/2025 05:19:51 - Query = 1045.67 ms