Philadelphia Flyers vs Florida Panthers
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
09/10/2025 19:04:02 | 0x68E1β¦Bd35 | Philadelphia Flyers | $4.79 | 3.0888 | -4.79 | π§Ύππ° π |
09/10/2025 19:04:02 | 0x0DeAβ¦9D60 | Florida Panthers | $10 | 1.4787 | 4.79 | π§Ύπ π |
09/10/2025 19:03:40 | 0x8268β¦A0a1 | Florida Panthers | $37.38 | 1.4815 | 18 | π§Ύπ π |
09/10/2025 19:03:40 | 0x68E1β¦Bd35 | Philadelphia Flyers | $18 | 3.0769 | -18 | π§Ύππ° π |
09/10/2025 13:51:19 | 0x1BC8β¦eDba | Over 5.5 | $15 | 1.9324 | -15 | π§Ύ π |
09/10/2025 13:51:19 | 0x68E1β¦Bd35 | Under 5.5 | $13.99 | 2.0725 | 15 | π§Ύπ° π |
09/10/2025 12:55:55 | 0xDff5β¦4C69 | Philadelphia Flyers | $5 | 2.9851 | -5 | π§Ύ π |
09/10/2025 12:55:55 | 0x68E1β¦Bd35 | Florida Panthers | $9.93 | 1.5038 | 5 | π§Ύπ° π |
09/10/2025 12:06:07 | 0x68E1β¦Bd35 | Philadelphia Flyers +1.5 | $12.6 | 1.7937 | 10 | π§Ύπ° π |
09/10/2025 12:06:07 | 0xab24β¦C668 | Florida Panthers -1.5 | $10 | 2.2599 | -10 | π§Ύ π |
09/10/2025 11:59:37 | 0x2e4dβ¦2d09 | Philadelphia Flyers | $35.75 | 2.9963 | -35.75 | π§Ύ π |
09/10/2025 11:59:37 | 0xB185β¦a5DA | Florida Panthers | $71.37 | 1.5009 | 35.75 | π§Ύπ° π |
09/10/2025 11:37:16 | 0x60E7β¦Fc35 | Under 5.5 | $223.02 | 2.0672 | 238.01 | π§Ύπ° π |
09/10/2025 11:37:16 | 0x47d3β¦0879 | Over 5.5 | $238 | 1.937 | -238 | π§Ύ π |
09/10/2025 11:36:54 | 0x68E1β¦Bd35 | Under 5.5 | $9.23 | 2.0833 | 10 | π§Ύπ° π |
09/10/2025 11:36:54 | 0x0DeAβ¦9D60 | Over 5.5 | $10 | 1.9231 | -10 | π§Ύ π |
09/10/2025 11:36:36 | 0xB185β¦a5DA | Over 5.5 | $53.63 | 1.9324 | -53.63 | π§Ύπ° π |
09/10/2025 11:36:36 | 0x68E1β¦Bd35 | Under 5.5 | $50 | 2.0725 | 53.62 | π§Ύ π |
09/10/2025 09:25:16 | 0x7db7β¦fF8B | Philadelphia Flyers | $46.67 | 2.8777 | -46.67 | π§Ύ π |
09/10/2025 09:25:16 | 0xB185β¦a5DA | Florida Panthers | $87.63 | 1.5326 | 46.67 | π§Ύπ° π |
09/10/2025 09:25:02 | 0x7db7β¦fF8B | Philadelphia Flyers | $26.76 | 2.8777 | -26.76 | π§Ύ π |
09/10/2025 09:25:02 | 0xB185β¦a5DA | Florida Panthers | $50.25 | 1.5326 | 26.76 | π§Ύπ° π |
09/10/2025 09:14:08 | 0x1a2Aβ¦E244 | Florida Panthers | $4015.04 | 1.4981 | 1999.89 | π§Ύ π |
09/10/2025 09:14:08 | 0x1a2Aβ¦E244 | Florida Panthers | $1199.36 | 1.4981 | 597.4 | π§Ύ π |
09/10/2025 09:14:08 | 0x68E1β¦Bd35 | Philadelphia Flyers | $21 | 2.9851 | -21 | π§Ύπ° π |
Last updated on 16/10/2025 00:13:43 - Query = 657.86 ms