Manchester United vs Brentford
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 27/09/2025 08:12:20 | 0x8268โฆA0a1 | Brentford | $21.73 | 2.1505 | 25 | ๐งพ๐๐ฐ ๐ |
| 27/09/2025 08:12:20 | 0xe096โฆaDAB | Not Brentford | $25 | 1.8692 | -25 | ๐งพ๐ ๐ |
| 27/09/2025 07:29:46 | 0x8268โฆA0a1 | Manchester United -0.5 | $80.54 | 2.1918 | -80.54 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:29:46 | 0xFD3aโฆ0b17 | Brentford +0.5 | $95.99 | 1.8391 | 80.55 | ๐งพ ๐ |
| 27/09/2025 07:27:48 | 0x4332โฆDF5D | Manchester United | $1558.96 | 2.1739 | -1558.96 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:27:48 | 0xFD3aโฆ0b17 | Not Manchester United | $1830.08 | 1.8519 | 1559.05 | ๐งพ ๐ |
| 27/09/2025 07:27:45 | 0x4332โฆDF5D | Manchester United -0.5 | $3164.12 | 2.1739 | -3164.12 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:27:45 | 0xFD3aโฆ0b17 | Brentford +0.5 | $3714.4 | 1.8519 | 3164.3 | ๐งพ ๐ |
| 27/09/2025 07:27:44 | 0x4332โฆDF5D | Manchester United | $1604.82 | 2.1739 | -1604.82 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:27:44 | 0xFD3aโฆ0b17 | Not Manchester United | $1883.92 | 1.8519 | 1604.91 | ๐งพ ๐ |
| 27/09/2025 07:27:10 | 0xFD3aโฆ0b17 | Brentford +0.5 | $6700.66 | 1.8519 | 5708.29 | ๐งพ ๐ |
| 27/09/2025 07:27:10 | 0x4332โฆDF5D | Manchester United -0.5 | $5707.97 | 2.1739 | -5707.97 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:27:09 | 0xFD3aโฆ0b17 | Not Manchester United | $6701.07 | 1.8519 | 5708.64 | ๐งพ ๐ |
| 27/09/2025 07:27:09 | 0x4332โฆDF5D | Manchester United | $5708.32 | 2.1739 | -5708.32 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:25:59 | 0x8268โฆA0a1 | Brentford +0.5 | $560.27 | 1.8519 | 477.29 | ๐งพ ๐ |
| 27/09/2025 07:25:59 | 0x4332โฆDF5D | Manchester United -0.5 | $477.27 | 2.1739 | -477.27 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:25:58 | 0x8268โฆA0a1 | Not Manchester United | $560.26 | 1.8519 | 477.29 | ๐งพ ๐ |
| 27/09/2025 07:25:58 | 0x4332โฆDF5D | Manchester United | $477.26 | 2.1739 | -477.26 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:25:57 | 0x4332โฆDF5D | Manchester United | $153.8 | 2.1739 | -153.8 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:25:57 | 0x4332โฆDF5D | Manchester United -0.5 | $153.8 | 2.1739 | -153.8 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:25:57 | 0x8268โฆA0a1 | Not Manchester United | $180.55 | 1.8519 | 153.81 | ๐งพ ๐ |
| 27/09/2025 07:25:57 | 0x8268โฆA0a1 | Brentford +0.5 | $180.55 | 1.8519 | 153.81 | ๐งพ ๐ |
| 27/09/2025 07:25:41 | 0x8268โฆA0a1 | Manchester United | $2919.12 | 2.168 | -2919.12 | ๐งพ๐ฐ ๐ |
| 27/09/2025 07:25:41 | 0xFD3aโฆ0b17 | Not Manchester United | $3409.59 | 1.8561 | 2918.95 | ๐งพ ๐ |
| 27/09/2025 07:13:59 | 0xFD3aโฆ0b17 | Over 3.0 | $76.79 | 2.0356 | 79.52 | ๐งพ ๐ |
Last updated on 02/12/2025 20:39:09 - Query = 2262.03 ms