Glasgow Rangers vs SK Puntigamer Sturm Graz
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
02/10/2025 16:06:11 | 0x8268β¦A0a1 | Under 4.5 | $65.91 | 1.2821 | 18.59 | π§Ύπ π |
02/10/2025 16:06:11 | 0xB185β¦a5DA | Over 4.5 | $18.59 | 4.5455 | -18.59 | π§Ύππ° π |
02/10/2025 14:58:41 | 0x0DeAβ¦9D60 | Over 3.0 | $10 | 2.2099 | 0 | π§Ύ π |
02/10/2025 14:58:41 | 0x8268β¦A0a1 | Under 3.0 | $12.1 | 1.8265 | 0 | π§Ύπ° π |
02/10/2025 14:51:37 | 0xFD3aβ¦0b17 | Not SK Puntigamer Sturm Graz | $38.25 | 1.8307 | -38.25 | π§Ύ π |
02/10/2025 14:51:37 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $31.77 | 2.2039 | 38.25 | π§Ύπ° π |
02/10/2025 14:51:27 | 0xFD3aβ¦0b17 | Not SK Puntigamer Sturm Graz | $181.39 | 1.8307 | -181.39 | π§Ύ π |
02/10/2025 14:51:27 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $150.67 | 2.2039 | 181.39 | π§Ύπ° π |
02/10/2025 14:51:05 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $7.39 | 2.2039 | 8.9 | π§Ύπ° π |
02/10/2025 14:51:05 | 0xFD3aβ¦0b17 | Not SK Puntigamer Sturm Graz | $8.9 | 1.8307 | -8.9 | π§Ύ π |
02/10/2025 14:50:25 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $22.01 | 2.2039 | 26.5 | π§Ύπ° π |
02/10/2025 14:50:25 | 0xFD3aβ¦0b17 | Not SK Puntigamer Sturm Graz | $26.5 | 1.8307 | -26.5 | π§Ύ π |
02/10/2025 14:49:23 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $45.86 | 2.2039 | 55.21 | π§Ύπ° π |
02/10/2025 14:49:23 | 0xFD3aβ¦0b17 | Not SK Puntigamer Sturm Graz | $55.21 | 1.8307 | -55.21 | π§Ύ π |
02/10/2025 14:48:18 | 0xFD3aβ¦0b17 | Not SK Puntigamer Sturm Graz | $13.98 | 1.8307 | -13.98 | π§Ύ π |
02/10/2025 14:48:18 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $11.61 | 2.2039 | 13.98 | π§Ύπ° π |
02/10/2025 14:47:00 | 0xFD3aβ¦0b17 | Not SK Puntigamer Sturm Graz | $0 | 1.8307 | 0 | π§Ύ π |
02/10/2025 14:47:00 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $0 | 2.2039 | 0 | π§Ύπ° π |
02/10/2025 14:46:57 | 0xFD3aβ¦0b17 | Not SK Puntigamer Sturm Graz | $144 | 1.8307 | -144 | π§Ύ π |
02/10/2025 14:46:57 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $119.62 | 2.2039 | 144.01 | π§Ύπ° π |
02/10/2025 14:45:55 | 0xFD3aβ¦0b17 | Not SK Puntigamer Sturm Graz | $166.16 | 1.8307 | -166.16 | π§Ύ π |
02/10/2025 14:45:55 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $138.02 | 2.2039 | 166.16 | π§Ύπ° π |
02/10/2025 14:45:52 | 0xFD3aβ¦0b17 | Not SK Puntigamer Sturm Graz | $283.6 | 1.8307 | -283.6 | π§Ύ π |
02/10/2025 14:45:52 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $235.58 | 2.2039 | 283.61 | π§Ύπ° π |
02/10/2025 14:45:49 | 0xAd01β¦1beB | SK Puntigamer Sturm Graz | $4506.78 | 2.2039 | 5425.71 | π§Ύπ° π |
Last updated on 16/10/2025 04:08:09 - Query = 971.63 ms