Jiri Lehecka vs Denis Shapovalov
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
06/10/2025 02:50:37 | 0xB978β¦b85e | Denis Shapovalov | $7 | 3.8462 | -7 | π§Ύπ π |
06/10/2025 02:50:37 | 0x8268β¦A0a1 | Jiri Lehecka | $19.92 | 1.3514 | 7 | π§Ύππ° π |
06/10/2025 02:28:44 | 0x8268β¦A0a1 | Denis Shapovalov | $5.53 | 2.807 | -5.53 | π§Ύππ° π |
06/10/2025 02:28:44 | 0x768eβ¦393d | Jiri Lehecka | $10 | 1.5534 | 5.53 | π§Ύπ π |
06/10/2025 02:18:56 | 0x68E1β¦Bd35 | Denis Shapovalov | $5.47 | 2.8269 | -5.47 | π§Ύππ° π |
06/10/2025 02:18:56 | 0x0DeAβ¦9D60 | Jiri Lehecka | $10 | 1.5474 | 5.47 | π§Ύπ π |
06/10/2025 02:18:47 | 0xFD3aβ¦0b17 | Jiri Lehecka | $6.1 | 1.5474 | 3.34 | π§Ύπ π |
06/10/2025 02:18:47 | 0xFD3aβ¦0b17 | Jiri Lehecka | $70.34 | 1.5686 | 40 | π§Ύπ π |
06/10/2025 02:18:47 | 0x68E1β¦Bd35 | Denis Shapovalov | $3.34 | 2.8269 | -3.34 | π§Ύππ° π |
06/10/2025 02:18:47 | 0xE52eβ¦f90e | Denis Shapovalov | $40 | 2.7586 | -40 | π§Ύππ° π |
06/10/2025 01:50:41 | 0x7017β¦00C7 | Jiri Lehecka | $100 | 1.5905 | 59.05 | π§Ύ π |
06/10/2025 01:50:41 | 0xB185β¦a5DA | Denis Shapovalov | $59.05 | 2.6936 | -59.05 | π§Ύπ° π |
06/10/2025 01:19:28 | 0x5B34β¦eb42 | Jiri Lehecka | $177.11 | 1.6129 | 108.55 | π§Ύπ° π |
06/10/2025 01:19:28 | 0xFD3aβ¦0b17 | Denis Shapovalov | $108.55 | 2.6316 | -108.55 | π§Ύ π |
06/10/2025 01:03:46 | 0x60E7β¦Fc35 | Jiri Lehecka -2.5 | $91.88 | 2.0779 | 99.04 | π§Ύπ° π |
06/10/2025 01:03:46 | 0x761Bβ¦48F9 | Denis Shapovalov +2.5 | $99.04 | 1.9277 | -99.04 | π§Ύ π |
05/10/2025 17:30:03 | 0x68E1β¦Bd35 | Jiri Lehecka | $8.16 | 1.6129 | 5 | π§Ύπ° π |
05/10/2025 17:30:03 | 0x768eβ¦393d | Denis Shapovalov | $5 | 2.6316 | -5 | π§Ύ π |
05/10/2025 17:28:06 | 0x68E1β¦Bd35 | Jiri Lehecka | $259.99 | 1.6032 | 156.83 | π§Ύπ° π |
05/10/2025 17:28:06 | 0xFD3aβ¦0b17 | Denis Shapovalov | $156.83 | 2.6578 | -156.83 | π§Ύ π |
05/10/2025 08:39:05 | 0xFD3aβ¦0b17 | Jiri Lehecka | $187.66 | 1.6667 | 125.11 | π§Ύ π |
05/10/2025 08:39:05 | 0x5B34β¦eb42 | Denis Shapovalov | $125.11 | 2.5 | -125.11 | π§Ύπ° π |
Last updated on 21/10/2025 18:10:06 - Query = 2426.7 ms