Pohang Steelers vs Daejeon Citizen
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 26/10/2025 03:03:33 | 0x8268โฆA0a1 | Daejeon Citizen +0.5 | $88.56 | 1.4519 | 40.02 | ๐งพ ๐ |
| 26/10/2025 03:03:33 | 0xe2C6โฆ45a2 | Pohang Steelers -0.5 | $40.02 | 3.2129 | -40.02 | ๐งพ๐ฐ ๐ |
| 26/10/2025 03:03:32 | 0x8268โฆA0a1 | Not Pohang Steelers | $88.56 | 1.4519 | 40.02 | ๐งพ ๐ |
| 26/10/2025 03:03:32 | 0xe2C6โฆ45a2 | Pohang Steelers | $40.02 | 3.2129 | -40.02 | ๐งพ๐ฐ ๐ |
| 26/10/2025 03:01:01 | 0xFD3aโฆ0b17 | Daejeon Citizen +0.5 | $389.98 | 1.4519 | 176.23 | ๐งพ ๐ |
| 26/10/2025 03:01:01 | 0x8268โฆA0a1 | Pohang Steelers -0.5 | $176.23 | 3.2129 | -176.23 | ๐งพ๐ฐ ๐ |
| 26/10/2025 02:59:23 | 0xe2C6โฆ45a2 | Over 3.5 | $14.62 | 3.5874 | -14.62 | ๐งพ๐ฐ ๐ |
| 26/10/2025 02:59:23 | 0x8268โฆA0a1 | Under 3.5 | $37.83 | 1.3865 | 14.62 | ๐งพ ๐ |
| 26/10/2025 02:59:22 | 0xe2C6โฆ45a2 | Over 3.5 | $31.05 | 3.5874 | -31.05 | ๐งพ๐ฐ ๐ |
| 26/10/2025 02:59:22 | 0xe2C6โฆ45a2 | Over 2.5 | $530.9 | 2.005 | -530.9 | ๐งพ๐ฐ ๐ |
| 26/10/2025 02:59:22 | 0x8268โฆA0a1 | Under 3.5 | $80.34 | 1.3865 | 31.05 | ๐งพ ๐ |
| 26/10/2025 02:59:22 | 0x8268โฆA0a1 | Under 2.5 | $533.56 | 1.995 | 530.89 | ๐งพ ๐ |
| 26/10/2025 02:58:30 | 0xFD3aโฆ0b17 | Under 1.5 | $50.76 | 3.9409 | -50.76 | ๐งพ ๐ |
| 26/10/2025 02:58:30 | 0x8268โฆA0a1 | Over 1.5 | $149.28 | 1.34 | 50.76 | ๐งพ๐ฐ ๐ |
| 26/10/2025 02:58:14 | 0xe2C6โฆ45a2 | Over 2.5 | $48.89 | 2.005 | -48.89 | ๐งพ๐ฐ ๐ |
| 26/10/2025 02:58:14 | 0x8268โฆA0a1 | Under 2.5 | $49.14 | 1.995 | 48.89 | ๐งพ ๐ |
| 26/10/2025 02:58:08 | 0x8268โฆA0a1 | Under 2.5 | $85.94 | 1.995 | 85.51 | ๐งพ ๐ |
| 26/10/2025 02:58:08 | 0xe2C6โฆ45a2 | Over 2.5 | $85.51 | 2.005 | -85.51 | ๐งพ๐ฐ ๐ |
| 26/10/2025 02:55:47 | 0x8268โฆA0a1 | Under 2.5 | $112.12 | 1.9753 | 109.35 | ๐งพ ๐ |
| 26/10/2025 02:55:47 | 0xe2C6โฆ45a2 | Over 2.5 | $109.35 | 2.0253 | -109.35 | ๐งพ๐ฐ ๐ |
| 26/10/2025 02:54:05 | 0x8268โฆA0a1 | Tie | $16.96 | 3.4632 | -16.96 | ๐งพ ๐ |
| 26/10/2025 02:54:05 | 0xe2C6โฆ45a2 | Not tie | $41.78 | 1.406 | 16.96 | ๐งพ๐ฐ ๐ |
| 26/10/2025 02:54:03 | 0x8268โฆA0a1 | Tie | $65.35 | 3.4632 | -65.35 | ๐งพ ๐ |
| 26/10/2025 02:54:03 | 0xe2C6โฆ45a2 | Not tie | $160.97 | 1.406 | 65.35 | ๐งพ๐ฐ ๐ |
| 26/10/2025 02:54:02 | 0xe2C6โฆ45a2 | Not tie | $48.3 | 1.406 | 19.61 | ๐งพ๐ฐ ๐ |
Last updated on 09/11/2025 16:33:03 - Query = 669.63 ms