New Orleans Pelicans vs Los Angeles Clippers
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 01/11/2025 00:31:37 | 0x8268โฆA0a1 | New Orleans Pelicans +10.5 | $19.86 | 1.8957 | 17.79 | ๐งพ๐ ๐ |
| 01/11/2025 00:31:37 | 0x4a09โฆ7c7E | Los Angeles Clippers -10.5 | $17.79 | 2.1164 | -17.79 | ๐งพ๐๐ฐ ๐ |
| 31/10/2025 23:34:56 | 0x050eโฆc44d | New Orleans Pelicans (2nd Period) | $20 | 2 | -20 | ๐งพ๐ ๐ |
| 31/10/2025 23:34:56 | 0x564AโฆE156 | Los Angeles Clippers (2nd Period) | $20 | 2 | 20 | ๐งพ๐๐ฐ ๐ |
| 31/10/2025 22:27:05 | 0x68E1โฆBd35 | Under 220.5 | $3.7 | 2.3529 | -3.7 | ๐งพ๐ฐ ๐ |
| 31/10/2025 22:27:05 | 0x4cf3โฆC795 | Over 220.5 | $5 | 1.7391 | 3.7 | ๐งพ ๐ |
| 31/10/2025 21:13:35 | 0xC88Fโฆ3754 | Los Angeles Clippers -12.5 | $1.99 | 2.2472 | -1.99 | ๐งพ ๐ |
| 31/10/2025 21:13:35 | 0x68E1โฆBd35 | New Orleans Pelicans +12.5 | $2.48 | 1.8018 | 1.99 | ๐งพ๐ฐ ๐ |
| 31/10/2025 21:13:03 | 0x68E1โฆBd35 | New Orleans Pelicans +12.5 | $2.48 | 1.8018 | 1.99 | ๐งพ๐ฐ ๐ |
| 31/10/2025 21:13:03 | 0xC88Fโฆ3754 | Los Angeles Clippers -12.5 | $1.99 | 2.2472 | -1.99 | ๐งพ ๐ |
| 31/10/2025 18:58:50 | 0x97ECโฆ5EE1 | Los Angeles Clippers | $5 | 1.2012 | 1.01 | ๐งพ ๐ |
| 31/10/2025 18:58:50 | 0x5B34โฆeb42 | New Orleans Pelicans | $1.01 | 5.9701 | -1.01 | ๐งพ๐ฐ ๐ |
| 31/10/2025 18:43:53 | 0x68E1โฆBd35 | Los Angeles Clippers -11.5 | $267.38 | 2.122 | -267.38 | ๐งพ๐ฐ ๐ |
| 31/10/2025 18:43:53 | 0x6d2bโฆc043 | New Orleans Pelicans +11.5 | $300 | 1.8913 | 267.39 | ๐งพ ๐ |
| 31/10/2025 17:41:26 | 0x4a09โฆ7c7E | New Orleans Pelicans +12.5 | $14.06 | 1.81 | 11.39 | ๐งพ๐ฐ ๐ |
| 31/10/2025 17:41:26 | 0xA6CAโฆb65E | Los Angeles Clippers -12.5 | $359.61 | 2.2284 | -359.61 | ๐งพ ๐ |
| 31/10/2025 17:41:26 | 0x68E1โฆBd35 | New Orleans Pelicans +12.5 | $441.75 | 1.8141 | 359.63 | ๐งพ๐ฐ ๐ |
| 31/10/2025 17:41:26 | 0xA6CAโฆb65E | Los Angeles Clippers -12.5 | $11.39 | 2.2346 | -11.39 | ๐งพ ๐ |
| 31/10/2025 17:20:53 | 0xA6CAโฆb65E | Los Angeles Clippers -12.5 | $2.54 | 2.2535 | -2.54 | ๐งพ๐ฐ ๐ |
| 31/10/2025 17:20:53 | 0xC88Fโฆ3754 | New Orleans Pelicans +12.5 | $3.18 | 1.7978 | 2.54 | ๐งพ ๐ |
| 31/10/2025 17:08:46 | 0xC88Fโฆ3754 | New Orleans Pelicans +9.5 | $3.08 | 2.2472 | 3.84 | ๐งพ ๐ |
| 31/10/2025 17:08:46 | 0x68E1โฆBd35 | Los Angeles Clippers -9.5 | $3.84 | 1.8018 | -3.84 | ๐งพ๐ฐ ๐ |
| 31/10/2025 17:08:08 | 0x68E1โฆBd35 | Los Angeles Clippers -9.5 | $3.84 | 1.8018 | -3.84 | ๐งพ๐ฐ ๐ |
| 31/10/2025 17:08:08 | 0xC88Fโฆ3754 | New Orleans Pelicans +9.5 | $3.08 | 2.2472 | 3.84 | ๐งพ ๐ |
| 31/10/2025 17:07:34 | 0xC88Fโฆ3754 | New Orleans Pelicans +9.5 | $3.08 | 2.2472 | 3.84 | ๐งพ ๐ |
Last updated on 05/11/2025 22:37:26 - Query = 889.36 ms