Utah Mammoth vs Toronto Maple Leafs
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 05/11/2025 20:36:24 | 0x4879โฆd4c5 | Utah Mammoth | $94.65 | 4.7619 | -94.65 | ๐งพ๐๐ฐ ๐ |
| 05/11/2025 20:36:24 | 0xEeA7โฆA32e | Toronto Maple Leafs | $356.06 | 1.2658 | 94.64 | ๐งพ๐ ๐ |
| 05/11/2025 18:32:48 | 0xEeA7โฆA32e | Utah Mammoth | $200 | 2.2535 | -200 | ๐งพ ๐ |
| 05/11/2025 18:32:48 | 0x5B34โฆeb42 | Toronto Maple Leafs | $250.7 | 1.7978 | 200.01 | ๐งพ๐ฐ ๐ |
| 05/11/2025 17:23:04 | 0xDff5โฆ4C69 | Toronto Maple Leafs | $17 | 1.7094 | 12.06 | ๐งพ ๐ |
| 05/11/2025 17:23:04 | 0x5773โฆ7bC5 | Utah Mammoth | $12.06 | 2.4096 | -12.06 | ๐งพ๐ฐ ๐ |
| 05/11/2025 17:20:09 | 0x7017โฆ00C7 | Toronto Maple Leafs | $250 | 1.7094 | 177.35 | ๐งพ ๐ |
| 05/11/2025 17:20:09 | 0x5773โฆ7bC5 | Utah Mammoth | $177.35 | 2.4096 | -177.35 | ๐งพ๐ฐ ๐ |
| 05/11/2025 16:43:15 | 0x3437โฆ3de6 | Toronto Maple Leafs | $100 | 1.7094 | 70.94 | ๐งพ ๐ |
| 05/11/2025 16:43:15 | 0x5773โฆ7bC5 | Utah Mammoth | $70.94 | 2.4096 | -70.94 | ๐งพ๐ฐ ๐ |
| 05/11/2025 13:30:26 | 0x35A2โฆ035e | Toronto Maple Leafs | $3416 | 1.7167 | 2448.25 | ๐งพ ๐ |
| 05/11/2025 13:30:26 | 0x5773โฆ7bC5 | Utah Mammoth | $2448.38 | 2.3952 | -2448.38 | ๐งพ๐ฐ ๐ |
| 05/11/2025 13:22:53 | 0x35A2โฆ035e | Toronto Maple Leafs | $2733 | 1.7167 | 1958.74 | ๐งพ ๐ |
| 05/11/2025 13:22:53 | 0x5773โฆ7bC5 | Utah Mammoth | $1958.85 | 2.3952 | -1958.85 | ๐งพ๐ฐ ๐ |
| 05/11/2025 11:32:08 | 0x8268โฆA0a1 | Toronto Maple Leafs | $14.53 | 1.7316 | 10.63 | ๐งพ ๐ |
| 05/11/2025 11:32:08 | 0xB185โฆa5DA | Utah Mammoth | $10.63 | 2.3669 | -10.63 | ๐งพ๐ฐ ๐ |
| 05/11/2025 10:22:19 | 0x8268โฆA0a1 | Utah Mammoth | $752.2 | 2.3256 | -752.2 | ๐งพ ๐ |
| 05/11/2025 10:22:19 | 0x5B34โฆeb42 | Toronto Maple Leafs | $997.1 | 1.7544 | 752.21 | ๐งพ๐ฐ ๐ |
| 05/11/2025 08:30:31 | 0x60E7โฆFc35 | Utah Mammoth | $651.47 | 2.3324 | -651.47 | ๐งพ๐ฐ ๐ |
| 05/11/2025 08:30:31 | 0xca63โฆ73ef | Toronto Maple Leafs | $868 | 1.7505 | 651.43 | ๐งพ ๐ |
| 05/11/2025 08:05:58 | 0x5B34โฆeb42 | Toronto Maple Leafs | $296.68 | 1.7241 | 214.83 | ๐งพ๐ฐ ๐ |
| 05/11/2025 08:05:58 | 0x60E7โฆFc35 | Toronto Maple Leafs | $0 | 1.7204 | 0 | ๐งพ๐ฐ ๐ |
| 05/11/2025 08:05:58 | 0x8268โฆA0a1 | Utah Mammoth | $200.55 | 2.3881 | -200.55 | ๐งพ ๐ |
| 05/11/2025 08:05:58 | 0x60E7โฆFc35 | Toronto Maple Leafs | $278.38 | 1.7204 | 200.54 | ๐งพ๐ฐ ๐ |
| 05/11/2025 08:05:58 | 0x8268โฆA0a1 | Utah Mammoth | $0 | 2.3881 | 0 | ๐งพ ๐ |
Last updated on 09/11/2025 06:48:34 - Query = 1028.41 ms