Philadelphia 76ers vs Milwaukee Bucks
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 20/11/2025 22:03:18 | 0x5B34β¦eb42 | Milwaukee Bucks | $10.48 | 4.6243 | -10.48 | π§Ύππ° π |
| 20/11/2025 22:03:18 | 0x0Ad9β¦67a8 | Philadelphia 76ers | $38 | 1.2759 | 10.48 | π§Ύπ π |
| 20/11/2025 21:38:35 | 0xF4E6β¦20f6 | Philadelphia 76ers | $100 | 2.2792 | 127.92 | π§Ύπ π |
| 20/11/2025 21:38:35 | 0x5B34β¦eb42 | Milwaukee Bucks | $127.92 | 1.7817 | -127.92 | π§Ύππ° π |
| 20/11/2025 21:35:08 | 0x5B34β¦eb42 | Philadelphia 76ers | $2.15 | 2.3952 | 3 | π§Ύππ° π |
| 20/11/2025 21:35:08 | 0xc2Caβ¦1455 | Milwaukee Bucks | $3 | 1.7167 | -3 | π§Ύπ π |
| 20/11/2025 20:56:18 | 0x5B34β¦eb42 | Milwaukee Bucks | $2.96 | 3.0303 | -2.96 | π§Ύππ° π |
| 20/11/2025 20:56:18 | 0x0Ad9β¦67a8 | Philadelphia 76ers | $6 | 1.4925 | 2.96 | π§Ύπ π |
| 20/11/2025 20:46:49 | 0x5B34β¦eb42 | Philadelphia 76ers | $9.75 | 1.5355 | 5.22 | π§Ύππ° π |
| 20/11/2025 20:46:49 | 0xB048β¦723A | Milwaukee Bucks | $5.22 | 2.8674 | -5.22 | π§Ύπ π |
| 20/11/2025 20:07:07 | 0x4cf3β¦C795 | Philadelphia 76ers | $22.35 | 1.8692 | 19.43 | π§Ύπ π |
| 20/11/2025 20:07:07 | 0x5773β¦7bC5 | Milwaukee Bucks | $19.43 | 2.1505 | -19.43 | π§Ύππ° π |
| 20/11/2025 20:02:43 | 0x0DeAβ¦9D60 | Milwaukee Bucks +1.5 | $1 | 2 | -1 | π§Ύπ π |
| 20/11/2025 20:02:43 | 0x68E1β¦Bd35 | Philadelphia 76ers -1.5 | $1 | 2 | 1 | π§Ύππ° π |
| 20/11/2025 19:54:56 | 0x5773β¦7bC5 | Milwaukee Bucks +2 | $14.57 | 1.9608 | -14.57 | π§Ύπ° π |
| 20/11/2025 19:54:56 | 0x4cf3β¦C795 | Philadelphia 76ers -2 | $14 | 2.0408 | 14.57 | π§Ύ π |
| 20/11/2025 19:53:10 | 0x68E1β¦Bd35 | Philadelphia 76ers -2 | $1081 | 2.0513 | 1136.46 | π§Ύ π |
| 20/11/2025 19:53:10 | 0x5773β¦7bC5 | Milwaukee Bucks +2 | $1136.44 | 1.9512 | -1136.44 | π§Ύπ° π |
| 20/11/2025 19:50:14 | 0x5773β¦7bC5 | Milwaukee Bucks | $260.75 | 2.1505 | -260.75 | π§Ύπ° π |
| 20/11/2025 19:50:14 | 0x97ECβ¦5EE1 | Philadelphia 76ers | $300 | 1.8692 | 260.76 | π§Ύ π |
| 20/11/2025 19:23:06 | 0x8007β¦FA50 | Milwaukee Bucks | $718.35 | 2.1053 | -718.35 | π§Ύ π |
| 20/11/2025 19:23:06 | 0x5B34β¦eb42 | Philadelphia 76ers | $793.97 | 1.9048 | 718.38 | π§Ύπ° π |
| 20/11/2025 19:12:16 | 0xF4E6β¦20f6 | Philadelphia 76ers | $300 | 1.8692 | 260.76 | π§Ύ π |
| 20/11/2025 19:12:16 | 0x5773β¦7bC5 | Milwaukee Bucks | $260.75 | 2.1505 | -260.75 | π§Ύπ° π |
| 20/11/2025 19:02:04 | 0x97ECβ¦5EE1 | Over 224.5 | $47.07 | 2.0833 | 50.99 | π§Ύ π |
Last updated on 02/12/2025 22:52:50 - Query = 1413.61 ms