EC Bahia vs Corinthians SP
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 28/01/2026 17:43:59 | 0x51F8β¦2F91 | EC Bahia | $4.44 | 3.4335 | 10.8 | π§Ύ π |
| 28/01/2026 17:43:59 | 0x68E1β¦Bd35 | Not EC Bahia | $10.8 | 1.4109 | -10.8 | π§Ύπ° π |
| 28/01/2026 17:22:30 | 0xe2C6β¦45a2 | EC Bahia | $24.55 | 3.4934 | 61.21 | π§Ύπ° π |
| 28/01/2026 17:22:30 | 0xFD3aβ¦0b17 | Not EC Bahia | $61.21 | 1.4011 | -61.21 | π§Ύ π |
| 28/01/2026 17:13:42 | 0xFD3aβ¦0b17 | Corinthians SP | $40.21 | 2.381 | -40.21 | π§Ύ π |
| 28/01/2026 17:13:42 | 0x68E1β¦Bd35 | Not Corinthians SP | $55.53 | 1.7241 | 40.21 | π§Ύπ° π |
| 28/01/2026 17:11:05 | 0xFD3aβ¦0b17 | Not EC Bahia | $18.48 | 1.4109 | -18.48 | π§Ύ π |
| 28/01/2026 17:11:05 | 0x68E1β¦Bd35 | EC Bahia | $7.59 | 3.4335 | 18.47 | π§Ύπ° π |
| 28/01/2026 17:11:03 | 0x68E1β¦Bd35 | EC Bahia | $2.05 | 3.4335 | 4.99 | π§Ύπ° π |
| 28/01/2026 17:11:03 | 0xFD3aβ¦0b17 | Not EC Bahia | $5 | 1.4109 | -5 | π§Ύ π |
| 28/01/2026 15:55:20 | 0x97ECβ¦5EE1 | Not Corinthians SP | $59.94 | 1.7316 | 43.85 | π§Ύ π |
| 28/01/2026 15:55:20 | 0xB185β¦a5DA | Corinthians SP | $43.85 | 2.3669 | -43.85 | π§Ύπ° π |
| 28/01/2026 13:19:52 | 0xFD3aβ¦0b17 | Not Corinthians SP | $16.76 | 1.7505 | 12.58 | π§Ύ π |
| 28/01/2026 13:19:52 | 0x68E1β¦Bd35 | Corinthians SP | $12.58 | 2.3324 | -12.58 | π§Ύπ° π |
| 28/01/2026 12:47:52 | 0xe2C6β¦45a2 | Corinthians SP -0.5 | $0.8 | 2.2472 | -0.8 | π§Ύπ° π |
| 28/01/2026 12:47:52 | 0x0DeAβ¦9D60 | EC Bahia +0.5 | $1 | 1.8018 | 0.8 | π§Ύ π |
| 28/01/2026 12:47:23 | 0xe2C6β¦45a2 | Corinthians SP -0.5 | $5.52 | 2.2346 | -5.52 | π§Ύπ° π |
| 28/01/2026 12:47:23 | 0x97ECβ¦5EE1 | EC Bahia +0.5 | $6.82 | 1.81 | 5.52 | π§Ύ π |
| 28/01/2026 12:47:22 | 0x97ECβ¦5EE1 | EC Bahia +0.5 | $13.61 | 1.81 | 11.02 | π§Ύ π |
| 28/01/2026 12:47:22 | 0xe2C6β¦45a2 | Corinthians SP -0.5 | $11.02 | 2.2346 | -11.02 | π§Ύπ° π |
| 28/01/2026 12:47:22 | 0xe2C6β¦45a2 | Corinthians SP -0.5 | $11.02 | 2.2346 | -11.02 | π§Ύπ° π |
| 28/01/2026 12:47:22 | 0x97ECβ¦5EE1 | EC Bahia +0.5 | $13.61 | 1.81 | 11.02 | π§Ύ π |
| 28/01/2026 11:36:57 | 0x68E1β¦Bd35 | Not tie | $50.82 | 1.4337 | 22.04 | π§Ύπ° π |
| 28/01/2026 11:36:57 | 0xFD3aβ¦0b17 | Tie | $22.04 | 3.3058 | -22.04 | π§Ύ π |
| 28/01/2026 11:35:33 | 0xFD3aβ¦0b17 | Tie | $5 | 3.3195 | -5 | π§Ύ π |
Last updated on 03/02/2026 02:28:04 - Query = 1905.44 ms