Philadelphia Flyers vs Pittsburgh Penguins
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 15/01/2026 19:03:52 | 0xDFd1β¦c530 | Over 6.5 | $22 | 2.2727 | 28 | π§Ύππ° π |
| 15/01/2026 19:03:52 | 0x47d3β¦0879 | Under 6.5 | $28 | 1.7857 | -28 | π§Ύπ π |
| 15/01/2026 17:24:24 | 0xc3beβ¦87D9 | Pittsburgh Penguins | $3 | 1.636 | 1.91 | π§Ύ π |
| 15/01/2026 17:24:24 | 0xB185β¦a5DA | Philadelphia Flyers | $1.91 | 2.5723 | -1.91 | π§Ύπ° π |
| 15/01/2026 17:14:27 | 0x0DeAβ¦9D60 | Over 6.5 | $1 | 2.0779 | 1.08 | π§Ύ π |
| 15/01/2026 17:14:27 | 0xB185β¦a5DA | Under 6.5 | $1.08 | 1.9277 | -1.08 | π§Ύπ° π |
| 15/01/2026 17:14:08 | 0xDFd1β¦c530 | Under 6.5 | $31.47 | 1.9417 | -31.47 | π§Ύπ° π |
| 15/01/2026 17:14:08 | 0xFD3aβ¦0b17 | Over 6.5 | $29.64 | 2.0619 | 31.47 | π§Ύ π |
| 15/01/2026 17:04:56 | 0xB185β¦a5DA | Pittsburgh Penguins | $70.68 | 1.6427 | 45.43 | π§Ύπ° π |
| 15/01/2026 17:04:56 | 0xb98bβ¦3c01 | Philadelphia Flyers | $45.43 | 2.5559 | -45.43 | π§Ύ π |
| 15/01/2026 17:04:56 | 0xb98bβ¦3c01 | Philadelphia Flyers | $4117.97 | 2.5559 | -4117.97 | π§Ύ π |
| 15/01/2026 17:04:56 | 0xa23Aβ¦5a07 | Pittsburgh Penguins | $6407.2 | 1.6427 | 4117.91 | π§Ύπ° π |
| 15/01/2026 11:56:51 | 0x97ECβ¦5EE1 | Philadelphia Flyers | $5 | 2.5641 | -5 | π§Ύ π |
| 15/01/2026 11:56:51 | 0x5B34β¦eb42 | Pittsburgh Penguins | $7.82 | 1.6393 | 5 | π§Ύπ° π |
| 15/01/2026 11:27:48 | 0xB68Cβ¦508F | Philadelphia Flyers | $185 | 2.5559 | -185 | π§Ύ π |
| 15/01/2026 11:27:48 | 0xa23Aβ¦5a07 | Pittsburgh Penguins | $287.84 | 1.6427 | 184.99 | π§Ύπ° π |
| 15/01/2026 11:25:11 | 0xB68Cβ¦508F | Philadelphia Flyers | $196 | 2.5559 | -196 | π§Ύ π |
| 15/01/2026 11:25:11 | 0xa23Aβ¦5a07 | Pittsburgh Penguins | $304.96 | 1.6427 | 196 | π§Ύπ° π |
| 15/01/2026 11:22:11 | 0x68E1β¦Bd35 | Over 6.5 | $168 | 2.0997 | 184.75 | π§Ύ π |
| 15/01/2026 11:22:11 | 0x5B34β¦eb42 | Under 6.5 | $184.76 | 1.9093 | -184.76 | π§Ύπ° π |
| 15/01/2026 11:07:19 | 0xa23Aβ¦5a07 | Pittsburgh Penguins | $16.5 | 1.636 | 10.49 | π§Ύ π |
| 15/01/2026 11:07:19 | 0xB185β¦a5DA | Philadelphia Flyers | $10.49 | 2.5723 | -10.49 | π§Ύπ° π |
| 15/01/2026 11:06:43 | 0xB185β¦a5DA | Philadelphia Flyers | $14.41 | 2.5478 | -14.41 | π§Ύπ° π |
| 15/01/2026 11:06:43 | 0xa23Aβ¦5a07 | Pittsburgh Penguins | $22.3 | 1.6461 | 14.41 | π§Ύ π |
| 15/01/2026 10:53:58 | 0x744Fβ¦eA64 | Philadelphia Flyers | $40 | 2.5078 | -40 | π§Ύ π |
Last updated on 17/01/2026 00:37:06 - Query = 899.37 ms