Manchester City vs Newcastle United
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 13/01/2026 16:52:37 | 0x8268โฆA0a1 | Manchester City -1 | $74.22 | 1.8648 | 64.19 | ๐งพ๐ ๐ |
| 13/01/2026 16:52:37 | 0xe2C6โฆ45a2 | Newcastle United +1 | $13.43 | 2.0356 | -13.43 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:52:37 | 0x8268โฆA0a1 | Manchester City -1 | $13.91 | 1.9656 | 13.43 | ๐งพ๐ ๐ |
| 13/01/2026 16:52:37 | 0x4a09โฆ7c7E | Newcastle United +1 | $64.18 | 2.1563 | -64.18 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:52:31 | 0xe2C6โฆ45a2 | Newcastle United +1 | $13.43 | 2.1858 | -13.43 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:52:31 | 0x8268โฆA0a1 | Manchester City -1 | $15.93 | 1.8433 | 13.43 | ๐งพ๐ ๐ |
| 13/01/2026 16:50:48 | 0xe2C6โฆ45a2 | Not Newcastle United | $134.3 | 1.0127 | 1.71 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:50:48 | 0x2246โฆ53De | Newcastle United | $1.7 | 80 | -1.7 | ๐งพ๐ ๐ |
| 13/01/2026 16:43:33 | 0x8268โฆA0a1 | Manchester City -1 | $78.55 | 1.9185 | 72.15 | ๐งพ๐ ๐ |
| 13/01/2026 16:43:33 | 0xe2C6โฆ45a2 | Newcastle United +1 | $72.15 | 2.0888 | -72.15 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:43:02 | 0x8268โฆA0a1 | Manchester City -1 | $99.4 | 1.9417 | 93.6 | ๐งพ๐ ๐ |
| 13/01/2026 16:43:02 | 0x4a09โฆ7c7E | Newcastle United +1 | $93.61 | 2.0619 | -93.61 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:30:12 | 0x8268โฆA0a1 | Manchester City -1 | $95.3 | 2.0566 | 100.69 | ๐งพ๐ ๐ |
| 13/01/2026 16:30:12 | 0xe2C6โฆ45a2 | Newcastle United +1 | $100.69 | 1.9465 | -100.69 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:27:48 | 0x8268โฆA0a1 | Manchester City -0.5 | $512.86 | 1.4235 | 217.2 | ๐งพ๐ ๐ |
| 13/01/2026 16:27:48 | 0xe2C6โฆ45a2 | Newcastle United +0.5 | $217.19 | 3.3613 | -217.19 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:17:37 | 0x8268โฆA0a1 | Newcastle United +1 | $105.19 | 1.8349 | -105.19 | ๐งพ๐ ๐ |
| 13/01/2026 16:17:37 | 0x4a09โฆ7c7E | Manchester City -1 | $87.82 | 2.1978 | 105.19 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:17:31 | 0x4a09โฆ7c7E | Manchester City -1 | $88.05 | 2.1918 | 104.94 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:17:31 | 0x8268โฆA0a1 | Newcastle United +1 | $104.94 | 1.8391 | -104.94 | ๐งพ๐ ๐ |
| 13/01/2026 16:16:45 | 0xe2C6โฆ45a2 | Newcastle United +1 | $268.61 | 1.9048 | -268.61 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 16:16:45 | 0x8268โฆA0a1 | Manchester City -1 | $243.03 | 2.1053 | 268.62 | ๐งพ๐ ๐ |
| 13/01/2026 15:44:59 | 0x4a09โฆ7c7E | Newcastle United 0 | $90.23 | 2.139 | -90.23 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 15:44:59 | 0x8268โฆA0a1 | Manchester City 0 | $102.78 | 1.8779 | 90.23 | ๐งพ๐ ๐ |
| 13/01/2026 15:40:58 | 0x8268โฆA0a1 | Manchester City -1 | $43.3 | 7.2072 | 268.77 | ๐งพ๐ ๐ |
Last updated on 17/01/2026 03:40:02 - Query = 1017.32 ms