Oklahoma City Thunder vs Minnesota Timberwolves
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 19/12/2025 23:55:12 | 0x2C10โฆDd50 | Oklahoma City Thunder | $115.46 | 1.9512 | -115.46 | ๐งพ๐ ๐ |
| 19/12/2025 23:55:12 | 0x5B34โฆeb42 | Minnesota Timberwolves | $109.82 | 2.0513 | 115.45 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 23:55:12 | 0x2C10โฆDd50 | Oklahoma City Thunder | $20.54 | 2.0101 | -20.54 | ๐งพ๐ ๐ |
| 19/12/2025 23:55:12 | 0x0570โฆC129 | Minnesota Timberwolves | $20.75 | 1.99 | 20.54 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 23:55:07 | 0x0570โฆC129 | Minnesota Timberwolves | $50.25 | 1.99 | 49.75 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 23:55:07 | 0xC88Fโฆ3754 | Oklahoma City Thunder | $49.75 | 2.0101 | -49.75 | ๐งพ๐ ๐ |
| 19/12/2025 23:54:33 | 0x60E7โฆFc35 | Under 224.5 | $65.95 | 1.7279 | 48.01 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 23:54:33 | 0x47d3โฆ0879 | Over 224.5 | $48 | 2.3739 | -48 | ๐งพ๐ ๐ |
| 19/12/2025 23:54:25 | 0x47d3โฆ0879 | Over 224.5 | $49 | 2.4024 | -49 | ๐งพ๐ ๐ |
| 19/12/2025 23:54:25 | 0x60E7โฆFc35 | Under 224.5 | $68.72 | 1.7131 | 49 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 23:54:15 | 0x47d3โฆ0879 | Over 224.5 | $48 | 2.4169 | -48 | ๐งพ๐ ๐ |
| 19/12/2025 23:54:15 | 0x60E7โฆFc35 | Under 224.5 | $68.01 | 1.7058 | 48 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 23:54:05 | 0x47d3โฆ0879 | Over 224.5 | $48 | 2.4242 | -48 | ๐งพ๐ ๐ |
| 19/12/2025 23:54:05 | 0x60E7โฆFc35 | Under 224.5 | $68.36 | 1.7021 | 48 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 23:25:44 | 0x8268โฆA0a1 | Minnesota Timberwolves | $171.19 | 2.8986 | 325.02 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 23:25:44 | 0xF4E6โฆ20f6 | Oklahoma City Thunder | $325.01 | 1.5267 | -325.01 | ๐งพ๐ ๐ |
| 19/12/2025 23:25:44 | 0xF4E6โฆ20f6 | Oklahoma City Thunder | $674.99 | 1.5296 | -674.99 | ๐งพ๐ ๐ |
| 19/12/2025 23:25:44 | 0x5B34โฆeb42 | Minnesota Timberwolves | $357.5 | 2.8881 | 675 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 22:37:42 | 0x8268โฆA0a1 | Minnesota Timberwolves +7.5 | $87.7 | 1.8307 | 72.85 | ๐งพ๐ ๐ |
| 19/12/2025 22:37:42 | 0x1783โฆ843b | Oklahoma City Thunder -7.5 | $72.85 | 2.2039 | -72.85 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 22:37:41 | 0xFD3aโฆ0b17 | Minnesota Timberwolves +7.5 | $8.61 | 1.8307 | 7.15 | ๐งพ๐ ๐ |
| 19/12/2025 22:37:41 | 0x1783โฆ843b | Oklahoma City Thunder -7.5 | $7.15 | 2.2039 | -7.15 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 22:15:41 | 0x8268โฆA0a1 | Oklahoma City Thunder | $108.88 | 1.2698 | -108.88 | ๐งพ๐ ๐ |
| 19/12/2025 22:15:41 | 0xB185โฆa5DA | Minnesota Timberwolves | $29.38 | 4.7059 | 108.88 | ๐งพ๐๐ฐ ๐ |
| 19/12/2025 22:03:27 | 0x8268โฆA0a1 | Over 227.5 | $152.14 | 2.1108 | -152.14 | ๐งพ๐ ๐ |
Last updated on 03/02/2026 06:00:58 - Query = 952.53 ms