Seattle Kraken vs Los Angeles Kings
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 24/12/2025 00:30:01 | 0xa994โฆ7119 | Seattle Kraken | $19 | 1.2195 | 4.17 | ๐งพ๐๐ฐ ๐ |
| 24/12/2025 00:30:01 | 0xC88Fโฆ3754 | Los Angeles Kings | $4.17 | 5.5556 | -4.17 | ๐งพ๐ ๐ |
| 23/12/2025 23:51:49 | 0x47d3โฆ0879 | Under 6.5 | $4 | 1.8692 | 3.48 | ๐งพ๐ ๐ |
| 23/12/2025 23:51:49 | 0xa994โฆ7119 | Over 6.5 | $3.48 | 2.1505 | -3.48 | ๐งพ๐๐ฐ ๐ |
| 23/12/2025 23:37:30 | 0x8268โฆA0a1 | Los Angeles Kings | $51.39 | 6.8376 | -51.39 | ๐งพ๐๐ฐ ๐ |
| 23/12/2025 23:37:30 | 0x5a83โฆ80E9 | Seattle Kraken | $300 | 1.1713 | 51.39 | ๐งพ๐ ๐ |
| 23/12/2025 23:08:07 | 0x8268โฆA0a1 | Seattle Kraken | $13.69 | 2.3881 | 19 | ๐งพ๐ ๐ |
| 23/12/2025 23:08:07 | 0xa994โฆ7119 | Los Angeles Kings | $19 | 1.7204 | -19 | ๐งพ๐๐ฐ ๐ |
| 23/12/2025 22:40:17 | 0xa994โฆ7119 | Seattle Kraken | $10 | 2.8269 | 18.27 | ๐งพ๐๐ฐ ๐ |
| 23/12/2025 22:40:17 | 0x8268โฆA0a1 | Los Angeles Kings | $18.26 | 1.5474 | -18.26 | ๐งพ๐ ๐ |
| 23/12/2025 21:34:29 | 0xFD3aโฆ0b17 | Seattle Kraken | $0 | 3.0769 | 0 | ๐งพ ๐ |
| 23/12/2025 21:34:29 | 0x6c4Eโฆ6d44 | Los Angeles Kings | $0 | 1.4815 | 0 | ๐งพ๐ฐ ๐ |
| 23/12/2025 21:34:28 | 0xFD3aโฆ0b17 | Seattle Kraken | $1140.59 | 3.0769 | 2368.89 | ๐งพ ๐ |
| 23/12/2025 21:34:28 | 0x6c4Eโฆ6d44 | Los Angeles Kings | $2368.92 | 1.4815 | -2368.92 | ๐งพ๐ฐ ๐ |
| 23/12/2025 21:30:59 | 0x6c4Eโฆ6d44 | Los Angeles Kings | $43.62 | 1.4815 | -43.62 | ๐งพ๐ฐ ๐ |
| 23/12/2025 21:30:59 | 0x68E1โฆBd35 | Seattle Kraken | $21 | 3.0769 | 43.61 | ๐งพ ๐ |
| 23/12/2025 21:30:56 | 0x68E1โฆBd35 | Seattle Kraken | $22 | 3.0769 | 45.69 | ๐งพ ๐ |
| 23/12/2025 21:30:56 | 0x6c4Eโฆ6d44 | Los Angeles Kings | $45.69 | 1.4815 | -45.69 | ๐งพ๐ฐ ๐ |
| 23/12/2025 21:20:00 | 0xbC55โฆ65dC | Los Angeles Kings -1.5 | $9.51 | 2.2222 | -9.51 | ๐งพ ๐ |
| 23/12/2025 21:20:00 | 0x60E7โฆFc35 | Seattle Kraken +1.5 | $11.62 | 1.8182 | 9.51 | ๐งพ๐ฐ ๐ |
| 23/12/2025 20:46:12 | 0xCC95โฆDFaa | Los Angeles Kings | $101.5 | 1.4842 | -101.5 | ๐งพ๐ฐ ๐ |
| 23/12/2025 20:46:12 | 0x8268โฆA0a1 | Seattle Kraken | $49.15 | 3.0651 | 101.5 | ๐งพ ๐ |
| 23/12/2025 18:51:28 | 0xC88Fโฆ3754 | Los Angeles Kings | $21.01 | 1.4679 | -21.01 | ๐งพ ๐ |
| 23/12/2025 18:51:28 | 0x60E7โฆFc35 | Seattle Kraken | $9.83 | 3.1373 | 21.01 | ๐งพ๐ฐ ๐ |
| 23/12/2025 18:25:05 | 0x0f14โฆc042 | Los Angeles Kings | $86 | 1.4679 | -86 | ๐งพ ๐ |
Last updated on 03/02/2026 11:33:11 - Query = 2873.25 ms