Milwaukee Bucks vs Chicago Bulls
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 27/12/2025 21:05:46 | 0xC88Fโฆ3754 | Milwaukee Bucks | $158.69 | 1.7391 | 117.29 | ๐งพ๐ ๐ |
| 27/12/2025 21:05:46 | 0xb0E3โฆ54fF | Chicago Bulls | $117.29 | 2.3529 | -117.29 | ๐งพ๐๐ฐ ๐ |
| 27/12/2025 21:05:19 | 0xb0E3โฆ54fF | Chicago Bulls | $10.24 | 2.3529 | -10.24 | ๐งพ๐๐ฐ ๐ |
| 27/12/2025 21:05:19 | 0xC88Fโฆ3754 | Milwaukee Bucks | $13.85 | 1.7391 | 10.24 | ๐งพ๐ ๐ |
| 27/12/2025 21:05:12 | 0x8268โฆA0a1 | Milwaukee Bucks | $13.83 | 1.7391 | 10.22 | ๐งพ๐ ๐ |
| 27/12/2025 21:05:12 | 0xb0E3โฆ54fF | Chicago Bulls | $10.22 | 2.3529 | -10.22 | ๐งพ๐๐ฐ ๐ |
| 27/12/2025 21:05:10 | 0x8268โฆA0a1 | Milwaukee Bucks | $27.63 | 1.7391 | 20.42 | ๐งพ๐ ๐ |
| 27/12/2025 21:05:10 | 0xb0E3โฆ54fF | Chicago Bulls | $20.42 | 2.3529 | -20.42 | ๐งพ๐๐ฐ ๐ |
| 27/12/2025 21:05:09 | 0x8268โฆA0a1 | Milwaukee Bucks | $21.7 | 1.7391 | 16.04 | ๐งพ๐ ๐ |
| 27/12/2025 21:05:09 | 0xb0E3โฆ54fF | Chicago Bulls | $16.04 | 2.3529 | -16.04 | ๐งพ๐๐ฐ ๐ |
| 27/12/2025 21:05:08 | 0x8268โฆA0a1 | Milwaukee Bucks | $372.11 | 1.7391 | 275.03 | ๐งพ๐ ๐ |
| 27/12/2025 21:05:08 | 0xb0E3โฆ54fF | Chicago Bulls | $275.04 | 2.3529 | -275.04 | ๐งพ๐๐ฐ ๐ |
| 27/12/2025 20:04:53 | 0x0Ad9โฆ67a8 | Milwaukee Bucks +2.5 | $22 | 1.9802 | 21.56 | ๐งพ๐ ๐ |
| 27/12/2025 20:04:53 | 0x5773โฆ7bC5 | Chicago Bulls -2.5 | $21.56 | 2.0202 | -21.56 | ๐งพ๐๐ฐ ๐ |
| 27/12/2025 19:59:41 | 0x68E1โฆBd35 | Over 233.5 | $14.55 | 1.9608 | -14.55 | ๐งพ๐ฐ ๐ |
| 27/12/2025 19:59:41 | 0x97ECโฆ5EE1 | Under 233.5 | $13.98 | 2.0408 | 14.55 | ๐งพ ๐ |
| 27/12/2025 19:41:42 | 0x68E1โฆBd35 | Under 234.0 | $29.63 | 2.0408 | 30.84 | ๐งพ๐ฐ ๐ |
| 27/12/2025 19:41:42 | 0x97ECโฆ5EE1 | Over 234.0 | $30.84 | 1.9608 | -30.84 | ๐งพ ๐ |
| 27/12/2025 19:41:33 | 0x97ECโฆ5EE1 | Over 234.0 | $267.98 | 1.9704 | -267.98 | ๐งพ ๐ |
| 27/12/2025 19:41:33 | 0x68E1โฆBd35 | Under 234.0 | $260.06 | 2.0305 | 267.99 | ๐งพ๐ฐ ๐ |
| 27/12/2025 19:41:32 | 0x97ECโฆ5EE1 | Over 234.0 | $497.65 | 1.9704 | -497.65 | ๐งพ ๐ |
| 27/12/2025 19:41:32 | 0x68E1โฆBd35 | Under 234.0 | $482.94 | 2.0305 | 497.67 | ๐งพ๐ฐ ๐ |
| 27/12/2025 18:48:04 | 0x60E7โฆFc35 | Milwaukee Bucks | $55.66 | 2.2727 | 70.84 | ๐งพ๐ฐ ๐ |
| 27/12/2025 18:48:04 | 0x1FC3โฆ71E7 | Chicago Bulls | $70.84 | 1.7857 | -70.84 | ๐งพ ๐ |
| 27/12/2025 18:47:17 | 0xfE17โฆ11B0 | Chicago Bulls -2.5 | $7.36 | 1.956 | -7.36 | ๐งพ ๐ |
Last updated on 13/01/2026 03:23:17 - Query = 1302.45 ms