Utah Mammoth vs Tampa Bay Lightning
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 26/01/2026 20:22:42 | 0xB978β¦b85e | Over 3.5 | $9 | 2.3669 | -9 | π§Ύπ π |
| 26/01/2026 20:22:42 | 0x5B34β¦eb42 | Under 3.5 | $12.3 | 1.7316 | 9 | π§Ύππ° π |
| 26/01/2026 18:46:07 | 0xFD3aβ¦0b17 | Under 6.5 | $117.15 | 1.7978 | 93.46 | π§Ύ π |
| 26/01/2026 18:46:07 | 0x5B34β¦eb42 | Over 6.5 | $721.62 | 2.2535 | -721.62 | π§Ύπ° π |
| 26/01/2026 18:46:07 | 0x740dβ¦1D84 | Over 6.5 | $93.46 | 2.2535 | -93.46 | π§Ύπ° π |
| 26/01/2026 18:46:07 | 0xFD3aβ¦0b17 | Under 6.5 | $904.57 | 1.7978 | 721.67 | π§Ύ π |
| 26/01/2026 17:47:41 | 0xF1c1β¦d6E6 | Utah Mammoth | $500 | 2.4024 | -500 | π§Ύ π |
| 26/01/2026 17:47:41 | 0xB185β¦a5DA | Tampa Bay Lightning | $701.2 | 1.7131 | 500.03 | π§Ύπ° π |
| 26/01/2026 17:47:34 | 0x0DeAβ¦9D60 | Over 6.5 | $1 | 2.1622 | -1 | π§Ύ π |
| 26/01/2026 17:47:34 | 0xDFd1β¦c530 | Under 6.5 | $1.16 | 1.8605 | 1 | π§Ύπ° π |
| 26/01/2026 17:47:22 | 0xDFd1β¦c530 | Under 6.5 | $20.92 | 1.8605 | 18 | π§Ύπ° π |
| 26/01/2026 17:47:22 | 0xB978β¦b85e | Over 6.5 | $18 | 2.1622 | -18 | π§Ύ π |
| 26/01/2026 16:17:49 | 0x5B34β¦eb42 | Utah Mammoth | $1253.5 | 2.454 | -1253.5 | π§Ύπ° π |
| 26/01/2026 16:17:49 | 0xFD3aβ¦0b17 | Tampa Bay Lightning | $1822.57 | 1.6878 | 1253.56 | π§Ύ π |
| 26/01/2026 15:35:08 | 0x97ECβ¦5EE1 | Utah Mammoth | $23.61 | 2.454 | -23.61 | π§Ύ π |
| 26/01/2026 15:35:08 | 0xB185β¦a5DA | Tampa Bay Lightning | $34.33 | 1.6878 | 23.61 | π§Ύπ° π |
| 26/01/2026 13:36:37 | 0x851cβ¦86cD | Utah Mammoth | $105 | 2.454 | -105 | π§Ύ π |
| 26/01/2026 13:36:37 | 0xCC95β¦DFaa | Tampa Bay Lightning | $152.67 | 1.6878 | 105.01 | π§Ύπ° π |
| 26/01/2026 12:59:21 | 0x9916β¦BacD | Utah Mammoth | $341.02 | 2.454 | -341.02 | π§Ύ π |
| 26/01/2026 12:59:21 | 0xCC95β¦DFaa | Tampa Bay Lightning | $495.84 | 1.6878 | 341.04 | π§Ύπ° π |
| 26/01/2026 12:29:46 | 0xCC95β¦DFaa | Tampa Bay Lightning | $62.7 | 1.6878 | 43.13 | π§Ύπ° π |
| 26/01/2026 12:29:46 | 0x8268β¦A0a1 | Utah Mammoth | $43.12 | 2.454 | -43.12 | π§Ύ π |
| 26/01/2026 12:15:44 | 0x81c8β¦070e | Utah Mammoth +1.5 | $7 | 1.5936 | -7 | π§Ύ π |
| 26/01/2026 12:15:44 | 0x5B34β¦eb42 | Tampa Bay Lightning -1.5 | $4.16 | 2.6846 | 7.01 | π§Ύπ° π |
| 26/01/2026 12:10:36 | 0x5B34β¦eb42 | Tampa Bay Lightning | $16.08 | 1.6842 | 11 | π§Ύπ° π |
Last updated on 03/02/2026 05:24:02 - Query = 1985.77 ms