Nashville Predators vs Boston Bruins
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 27/01/2026 18:09:52 | 0xB407β¦F73B | Under 6.5 | $245.26 | 1.9231 | 226.4 | π§Ύπ° π |
| 27/01/2026 18:09:52 | 0xFD3aβ¦0b17 | Over 6.5 | $226.39 | 2.0833 | -226.39 | π§Ύ π |
| 27/01/2026 18:06:56 | 0x97ECβ¦5EE1 | Boston Bruins | $5 | 1.9802 | 4.9 | π§Ύ π |
| 27/01/2026 18:06:56 | 0xB185β¦a5DA | Nashville Predators | $4.9 | 2.0202 | -4.9 | π§Ύπ° π |
| 27/01/2026 18:01:20 | 0x47d3β¦0879 | Over 6.5 | $23 | 2.0833 | -23 | π§Ύ π |
| 27/01/2026 18:01:20 | 0xB407β¦F73B | Under 6.5 | $24.92 | 1.9231 | 23 | π§Ύπ° π |
| 27/01/2026 17:53:55 | 0x740dβ¦1D84 | Nashville Predators | $24.5 | 2.0202 | -24.5 | π§Ύπ° π |
| 27/01/2026 17:53:55 | 0xEeA7β¦A32e | Boston Bruins | $25 | 1.9802 | 24.5 | π§Ύ π |
| 27/01/2026 17:36:09 | 0xEeA7β¦A32e | Boston Bruins | $25 | 1.9608 | 24.02 | π§Ύ π |
| 27/01/2026 17:36:09 | 0xDFd1β¦c530 | Nashville Predators | $24.02 | 2.0408 | -24.02 | π§Ύπ° π |
| 27/01/2026 17:14:45 | 0xDFd1β¦c530 | Nashville Predators | $0.96 | 2.0408 | -0.96 | π§Ύπ° π |
| 27/01/2026 17:14:45 | 0x0DeAβ¦9D60 | Boston Bruins | $1 | 1.9608 | 0.96 | π§Ύ π |
| 27/01/2026 17:14:36 | 0xB978β¦b85e | Boston Bruins | $12 | 1.9608 | 11.53 | π§Ύ π |
| 27/01/2026 17:14:36 | 0xDFd1β¦c530 | Nashville Predators | $11.53 | 2.0408 | -11.53 | π§Ύπ° π |
| 27/01/2026 16:48:08 | 0xB407β¦F73B | Under 6.5 | $1.08 | 1.9231 | 1 | π§Ύπ° π |
| 27/01/2026 16:48:08 | 0x0DeAβ¦9D60 | Over 6.5 | $1 | 2.0833 | -1 | π§Ύ π |
| 27/01/2026 16:48:00 | 0x6c4Eβ¦6d44 | Nashville Predators | $21.13 | 2.005 | -21.13 | π§Ύ π |
| 27/01/2026 16:48:00 | 0xB185β¦a5DA | Boston Bruins | $21.24 | 1.995 | 21.13 | π§Ύπ° π |
| 27/01/2026 16:47:10 | 0xFD3aβ¦0b17 | Over 6.5 | $26.53 | 2.0833 | -26.53 | π§Ύ π |
| 27/01/2026 16:47:10 | 0xB407β¦F73B | Under 6.5 | $28.74 | 1.9231 | 26.53 | π§Ύπ° π |
| 27/01/2026 13:44:01 | 0xDFd1β¦c530 | Nashville Predators | $425.65 | 2.0408 | -425.65 | π§Ύπ° π |
| 27/01/2026 13:44:01 | 0x433Cβ¦26F9 | Boston Bruins | $443.02 | 1.9608 | 425.65 | π§Ύ π |
| 27/01/2026 11:18:03 | 0xB407β¦F73B | Under 6.5 | $182.17 | 1.9002 | 163.99 | π§Ύ π |
| 27/01/2026 11:18:03 | 0x68E1β¦Bd35 | Over 6.5 | $164 | 2.1108 | -164 | π§Ύπ° π |
| 27/01/2026 09:46:43 | 0xB407β¦F73B | Boston Bruins | $500 | 1.9802 | 490.1 | π§Ύ π |
Last updated on 03/02/2026 05:23:07 - Query = 2000.4 ms