Oklahoma City Thunder vs Phoenix Suns
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 04/01/2026 22:19:54 | 0xC88Fโฆ3754 | Oklahoma City Thunder | $25 | 1.2085 | -25 | ๐งพ๐ ๐ |
| 04/01/2026 22:19:54 | 0x8935โฆ6430 | Phoenix Suns | $5.21 | 5.7971 | 24.99 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 22:19:01 | 0xB185โฆa5DA | Under 212.5 | $107.76 | 2.0356 | -107.76 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 22:19:01 | 0x8935โฆ6430 | Over 212.5 | $111.6 | 1.9656 | 107.76 | ๐งพ๐ ๐ |
| 04/01/2026 22:10:43 | 0x1D85โฆ3e38 | Phoenix Suns | $50 | 3.9216 | 146.08 | ๐งพ๐ ๐ |
| 04/01/2026 22:10:43 | 0x60E7โฆFc35 | Oklahoma City Thunder | $146.08 | 1.3423 | -146.08 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 21:59:55 | 0x8268โฆA0a1 | Phoenix Suns | $66.34 | 2.952 | 129.5 | ๐งพ๐ ๐ |
| 04/01/2026 21:59:55 | 0x4a09โฆ7c7E | Oklahoma City Thunder | $129.5 | 1.5123 | -129.5 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 21:59:04 | 0x60E7โฆFc35 | Phoenix Suns +5.5 | $0 | 1.6393 | 0 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 21:59:04 | 0xC88Fโฆ3754 | Oklahoma City Thunder -5.5 | $0 | 2.5641 | 0 | ๐งพ๐ ๐ |
| 04/01/2026 21:58:48 | 0x60E7โฆFc35 | Phoenix Suns +5.5 | $33.6 | 1.6393 | 21.48 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 21:58:48 | 0x8268โฆA0a1 | Oklahoma City Thunder -5.5 | $21.48 | 2.5641 | -21.48 | ๐งพ๐ ๐ |
| 04/01/2026 21:58:33 | 0x1D85โฆ3e38 | Oklahoma City Thunder | $118.47 | 1.6529 | -118.47 | ๐งพ๐ ๐ |
| 04/01/2026 21:58:33 | 0x4a09โฆ7c7E | Phoenix Suns | $77.35 | 2.5316 | 118.47 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 21:58:33 | 0x60E7โฆFc35 | Phoenix Suns | $0.53 | 2.8777 | 1 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 21:58:33 | 0x1D85โฆ3e38 | Oklahoma City Thunder | $0.99 | 1.5326 | -0.99 | ๐งพ๐ ๐ |
| 04/01/2026 21:53:32 | 0x4a09โฆ7c7E | Oklahoma City Thunder | $128.01 | 1.5296 | -128.01 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 21:53:32 | 0x8268โฆA0a1 | Phoenix Suns | $67.8 | 2.8881 | 128.01 | ๐งพ๐ ๐ |
| 04/01/2026 21:26:13 | 0x1D85โฆ3e38 | Oklahoma City Thunder -10.5 | $5.65 | 1.9002 | -5.65 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 21:26:13 | 0xC88Fโฆ3754 | Phoenix Suns +10.5 | $5.09 | 2.1108 | 5.65 | ๐งพ๐ ๐ |
| 04/01/2026 21:26:12 | 0x4a09โฆ7c7E | Phoenix Suns +10.5 | $5.09 | 2.1108 | 5.65 | ๐งพ๐ ๐ |
| 04/01/2026 21:26:12 | 0x1D85โฆ3e38 | Oklahoma City Thunder -10.5 | $5.65 | 1.9002 | -5.65 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 21:08:01 | 0x8268โฆA0a1 | Oklahoma City Thunder -13.5 | $441.47 | 2.0619 | -441.47 | ๐งพ๐ ๐ |
| 04/01/2026 21:08:01 | 0x8935โฆ6430 | Phoenix Suns +11.5 | $397.38 | 2.3392 | 532.17 | ๐งพ๐๐ฐ ๐ |
| 04/01/2026 21:08:01 | 0x8268โฆA0a1 | Oklahoma City Thunder -11.5 | $532.16 | 1.7467 | -532.16 | ๐งพ๐ ๐ |
Last updated on 12/01/2026 17:11:22 - Query = 1813.99 ms